| Legal Entity Identifier (LEI) | XGIP6KDDVHV34W4QN364 |
| Legal Name | THIRD POINT LLC (language: en) |
| Legal Address |
c/o The Corporation Trust Company Corporation Trust Center 1209 Orange Street Wilmington Delaware 19801 United States language: en |
| Headquarters Address |
55 Hudson Yards New York New York 10001 United States language: en |
| Legal Jurisdiction | United States - Delaware |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000602 |
| Registration Authority Entity ID | 2677514 |
| Responsible Organisation Name | Division of Corporations, Department of State |
| Website | delecorp.delaware.gov |
| Country | United States (US) |
| Jurisdiction | Delaware |
| Legal Form Code | HZEH |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2012-06-06 |
| Last Update Date | 2025-01-16 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-02-03 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000602 |
| Validation Authority Entity ID | 2677514 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 2549001MXGL2YGZO0I52 Third Point Ultra Ltd. |
IS FUND-MANAGED BY |
XGIP6KDDVHV34W4QN364 |
Relationship: 2006-12-09~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 2549009ND4NARE0SBB44 |
IS FUND-MANAGED BY |
XGIP6KDDVHV34W4QN364 |
Relationship: 2022-02-07~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 2549009VX946N4I2Q450 Third Point Master Fund LP |
IS FUND-MANAGED BY |
XGIP6KDDVHV34W4QN364 |
Relationship: 2024-06-11~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 254900EN3KLOQ3Q65P87 Third Point Corporate Credit Opportunities Fund LP |
IS FUND-MANAGED BY |
XGIP6KDDVHV34W4QN364 |
Relationship: 2023-10-20~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 254900QH11JD6HI5KW24 Delticus Opportunities Fund LLC |
IS FUND-MANAGED BY |
XGIP6KDDVHV34W4QN364 |
Relationship: 2024-02-16~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 254900R458TDWTTKGG27 Third Point Structured Credit Opportunities Offshore Fund LP |
IS FUND-MANAGED BY |
XGIP6KDDVHV34W4QN364 |
Relationship: 2020-05-29~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 254900REYHREOAXAWL16 Delticus Credit Fund LLC |
IS FUND-MANAGED BY |
XGIP6KDDVHV34W4QN364 |
Relationship: 2022-05-06~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 254900UV8GDH7WZ6YW77 Third Point Investment IV Master LP |
IS FUND-MANAGED BY |
XGIP6KDDVHV34W4QN364 |
Relationship: 2025-03-10~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 549300UP8NT13Z67XI05 |
IS FUND-MANAGED BY |
XGIP6KDDVHV34W4QN364 |
Relationship: 2020-05-29~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| DIU3Z3RVCHU0HYDNK845 |
IS FUND-MANAGED BY |
XGIP6KDDVHV34W4QN364 |
Relationship: 2020-07-31~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
55 Hudson Yards |
| City | New York |
| Region | New York (US-NY) |
| Postal Code | 10001 |
| Country | United States (US) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Stonepeak Infrastructure Fund IV (Lux) SCSp | 55 Hudson Yards, 550 W. 34th Street, 48th Floor, New York, US-NY, 10001, US | 2025-08-28 |
| Stonepeak Global Renewables Fund (Lux) SCSp | 55 Hudson Yards, 550 W. 34th Street, 48th Floor, New York, US-NY, 10001, US | 2025-08-28 |
| Stonepeak Infrastructure Fund V Finance SPV Ltd. | 55 Hudson Yards, 550 West 34th Street, 48th Floor, New York, US-NY, 10001, US | 2025-07-18 |
| Stonepeak Node Infrastructure Fund Upper Holdings LP | 55 Hudson Yards, 550 West 34th Street, New York, US-NY, 10001, US | 2025-07-18 |
| DIAMETER CREDIT COMPANY | 55 HUDSON YARDS, SUITE 29B, New York, US-NY, 10001, US | 2025-07-16 |
| DIAMETER DCF ADVISOR LLC | 55 HUDSON YARDS, SUITE 29B, New York, US-NY, 10001, US | 2025-06-09 |
| J.F. LEHMAN & COMPANY, LLC | 55 HUDSON YARDS, 55 HUDSON YARDS, New York, US-NY, 10001, US | 2025-05-28 |
| Diameter EU CLO Advisors LLC | 55 Hudson Yards, Suite 29B, New York, US-NY, 10001, US | 2025-05-07 |
| STONEPEAK-PLUS INFRASTRUCTURE FUND ADVISORS LLC | 55 Hudson Yards, 550 W. 34th Street, 48th Floor, New York, US-NY, 10001, US | 2025-04-25 |
| Stonepeak Dolomite Finco Pty Ltd | 55 Hudson Yards, 550 W 34th Street, 48th Floor, New York, US-NY, 10001, US | 2024-08-01 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| FOREVER CHEESE, LLC | 12 W 27th Street, 14th FL, New York, US-NY, 10001, US | 2026-01-05 |
| BIT DIGITAL SINGAPORE PTE. LTD. | 31 Hudson Yards, Floor 11, New York, US-NY, 10001, US | 2025-12-31 |
| RURU & ASSOCIATES LLC | 224 WEST 35TH STREET, 11TH FLOOR, New York, US-NY, 10001, US | 2025-12-26 |
| HARMONY (ONSHORE) L.P. | 30 Hudson Yards Ste. 7500, New York, US-NY, 10001, US | 2025-12-23 |
| HARMONY (BLOCKER) L.P. | 30 Hudson Yards Ste. 7500, New York, US-NY, 10001, US | 2025-12-23 |
| DEN TECHNOLOGIES INC. | 276 5th Avenue Suite 708, New York, US-NY, 10001, US | 2025-12-22 |
| STONEPEAK AMBER TOPCO LIMITED | 550 W. 34th St, 48th Floor, New York, US-NY, 10001, US | 2025-12-22 |
| KULTALA L.P. | 30 Hudson Yards Ste. 7500, New York, US-NY, 10001, US | 2025-12-22 |
| D.E Shaw Orienteer International (JPY) Unit Trust | C/O D. E. Shaw & Co., L.P., Two Manhattan West, 375 Ninth Avenue, 52nd Floor, New York, US-NY, 10001, US | 2025-12-19 |
| ACOF II 8 SIGMA CAPITAL CTB HOLDINGS PTE. LTD. | 30 Hudson Yards Ste. 7500, New York, US-NY, 10001, US | 2025-12-19 |
| Find all legal entities in the same postal code | ||
| City | New York |
| Postal Code | 10001 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Silver Point CLO 13, Ltd. · Silver Point CLO Echo 2025, Ltd. | Two Greenwich Plaza, Suite 1, Greenwich, US-CT, 06830, US | 2025-10-24 |
| SILVER POINT CLO 12, LTD. · Silver Point Clo Delta 2025, Ltd. | Two Greenwich Plaza, Suite 1, Greenwich, US-CT, 06830, US | 2025-10-24 |
| SIMPLE POINT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ · Simple Point Spolka Z Ograniczona Odpowiedzialnoscia | Chwaszczyno Łąkowa 4, Chwaszczyno, PL-22, 80-209, PL | 2025-09-17 |
| Third Point Capital Management ΜΟΝΟΠΡΟΣΩΠΗ Ι.Κ.Ε. · Third Point Capital Management | ΚΟΡΔΕΛΙΟΥ 8, ΝΕΑΣ ΦΙΛΑΔΕΛΦΕΙΑΣ, ΝΕΑΣ ΧΑΛΚΗΔΟΝΑΣ, GR-I, 14341, GR | 2025-08-28 |
| O POINT DE VUE | 16 AVENUE NELSON MANDELA, Septemes-Les-Vallons, 13240, FR | 2025-11-21 |
| RS Point OÜ | Kreegi tn 8, Kiili alev, Kiili, EE-37, 75401, EE | 2025-12-20 |
| STR CENTER POINT LLC | 600 Boulevard South SW Suite 104J, Huntsville, US-AL, 35802, US | 2025-12-26 |
| SHORECLIFF POINT LLC | 620 NEWPORT CENTER DR, SUITE 1100, Newport Beach, US-CA, 92660, US | 2025-10-01 |
| OFFICE POINT S.R.L. | VIA STATALE 29, Carlazzo, 22010, IT | 2023-09-29 |
| BREAK POINT S.R.L. | LOCALITA' JANNA ERRU, SNC, Mamoiada, IT-NU, 08024, IT | 2025-12-01 |
If you wish to provide additional information about THIRD POINT LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.