Legal Entity Identifier (LEI) | 984500VBED366AE2E944 |
Legal Name | GAIA INTERNATIONAL GROUP LTD (language: en) |
Legal Address |
Level 1, Palm Grove House Wickham's Cay 1 Tortola Road Town VG1110 Virgin Islands, British language: en |
Headquarters Address |
Level 1, Palm Grove House Wickham's Cay 1 Tortola Road Town VG1110 Virgin Islands, British language: en |
Legal Jurisdiction | Virgin Islands, British |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000063 |
Registration Authority Entity ID | 2133870 |
Register Name | Register of Companies |
Responsible Organisation Name | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
Website | bvifsc.vg |
Country | British Virgin Islands (VG) |
Jurisdiction | British Virgin Islands |
Legal Form Code | 6EH6 |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2024-12-20 |
Last Update Date | 2024-12-20 |
Registration Status | ISSUED |
Next Renewal Date | 2025-12-20 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000063 |
Validation Authority Entity ID | 2133870 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
Level 1, Palm Grove House Wickham's Cay 1 Tortola |
City | Road Town |
Postal Code | VG1110 |
Country | Virgin Islands, British (VG) |
Entity Name | Business Address | Registration |
---|---|---|
Saba & Co (TMP) Limited | Level 1, Palm Grove House, Wickhams Cay 1, Tortola, Road Town, VG1110, VG | 2025-01-16 |
ONYX INTERNATIONAL INVESTMENTS LTD | Level 1, Palm Grove House, Wickham's Cay 1, Tortola, Road Town, VG1110, VG | 2024-12-20 |
Mirage Kestrel Limited | Level 1, Palm Grove House, Wickham's Cay 1, Tortola, Road Town, VG1110, VG | 2024-11-28 |
Elite Champion Holdings Corp. | Level 1, Palm Grove House, Wickham's Cay 1, Tortola, Road Town, VG1110, VG | 2024-08-27 |
Hubble Ventures Ltd. | Level 1, Palm Grove House, Wickham's Cay 1, Tortola, Road Town, VG1110, VG | 2024-07-12 |
Renascer Ltd. | Level 1, Palm Grove House, Wickham's Cay 1, Tortola, Road Town, VG1110, VG | 2024-07-12 |
Explorer Investment Holding Ltd. | Level 1, Palm Grove House, Wickham's Cay 1, Tortola, Road Town, VG1110, VG | 2024-07-12 |
Luna Global Investment Holdings Ltd. | Level 1, Palm Grove House, Wickham's Cay 1, Tortola, Road Town, VG1110, VG | 2024-07-12 |
Maxi Overseas Ltd. | Level 1, Palm Grove House, Wickham's Cay 1, Road Town, VG1110, VG | 2024-06-21 |
JICED INVESTMENTS LIMITED | Level 1, Palm Grove House, Wickham's Cay, 1 P.O. Box 956, Tortola, Road Town, VG1110, VG | 2024-04-05 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
MLS International Ltd. | Oleander Building, Suites OL-7 and OL-8, 13a J. R. O’Neal Drive, P. O. Box 2416, Tortola, Port Purcell, VG1110, VG | 2025-02-02 |
Wallachia Capital Ltd | Woodbourne Hall, Tortola, Road Town, VG1110, VG | 2025-01-31 |
Trousdale Investments Limited | Woodbourne Hall, P.O. Box 916, Tortolo, Road Town, VG1110, VG | 2025-01-31 |
MAROUSI INVESTMENTS LIMITED | HARBOUR HOUSE, WATERFRONT DRIVE, PO BOX 905, ROAD TOWN, Tortola, VG1110, VG | 2025-01-31 |
G-20 Minerva Limited | Luna Tower, Waterfront Drive, Road Town, Tortola, VG1110, VG | 2025-01-30 |
BEACHFRONT INTERNATIONAL LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II ROAD TOWN, Tortola, VG1110, VG | 2025-01-30 |
Kor7 Ltd. | Nerine Chambers, PO Box 905, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Marina Echo, Ltd | Commerce House, Wickhams Cay 1, P.O. Box 3140, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Growth Global Capital Ltd. | Craigmuir Chambers, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Spectro Finance Limited | Craigmuir Chambers, Road Town, VG1110, VG | 2025-01-30 |
Find all legal entities in the same postal code |
City | Road Town |
Postal Code | VG1110 |
Entity Name | Business Address | Registration |
---|---|---|
NDC GROUP & CO INTERNATIONAL LTD | 33 Newman Street, 2nd Floor, London, W1T 1PY, GB | 2024-10-11 |
HPS international Group | 23 rue d'Anjou, Paris, 75008, FR | 2024-11-30 |
HJT INTERNATIONAL GROUP (M) SDN BHD | NO.3 LOT 8073 ( LOT ASAL 8048), GM1516, JALAN BANGI, Semenyih, MY-10, 43500, MY | 2022-02-24 |
Gaia B.V. | Heilige Geeststraat 16, Roermond, 6041GB, NL | 2025-01-03 |
GAIA | 112 RUE SAINT JEAN, Roubaix, 59100, FR | 2024-10-18 |
S.C.F GROUP PTY LTD · S.C.F. Containers International Pty Ltd | 134 Richmond Road, Marleston, AU-SA, 5033, AU | 2024-05-13 |
HUHUTECH INTERNATIONAL GROUP INC. | 3-1208 Tiananzhihui Compound, 228 Linghu Road, Wuxi, CN-JS, 214135, CN | 2022-12-12 |
HUDSON INTERNATIONAL GROUP, INC. | 215-48 24TH AVE, BAYSIDE, New York, US-NY, 11360, US | 2025-01-16 |
POGL INTERNATIONAL GROUP PTE. LTD. | 10 ANSON ROAD, #13-15, INTERNATIONAL PLAZA, Singapore, 079903, SG | 2024-12-20 |
Aon Group Holdings International 1 B.V. | Admiraliteitskade 62, Rotterdam, 3063ED, NL | 2025-01-28 |
If you wish to provide additional information about GAIA INTERNATIONAL GROUP LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.