Legal Entity Identifier (LEI) | 984500U2FB2DCXP45917 |
Legal Name | Fu An Family Holdings Limited (language: en) |
Other Entity Names | 富安家族控股有限公司 (Alternative Language Legal Name) |
Legal Address |
c/o Vistra (BVI) Limited Vistra Corporate Services Centre Wickhams Cay II Tortola Road Town VG1110 Virgin Islands, British language: en |
Headquarters Address |
c/o Vistra (BVI) Limited Vistra Corporate Services Centre Wickhams Cay II Tortola Road Town VG1110 Virgin Islands, British language: en |
Legal Jurisdiction | Virgin Islands, British |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000063 |
Registration Authority Entity ID | 2141715 |
Register Name | Register of Companies |
Responsible Organisation Name | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
Website | bvifsc.vg |
Country | British Virgin Islands (VG) |
Jurisdiction | British Virgin Islands |
Legal Form Code | 6EH6 |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2024-08-22 |
Last Update Date | 2024-08-22 |
Registration Status | ISSUED |
Next Renewal Date | 2025-08-22 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000063 |
Validation Authority Entity ID | 2141715 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
Vistra Corporate Services Centre Wickhams Cay II Tortola |
City | Road Town |
Postal Code | VG1110 |
Country | Virgin Islands, British (VG) |
Entity Name | Business Address | Registration |
---|---|---|
Selectium Enterprise Ltd | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
DIGITAL TECH INC. | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
VerSym Ltd | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
D Software Inc. | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
EVER PROSPERITY INTERNATIONAL LIMITED · 永庶國際有限公司 | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-18 |
CASTLE NOBLE HOLDINGS LIMITED | Vistra Corporate Services Centre, Wickhams Cay II, Road Town, VG1110, VG | 2024-09-17 |
Falco One Limited | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-10 |
MOUNTAIN HOLDINGS GLOBAL LIMITED | Vistra corporate services centre, Wickhams cay II, Tortola, Road Town, VG1110, VG | 2024-08-29 |
HONEYCHURCH INTERNATIONAL LIMITED | Vistra Corporate Services Centre, Wickhams Cay II, Road Town, VG1110, VG | 2024-08-29 |
GFS TREASURY LIMITED | VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II, Road Town, VG1110, VG | 2024-08-28 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Bravo Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, c/o Aleman, Cordero, Galindo & Lee Trust (BVI) Limited, Road Town, Tortola, VG1110, VG | 2024-09-19 |
N&P GROUP LTD. | Palm Grove House, P.O. Box 438, Tortola, Road Town, VG1110, VG | 2024-09-19 |
Red Mountain Partners Group Limited | Trinity Chambers, PO Box 4301, Tortola, Road Town, VG1110, VG | 2024-09-18 |
Gaia Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, Road Town, Tortola, VG1110, VG | 2024-09-18 |
Athena Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, Road Town, Tortola, VG1110, VG | 2024-09-18 |
RAB Investment Ltd. | Craigmuir Chambers, Tortola, Road Town, VG1110, VG | 2024-09-18 |
Jewel Corporate Limited | 3076 Sir Francis Drake's Highway, P.O. Box 3463, Road Town, VG1110, VG | 2024-09-18 |
Intresco Limited | PO Box 958, Pasea Estate, Tortola, VG1110, VG | 2024-09-17 |
Parique Global Limited | Geneva Place, 333 Waterfront Drive, Road Town, Tortola, VG1110, VG | 2024-09-17 |
Happy Horse Investments Ltd. | OMC Chambers Wickhams Cay 1, Road Town, Tortola, VG1110, VG | 2024-09-17 |
Find all legal entities in the same postal code |
City | Road Town |
Postal Code | VG1110 |
Entity Name | Business Address | Registration |
---|---|---|
DAVID SCHWARTZ FAMILY HOLDINGS TRUST & IAN SCHWARTZ FAMILY HOLDINGS TRUST & MOUNTAINVIEW CORPORATION PTY LTD & SCHAFFER NOMINEES · The 276 Leach Highway Myaree Syndicate | 'Chifley Tower' Level 41, 2 Chifley Square, Sydney, AU-NSW, 2000, AU | 2024-07-28 |
WEEDLE FAMILY HOLDINGS LIMITED | C/O TOWNVIEW PHARMACY LIMITED, CORK ROAD, MALLOW CO. CORK, Mallow, IE-CO, P51 R722, IE | 2023-04-07 |
Gauntlet Holdings Family Office Limited | P.O. Box 48539, KIMATHI STREET, NATION CENTER TOWER A FOURTEENTH FLOOR, G.P.O Nairobi, 00100, KE | 2021-12-29 |
توينوود فاميلي هولدينغز إس إف أو ليميتد · Twinwood Family Holdings SFO Limited | Unit 06, Level 3, Gate Village Building 10, Dubai International Financial Centre, AE-DU, AE | 2024-08-08 |
The Trustee for DANNY GOLDBERG FAMILY TRUST · ASG Holdings Pty Limited ATF the Danny Goldberg Family Trust | Level 12, 17 Castlereagh Street, Sydney, AU-NSW, 2000, AU | 2024-07-25 |
CHANTELLE SOMAS INVESTMENT TRUST & EILEEN BOND INVESTMENT TRUST & EVANGELOS LITIS FAMILY TRUST & IAN SCHWARTZ FAMILY HOLDINGS TR | BROADWATER HOTEL 21 DAVIDSON ST, Southkalgoorlie, AU-WA, 6430, AU | 2023-03-30 |
ROSENBERG FAMILY HOLDINGS LTD | 2 WALL HALL MANSION, Aldenham, GB-HRT, WD25 8BZ, GB | 2022-03-11 |
THT Family Holdings Trust | 330 S Poplar Ave, Pierre, US-SD, 57501, US | 2024-08-08 |
MIDWEST FAMILY HOLDINGS LLC | 123 N. WACKER DR, SUITE 2300, Chicago, US-IL, 60606, US | 2024-08-19 |
NEUMANN FAMILY HOLDINGS PTY LTD | 'Blaxland House' Suite 6, 5-7 Ross Street, Parramatta, AU-NSW, 2150, AU | 2024-05-14 |
If you wish to provide additional information about Fu An Family Holdings Limited, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.