| Legal Entity Identifier (LEI) | 984500O0CBAB7EE02F14 |
| Legal Name | M.K GRAY & V.F O'NEILL-GRAY & THE TRUSTEE FOR JINARNIN TRADING TRUST & THE TRUSTEE FOR NEENDALING TRADING TRUST & The Trustee for The High Valley Trust (language: en) |
| Other Entity Names |
High Valley Merino Stud (Trading Or Operating Name) M K GRAY & V F O'NEILL-GRAY (Trading Or Operating Name) KEN GRAY & CO (Trading Or Operating Name) M.K GRAY & V.F O`NEILL-GRAY & THE TRUSTEE FOR THE HIGH VALLEY TRUST (Previous Legal Name) M.K GRAY & V.F O'NEILL-GRAY & The High Valley Trust (Previous Legal Name) M.K GRAY & V.F O'NEIL-GRAY (Previous Legal Name) |
| Legal Address |
163 Naisbitt Road Tarin Rock Western Australia 6353 Australia language: en |
| Headquarters Address |
163 Naisbitt Road Tarin Rock Western Australia 6353 Australia language: en |
| Legal Jurisdiction | Australia |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000013 |
| Registration Authority Entity ID | 64 377 071 151 |
| Register Name | Australian Business Register |
| Responsible Organisation Name | Australian Business Register of the Australian Taxation Office |
| Website | abr.business.gov.au |
| Country | Australia (AU) |
| Jurisdiction | Australia |
| Legal Form Code | 8888 |
| Legal Form | Family Partnership |
| Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
| Initial Registration Date | 2024-08-20 |
| Last Update Date | 2025-07-02 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-08-20 |
| Validation Sources | Partially Corroborated |
| Validation Authority ID | RA000013 |
| Validation Authority Entity ID | 64 377 071 151 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
163 Naisbitt Road |
| City | Tarin Rock |
| Region | Western Australia (AU-WA) |
| Postal Code | 6353 |
| Country | Australia (AU) |
| Entity Name | Business Address | Registration |
|---|---|---|
| The Trustee for Deblin Super Fund | 6 Elliott Street, Lake Grace, AU-WA, 6353, AU | 2026-05-13 |
| The Trustee for The Bairstow Family Trust | 867 Bairstow Road, Lake Grace, AU-WA, 6353, AU | 2025-07-31 |
| TOPLINE FARMS PTY LTD | 'Arizona', Bairstow Road, Lake Grace, AU-WA, 6353, AU | 2025-07-08 |
| DERRISMEDE PTY. LTD. | RINGAMERE WILLIAMS LOCATION 9527, Lake Grace, AU-WA, 6353, AU | 2025-04-04 |
| RAYMOND BAIRSTOW FAMILY TRUST & THE TRUSTEE FOR THE BAIRSTOW FAMILY TRUST | 867 Bairstow Road, Mallee Hill, AU-WA, 6353, AU | 2024-10-14 |
| IR & SF KING · I R & S F King | Ramana, Lake Grace, AU-WA, 6353, AU | 2024-10-01 |
| Entity Name | Business Address | Registration |
|---|---|---|
| SHAW CAPITAL GROUP PTY LTD | 41A HARVEY STREET, Mosman Park, AU-WA, 6012, AU | 2026-06-03 |
| GOULD ASSOCIATES PTY LTD | 37 SOLOMON CIRCLE, Karloo, AU-WA, 6530, AU | 2026-06-02 |
| CAMPBELL SHAW PTY LTD | 188 THOMAS ROAD, Beverley, AU-WA, 6304, AU | 2026-06-02 |
| SKYLARK MINERALS LIMITED | Unit 32 Level 3, 22 Railway Road, Subiaco, AU-WA, 6008, AU | 2026-06-01 |
| DALAROO METALS LTD | Level 50, 108 St Georges Terrace, Perth, AU-WA, 6000, AU | 2026-06-01 |
| LATITUDE 66 LTD | Level 2, 25 Richardson Street, West Perth, AU-WA, 6005, AU | 2026-06-01 |
| The Trustee for Fairbanks Farming Trust | 1988 Shamrock RD, Kojonup, AU-WA, 6395, AU | 2026-06-01 |
| WELLMAN HOLDINGS PTY LTD · Sabella Paper Products Pty. Ltd. | UNIT 1, 12 GYMPIE WAY, Willetton, AU-WA, 6155, AU | 2026-06-01 |
| Christ Church Grammar School Investment Unit Trust · The Trustee for Christ Church Grammar School Investment Unit Trust | Queenslea Drive, Claremont, AU-WA, 6010, AU | 2026-05-29 |
| PARC ENGINEERING PTY LTD | 2 SLEAT ROAD, Applecross, AU-WA, 6153, AU | 2026-05-28 |
| Find all legal entities in the same city | ||
| City | Tarin Rock |
| Postal Code | 6353 |
If you wish to provide additional information about M.K GRAY & V.F O'NEILL-GRAY & THE TRUSTEE FOR JINARNIN TRADING TRUST & THE TRUSTEE FOR NEENDALING TRADING TRUST & The Trustee for The High Valley Trust, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.