Legal Entity Identifier (LEI) | 984500N0A0C14C9C7154 |
Legal Name | WILLIAM & CHRISTIAN DEVELOPMENT PARTNERS LTD (language: en) |
Legal Address |
71-75 Shelton Street Covent Garden London WC2H 9JQ United Kingdom language: en |
Headquarters Address |
71-75 Shelton Street Covent Garden London WC2H 9JQ United Kingdom language: en |
Legal Jurisdiction | United Kingdom |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000585 |
Registration Authority Entity ID | 16141429 |
Register Name | Companies Register |
Responsible Organisation Name | Companies House |
Website | www.companieshouse.gov.uk |
Country | United Kingdom (GB) |
Jurisdiction | England and Wales |
Legal Form Code | H0PO |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2025-01-31 |
Last Update Date | 2025-01-31 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-31 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000585 |
Validation Authority Entity ID | 16141429 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
71-75 Shelton Street Covent Garden |
City | London |
Postal Code | WC2H 9JQ |
Country | United Kingdom (GB) |
Entity Name | Business Address | Registration |
---|---|---|
MEVOO LTD | 71-75 Shelton Street, London, WC2H 9JQ, GB | 2025-02-01 |
BRIELWORTH VENTURES LTD | 71-75 SHELTON STREET, COVENT GARDEN, London, GB-LND, WC2H 9JQ, GB | 2025-01-31 |
DUNAMIS CAPITAL SOLUTIONS LTD | 71-75 SHELTON STREET, COVENT GARDEN, London, GB-LND, WC2H 9JQ, GB | 2025-01-31 |
FIRST-HAND SKI COMPANY LTD | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ, GB | 2025-01-30 |
ZAKKK LTD | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ, GB | 2025-01-29 |
THE GOLD STANDARDS FRAMEWORK CENTRE CIO | 71-75 SHELTON STREET, London, GB-LND, WC2H 9JQ, GB | 2025-01-29 |
DROCHAID INVESTMENT AND CONSULTANCY LIMITED | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ, GB | 2025-01-27 |
THE DUTCH LANGUAGE CONNECTION LIMITED | 71-75 Shelton Street, London, WC2H 9JQ, GB | 2025-01-27 |
BRB CAPITAL LIMITED | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ, GB | 2025-01-27 |
SQUARE ONE ARCHITECTS LTD | 71-75 Shelton Street, Covent Garden, WC2H 9JQ, GB | 2025-01-27 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
CONSULT FIRST (IM&T) LTD | 71-75, Shelton Street, Covent Garden, London, WC2H 9JQ, GB | 2025-01-17 |
PROJECT CHILE (EU) LIMITED | Northside House, Mount Pleasant, London, WC2H 9JQ, GB | 2024-11-04 |
RIVERFRONT CONSULTING LTD · Speare Capital Ltd | 71-75, SHELTON STREET, COVENT GARDEN, London, GB-LND, WC2H 9JQ, GB | 2024-10-21 |
CAPRICORN ASIA INVESTMENTS LTD | 71-75, SHELTON STREET, Covent Garden, London, GB-LND, WC2H 9JQ, GB | 2024-09-10 |
NAYLANDS ADVISORY LIMITED | 71 -75 Shelton Street, London, WC2H 9JQ, GB | 2024-06-04 |
NAKAMA CAPITAL VENTURES LTD | 71-75, SHELTON STREET, COVENT GARDEN, London, GB-LND, WC2H 9JQ, GB | 2024-04-30 |
MEERKAT INVESTMENTS LTD | 71-75, Shelton Street, Covent Garden, London, WC2H 9JQ, GB | 2024-02-14 |
SOLVACTION LTD | Covent Garden, 71-75 Shelton Street, London, WC2H 9JQ, GB | 2023-12-24 |
TSION GLOBAL UK LTD | COVENT GARDEN, London, GB-LND, WC2H 9JQ, GB | 2023-12-20 |
KADEN INTERNATIONAL HOLDINGS LTD | 71-75 Shelton St, Covent Garden, London, WC2H 9JQ, GB | 2023-12-07 |
Find all legal entities in the same postal code |
City | London |
Postal Code | WC2H 9JQ |
Entity Name | Business Address | Registration |
---|---|---|
WILLIAM INVESTOR PARTNERS, L.P. | 2605 Brightwork Way, The Woodlands, US-TX, 77380, US | 2024-10-25 |
Little River Development Partners, LLC | 263 White Oak Drive, Beckley, US-WV, 25801, US | 2022-07-05 |
PA Senior Development Partners, Easton, LLC | 123 Bloomingdale Avenue, Suite 303, Wayne, US-PA, 19087, US | 2024-12-23 |
Amaravati Development Partners Private Limited | Amaravati Metropolitan region Development Authority Office, Lenin Center, Governorpet,, Vijayawada Krishna AP, 520002, IN | 2022-02-17 |
PA SENIOR DEVELOPMENT PARTNERS, SINKING SPRING, LLC | 31 Ocean Reef Drive, Suite C101-165, Key Largo, US-FL, 33037, US | 2023-03-28 |
CHRISTIAN HOPE MINISTRIES, INC. · Hope Christian Church | 6251 AMMENDALE ROAD, Beltsville, US-MD, 20705, US | 2023-05-19 |
REVISIONSFIRMAET CHRISTIAN DANIELSEN. REGISTRERET REVISIONSANPARTSSELSKAB · REVISIONSFIRMAET CHRISTIAN DANIELSEN ApS | Kobbelvænget 74, Brønshøj, 2700, DK | 2024-10-16 |
十堰市经开建设投资发展集团有限公司 · Shiyan Economic Development Construction Investment Development Group Co., Ltd. | 茅箭区白浪开发区白浪街道白浪东路118号, 十堰市, CN-HB, 442013, CN | 2024-09-09 |
WILLIAM LA TROBE PTY LTD | '02' SUITE 3, 574 ST KILDA ROAD, Melbourne, AU-VIC, 3004, AU | 2024-11-25 |
WILLIAM GREEN LTD | C205 The Chocolate Factory, 5 Clarendon Road, London, N22 6XJ, GB | 2024-12-17 |
If you wish to provide additional information about WILLIAM & CHRISTIAN DEVELOPMENT PARTNERS LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.