Legal Entity Identifier (LEI) | 984500FGE7ECC9E48960 |
Legal Name | HF Capital Investments Ltd. (language: en) |
Legal Address |
c/o OVERSEAS MANAGEMENT COMPANY TRUST (B.V.I.) LTD. OMC Chambers Wickhams Cay 1 Tortola Road Town VG1110 Virgin Islands, British language: en |
Headquarters Address |
c/o OVERSEAS MANAGEMENT COMPANY TRUST (B.V.I.) LTD. OMC Chambers Wickhams Cay 1 Tortola Road Town VG1110 Virgin Islands, British language: en |
Legal Jurisdiction | Virgin Islands, British |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000063 |
Registration Authority Entity ID | 2012785 |
Register Name | Register of Companies |
Responsible Organisation Name | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
Website | bvifsc.vg |
Country | British Virgin Islands (VG) |
Jurisdiction | British Virgin Islands |
Legal Form Code | 6EH6 |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2024-09-06 |
Last Update Date | 2024-09-06 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-06 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000063 |
Validation Authority Entity ID | 2012785 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
OMC Chambers Wickhams Cay 1 Tortola |
City | Road Town |
Postal Code | VG1110 |
Country | Virgin Islands, British (VG) |
Entity Name | Business Address | Registration |
---|---|---|
CVR Holdings Corporation | OMC Chambers, Wickhams Cay 1, Tortola, Road Town, VG1110, VG | 2024-09-13 |
GROUPSTAR INC. | OMC CHAMBERS, WICKHAMS CAY 1, TORTOLA, Road Town, VG1110, VG | 2024-08-16 |
ASANA INVESTMENTS PVT LTD. | OMC CHAMBERS, WICKHAMS CAY I, TORTOLA, Road Town, VG1110, VG | 2024-08-05 |
ZARDEN HOLDING INC. | OMC CHAMBERS, WICKHAMS CAY 1, TORTOLA, Road Town, VG1110, VG | 2024-08-02 |
HY PIONNER GROUP LIMITED | OMC Chambers, Wickhams Cay 1, Road Town, VG1110, VG | 2024-07-24 |
Jasmine Investment Group Ltd. | OMC Chambers, Wickhams Cay 1, Tortola, Road Town, VG1110, VG | 2024-07-12 |
Spelto Investment Ltd. | OMC Chambers, Wickhams Cay 1, Tortola, Road Town, VG1110, VG | 2024-06-19 |
Broncos Investment Group Limited | OMC Chambers, Wickhams Cay 1, Tortola, Road Town, VG1110, VG | 2024-06-05 |
AGATA ENTERPRISES S.A. | OMC Chambers, Wickhams Cay 1, Road Town, VG1110, VG | 2024-05-30 |
Ascension Services LTD | OMC CHAMBERS, WICKHAMS CAY 1, TORTOLA, Road Town, VG1110, VG | 2024-05-29 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Bravo Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, c/o Aleman, Cordero, Galindo & Lee Trust (BVI) Limited, Road Town, Tortola, VG1110, VG | 2024-09-19 |
Selectium Enterprise Ltd | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
DIGITAL TECH INC. | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
VerSym Ltd | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
D Software Inc. | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
N&P GROUP LTD. | Palm Grove House, P.O. Box 438, Tortola, Road Town, VG1110, VG | 2024-09-19 |
Red Mountain Partners Group Limited | Trinity Chambers, PO Box 4301, Tortola, Road Town, VG1110, VG | 2024-09-18 |
Gaia Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, Road Town, Tortola, VG1110, VG | 2024-09-18 |
Athena Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, Road Town, Tortola, VG1110, VG | 2024-09-18 |
EVER PROSPERITY INTERNATIONAL LIMITED · 永庶國際有限公司 | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-18 |
Find all legal entities in the same postal code |
City | Road Town |
Postal Code | VG1110 |
Entity Name | Business Address | Registration |
---|---|---|
KNJ CAPITAL INVESTMENTS OÜ | Pärnu mnt 32, Märjamaa vald, Märjamaa alev, 78304, EE | 2021-10-28 |
NPM Capital Investments B1 | Poortakkerstraat 93, Gent, BE-VLG, 9051, BE | 2024-09-04 |
STRUCTURED CAPITAL INVESTMENTS LTD. | 3rd Floor, 44 Esplanade, St. Helier, JE4 9WG, JE | 2024-05-20 |
IV-Capital Investments GmbH | Friedrich-Ebert-Anlage 36, Frankfurt am Main, 60325, DE | 2024-07-31 |
True Capital Investments B.V. | Koninginnegracht 23, 's-Gravenhage, 2514AB, NL | 2024-06-03 |
PROFUTURE CAPITAL INVESTMENTS SA | PASEO EXPLANADA ESPAÑA 11, Alicante/Alacant, 03002, ES | 2024-07-30 |
CREAMER CAPITAL INVESTMENTS PTY LTD | 36 Greenhaven Crescent, Kuraby, AU-QLD, 4112, AU | 2024-02-09 |
Medina Capital & Investments LLC | 2225 Southeast 2nd Court, Renton, US-WA, 98056, US | 2024-08-07 |
MY OWN CAPITAL & INVESTMENTS 2020 SL | CALLE MIGUEL DE CERVANTES 27 ADOSADO, Calvià, 07181, ES | 2024-07-29 |
METCALFE CAPITAL INVESTMENTS PTY LTD | 44 WONGANELLA DRIVE, Keilor East, AU-VIC, 3033, AU | 2023-06-27 |
If you wish to provide additional information about HF Capital Investments Ltd., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.