Legal Entity Identifier (LEI) | 984500F9BB8930CFC428 |
Legal Name | Altek International Holding (BVI) Co., Ltd. (language: en) |
Legal Address |
c/o FH CORPORATE SERVICES LTD Clarence Thomas Building P.O. Box 4649 Tortola Road Town VG1110 Virgin Islands, British language: en |
Headquarters Address |
c/o FH CORPORATE SERVICES LTD Clarence Thomas Building P.O. Box 4649 Tortola Road Town VG1110 Virgin Islands, British language: en |
Legal Jurisdiction | Virgin Islands, British |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000063 |
Registration Authority Entity ID | 1913971 |
Register Name | Register of Companies |
Responsible Organisation Name | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
Website | bvifsc.vg |
Country | British Virgin Islands (VG) |
Jurisdiction | British Virgin Islands |
Legal Form Code | 6EH6 |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2024-01-26 |
Last Update Date | 2025-01-10 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-26 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000063 |
Validation Authority Entity ID | 1913971 |
Headquarters Address |
Clarence Thomas Building P.O. Box 4649 Tortola |
City | Road Town |
Postal Code | VG1110 |
Country | Virgin Islands, British (VG) |
Entity Name | Business Address | Registration |
---|---|---|
SORT HOLDINGS LIMITED | CLARENCE THOMAS BUILDING, P.O. BOX 4649, TORTOLA, Road Town, VG1110, VG | 2025-01-10 |
Majobu Ltd. | Clarence Thomas Building, P.O. Box 4649, Tortola, Road Town, VG1110, VG | 2024-08-29 |
FlexFills Digital Limited | Clarence Thomas Building, P.O. Box 4649, Tortola, Road Town, VG1110, VG | 2024-03-14 |
ALTEK INTERNATIONAL INVESTMENT CO., LTD. | Clarence Thomas Building, P.O. Box 4649, Tortola, Road Town, VG1110, VG | 2024-01-26 |
ACCELLA CO., LTD. | Clarence Thomas Building, P.O. Box 4649, Tortola, Road Town, VG1110, VG | 2024-01-12 |
FOISON CO., LTD. | CLARENCE THOMAS BUILDING, P.O. BOX 4649, TORTOLA, Road Town, VG1110, VG | 2023-05-31 |
Magellano Yachting Ltd. | Clarence Thomas Building, P.O. Box 4649, Tortola, Road Town, VG1110, VG | 2023-05-10 |
Ever Harvest Co., Ltd. | Clarence Thomas Building, P.O Box 4649, Tortola, Road Town, VG1110, VG | 2023-02-03 |
RU ACQUISITION LIMITED | Clarence Thomas Building, P.O. Box 4649, Tortola, Road Town, VG1110, VG | 2022-10-11 |
SquareTwo Holdings Ltd. | Clarence Thomas Building, PO Box 4649, Tortola, Road Town, VG1110, VG | 2021-12-17 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
MLS International Ltd. | Oleander Building, Suites OL-7 and OL-8, 13a J. R. O’Neal Drive, P. O. Box 2416, Tortola, Port Purcell, VG1110, VG | 2025-02-02 |
Wallachia Capital Ltd | Woodbourne Hall, Tortola, Road Town, VG1110, VG | 2025-01-31 |
Trousdale Investments Limited | Woodbourne Hall, P.O. Box 916, Tortolo, Road Town, VG1110, VG | 2025-01-31 |
MAROUSI INVESTMENTS LIMITED | HARBOUR HOUSE, WATERFRONT DRIVE, PO BOX 905, ROAD TOWN, Tortola, VG1110, VG | 2025-01-31 |
G-20 Minerva Limited | Luna Tower, Waterfront Drive, Road Town, Tortola, VG1110, VG | 2025-01-30 |
BEACHFRONT INTERNATIONAL LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II ROAD TOWN, Tortola, VG1110, VG | 2025-01-30 |
Kor7 Ltd. | Nerine Chambers, PO Box 905, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Marina Echo, Ltd | Commerce House, Wickhams Cay 1, P.O. Box 3140, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Growth Global Capital Ltd. | Craigmuir Chambers, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Spectro Finance Limited | Craigmuir Chambers, Road Town, VG1110, VG | 2025-01-30 |
Find all legal entities in the same postal code |
City | Road Town |
Postal Code | VG1110 |
Entity Name | Business Address | Registration |
---|---|---|
Altek GmbH | Boschstrasse 1, Rottenburg am Neckar, DE-BW, 72108, DE | 2025-01-20 |
ALTEK METALCASTERS | H NO. 1-2-606/80/90, LIC COLONY, BHEEMANAGAR, Hyderabad, IN-TS, 500080, IN | 2025-01-31 |
ALTEK ITALIA DESIGN S.R.L. | VIA VEGRI, 40, Zane', IT-VI, 36010, IT | 2025-01-10 |
TEAM INTERNATIONAL HOLDING S.R.L. | PIAZZA TORRE, 1, Sestola, IT-MO, 41029, IT | 2024-11-08 |
EQUITY HOLDING INTERNATIONAL INC | P.H. Aseguradora Ancon Tower, Office 19N, Centenario Avenue, Costa del Este Apartado, PA-8, 0823, PA | 2023-11-08 |
Tailwind International Holding B.V. | Wittenburgerweg 132, Wassenaar, 2244CG, NL | 2024-10-18 |
SOFITRANS INTERNATIONAL HOLDING AND CO | 20 RUE LAVOISIER, Pontoise, 95300, FR | 2024-11-01 |
Recidar International Holding | Ulica Nikole Tesle 10, Bijeljina, BA-BIH, 76300, BA | 2023-04-05 |
PLURIDIO HOLDING INTERNATIONAL S.R.L. | Şos. ORHIDEELOR 15A, Etaj 9, Sectorul 6, Bucureşti, RO-B, 060071, RO | 2024-12-10 |
Cyklop International Holding B.V. | Hooibeemd 2, Helmond, 5705DD, NL | 2024-12-10 |
If you wish to provide additional information about Altek International Holding (BVI) Co., Ltd., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.