Legal Entity Identifier (LEI) | 984500F2H9C670RC7780 |
Legal Name | ABPCI DIRECT LENDING FUND ABS V LLC (language: en) |
Legal Address |
c/o THE CORPORATION TRUST COMPANY CORPORATION TRUST CENTER 1209 ORANGE ST Wilmington Delaware 19801 United States language: en |
Headquarters Address |
c/o Alliance Bernstein 1345 Avenue of the Americas New York New York 10105 United States language: en |
Legal Jurisdiction | United States - Delaware |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000602 |
Registration Authority Entity ID | 2572517 |
Responsible Organisation Name | Division of Corporations, Department of State |
Website | delecorp.delaware.gov |
Country | United States (US) |
Jurisdiction | Delaware |
Legal Form Code | HZEH |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2025-01-29 |
Last Update Date | 2025-01-29 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-29 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000602 |
Validation Authority Entity ID | 2572517 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
1345 Avenue of the Americas |
City | New York |
Region | New York (US-NY) |
Postal Code | 10105 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
CAM MULTI-STRAT FUND LP | 1345 Avenue of the Americas, New York, US-NY, 10105, US | 2025-01-31 |
CF GDLP TRUST | 1345 Avenue of the Americas, 46th FL, New York, US-NY, 10105, US | 2025-01-29 |
Petasos Financial Investor Designated Activity Company | 1345 Avenue of the Americas, FL 46, New York, US-NY, 10105, US | 2025-01-14 |
Volt Investment Holdings Designated Activity Company | 1345 Avenue of the Americas, FL 46, New York, US-NY, 10105, US | 2025-01-14 |
ROSTRUM LEASING 1 DESIGNATED ACTIVITY COMPANY | 1345 Avenue of the Americas, New york, US-NY, 10105, US | 2024-12-13 |
FLF I Holdings Finance L.P. | 1345 Avenue of the Americas, 46th Fl, New York, US-NY, 10105, US | 2024-10-14 |
CF Taurus (Cayman) Ltd. | 1345 Avenue of the Americas, 46th Fl, New York, US-NY, 10105, US | 2024-10-14 |
FLF IV Holdings Finance L.P. | 1345 Avenue of the Americas, 46th Fl, New York, US-NY, 10105, US | 2024-10-14 |
FCOF IV Taurus Holdings L.P. | 1345 Avenue of the Americas, 46th Fl, New York, US-NY, 10105, US | 2024-10-14 |
FLF I DB SUBSIDIARY FINANCE DESIGNATED ACTIVITY COMPANY | 1345 Avenue of the Americas, 46th Fl, New York, US-NY, 10105, US | 2024-10-11 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Man Global Natural Resources Equity | C/O GLG LLC, 1345 Avenue of the Americas, 21st Floor, New York, US-NY, 10105, US | 2025-01-13 |
First Eagle Core Plus Municipal Fund | C/O FIRST EAGLE INVESTMENT MANAGEMENT, LLC, 48TH FLOOR, 1345 AVENUE OF THE AMERICAS, New York, US-NY, 10105, US | 2025-01-09 |
First Eagle Tactical Municipal Opportunities Fund | C/O FIRST EAGLE INVESTMENT MANAGEMENT, LLC, 48TH FLOOR, 1345 AVENUE OF THE AMERICAS, New York, US-NY, 10105, US | 2025-01-09 |
INPL Investment Holdings Fund | C/O FIG LLC, 1345 Avenue of the Americas, 46th Floor, New York, US-NY, 10105, US | 2024-10-10 |
Helios DE Investments Designated Activity Company | 1345 Ave of the Americas 46th FL, New York, US-NY, 10105, US | 2024-09-24 |
Triangle Aviation 415 Designated Activity Company | 1345, Avenue of the Americas 46th Fl, New York, US-NY, 10105, US | 2024-09-24 |
WILHELMINA INVESTMENTS DESIGNATED ACTIVITY COMPANY | 1345 Ave of the Americas 46th Fl, New York, US-NY, 10105, US | 2024-09-24 |
CF ESP CLMS Designated Activity Company | 1345 Ave of the Americas 46th Fl, New York, US-NY, 10105, US | 2024-09-24 |
First Eagle Global Income Builder Cayman Fund, Ltd. | C/O FIRST EAGLE INVESTMENT MANAGEMENT, LLC, 48th Floor, 1345 Avenue of the Americas, New York, US-NY, 10105, US | 2024-08-23 |
FIRST EAGLE PRIVATE CREDIT FUND | C/O First Eagle Investment Management, LLC, 48th Floor, 1345 Avenue of the Americas, New York, US-NY, 10105, US | 2024-07-18 |
Find all legal entities in the same postal code |
City | New York |
Postal Code | 10105 |
Entity Name | Business Address | Registration |
---|---|---|
ABPCI DIRECT LENDING FUND CLO XIX LP | CORPORATION TRUST CENTER 1209 ORANGE ST, Wilmington, US-DE, 19801, US | 2025-01-17 |
ABPCI DIRECT LENDING FUND CLO XVIII LP | 405 Colorado Street, Austin, US-TX, 78701, US | 2025-01-17 |
ABPCI Direct Lending Funding XIV LLC | 405 Colorado Street Suite 1500, Austin, TX, US-TX, 78701, US | 2025-01-14 |
Direct Lending Fund II | c/o VP Fund Solutions (Liechtenstein) AG, Aeulestrasse 6, Vaduz, LI-11, 9490, LI | 2024-10-29 |
Carlyle Direct Lending W Fund, L.P. | C/O CARLYLE GLOBAL CREDIT INVESTMENT MANAGEMENT L.L.C., ONE VANDERBILT AVENUE, SUITE 3400, New York, US-NY, 10017, US | 2024-11-22 |
CRESCENT DIRECT LENDING FUND IV LP | 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D02 F985, IE | 2024-10-21 |
SGT ALO UMBRELLA DIRECT LENDING (ITALY) FUND - SUB-FUND 1 | c/o SAGITTA SOCIETA' DI GESTIONE DEL RISPARMIO - SOCIETA' PER AZIONI, CORSO VITTORIO EMANUELE II, 24/28, Milano, IT-MI, 20122, IT | 2025-01-08 |
SGT ALO UMBRELLA DIRECT LENDING (ITALY) FUND | c/o SAGITTA SOCIETA' DI GESTIONE DEL RISPARMIO - SOCIETA' PER AZIONI, CORSO VITTORIO EMANUELE II, 24/28, Milano, IT-MI, 20122, IT | 2025-01-02 |
LuminArx Direct Lending Fund Holdings LP | C/O LuminArx Capital Management LP, 251 Little Falls Drive, Wilmington, US-DE, 19808, US | 2024-11-05 |
AlbaCore Senior Direct Lending (U) Fund | C/O ALBACORE CAPITAL LIMITED, 27-28 HERBERT PLACE, Dublin, D02 DC97, IE | 2024-10-23 |
If you wish to provide additional information about ABPCI DIRECT LENDING FUND ABS V LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.