| Legal Entity Identifier (LEI) | 984500DEF77CBDD66D84 |
| Legal Name | Fair Finance Korlátolt Felelősségű Társaság (language: hu) |
| Other Entity Names | Fair Finance Kft. (Trading Or Operating Name) |
| Legal Address |
Szabó Lőrinc utca 110. Kistokaj Borsod-Abaúj-Zemplén 3553 Hungary language: hu |
| Headquarters Address |
Szabó Lőrinc utca 110. Kistokaj Borsod-Abaúj-Zemplén 3553 Hungary language: hu |
| Legal Jurisdiction | Hungary |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000391 |
| Registration Authority Entity ID | 05-09-037356 |
| Register Name |
National Company Register and Company Information System Országos Cégnyilvántartó és Céginformációs Rendszer |
| Responsible Organisation Name |
National Company Register and Company Information System Országos Cégnyilvántartó és Céginformációs Rendszer |
| Website | e-cegjegyzek.hu |
| Country | Hungary (HU) |
| Jurisdiction | Hungary |
| Legal Form Code | P9F2 |
| Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
| Initial Registration Date | 2024-10-29 |
| Last Update Date | 2025-09-09 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-10-29 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000391 |
| Validation Authority Entity ID | 05-09-037356 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
Szabó Lőrinc utca 110. |
| City | Kistokaj |
| Region | Borsod-Abaúj-Zemplén (HU-BZ) |
| Postal Code | 3553 |
| Country | Hungary (HU) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Eventus Hungary Korlátolt Felelősségű Társaság | Jókai utca 10., Kistokaj, 3553, HU | 2024-02-06 |
| City | Kistokaj |
| Postal Code | 3553 |
| Entity Name | Business Address | Registration |
|---|---|---|
| JOKER FINANCE Korlátolt Felelősségű Társaság · JOKER FINANCE Kft. | Kenese völgye út 1., Balatonkenese, HU-VM, 8174, HU | 2025-09-08 |
| FAIR WAY | Rue du Ruisseau, 37, Mélin (Jodoigne), 1370, BE | 2025-01-29 |
| FAIR VALUE HOSPITALITY LLP | OFFC NO. 1006, 10TH FLOOR, HUBTOWN SOLARIS, N.S. PHADKE ROAD, SAIWADI,NEAR GOKHLE FLY OVER, Andheri East, Mumbai, 400069, IN | 2025-09-26 |
| FAIR & SQUARE · F&S | CS 48756 75380 CEDEX 08, 58 RUE DE MONCEAU, Paris, FR-75C, 75008, FR | 2025-11-28 |
| G.C.G.C. FAIR CORP. | 22333 GREENVIEW PARKWAY, BUILDING 5-A, Great Mills, US-MD, 20634, US | 2024-04-01 |
| FAIR PACK PVT LTD | 101 GIDC ESTATEVITHAL,, Udyognagar, IN-GJ, 388121, IN | 2024-04-23 |
| FAIR WARNING ART, INC. | 108 LAKELAND AVE., Dover, US-DE, 19901, US | 2025-10-27 |
| FAIR GREEN VENTURES LLP | 2-1-251, FLAT M1, Godama Mansion,, Nallakunta, 500044, IN | 2024-12-24 |
| FAIR OAKS PROPERTIES, L.L.C. | 9258 HWY. 84 WEST, Winnfield, US-LA, 71483, US | 2025-12-02 |
| FAIR METAL INTERNATIONAL PTY LTD | 25 DRYDEN STREET, Tranmere, AU-SA, 5073, AU | 2024-08-24 |
If you wish to provide additional information about Fair Finance Korlátolt Felelősségű Társaság, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.