Legal Entity Identifier (LEI) | 984500C6G9B2EBE0D037 |
Legal Name | GLOBAL X EURO STOXX 50 COVERED CALL UCITS ETF (language: en) |
Legal Address |
10 Earlsfort Terrace Dublin Dublin D02 T380 Ireland language: en |
Headquarters Address |
10 Earlsfort Terrace Dublin Dublin D02 T380 Ireland language: en |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | NULL |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 8888 |
Legal Form | ICAV Sub-Fund |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2024-09-12 |
Last Update Date | 2024-09-12 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-12 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Headquarters Address |
10 Earlsfort Terrace |
City | Dublin |
Region | Dublin (IE-D) |
Postal Code | D02 T380 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
NGM CAPITAL, LIMITED | 10 Earlsfort Terrace, Dublin, IE-D, D02 T380, IE | 2025-01-28 |
HENLEY CMV DESIGNATED ACTIVITY COMPANY | 10 Earlsfort Terrace, Dublin, IE-D, D02 T380, IE | 2025-01-27 |
Robinhood Markets Ireland Limited | 10 Earlsfort Terrace, Dublin 2, Dublin, IE-D, D02 T380, IE | 2024-12-13 |
GLOBAL X EUROPEAN SUPERDIVIDEND UCITS ETF | 10 Earlsfort Terrace, Dublin, IE-D, D02 T380, IE | 2024-09-12 |
INT INV (I) GP LIMITED | 10 EARLSFORT TERRACE, Dublin, IE-D, D02 T380, IE | 2024-08-13 |
HOME FOR LIFE LIMITED PARTNERSHIP | 10 Earlsfort Terrace, Dublin 2, Dublin, IE-D, IE | 2024-07-18 |
LINDENSTONE CREDIT DESIGNATED ACTIVITY COMPANY | 10 Earlsfort Terrace, Dublin, D02 T380, IE | 2024-04-08 |
ARCHER SB HOTEL LIMITED | 10 EARLSFORT TERRACE, Dublin, IE-D, D02 T380, IE | 2024-03-14 |
SK MOBILITY LIMITED · Vizcaya Limited | 10 EARLSFORT TERRACE, Dublin, IE-D, D02 T380, IE | 2024-03-05 |
GLOBAL X MANAGEMENT COMPANY (EUROPE) LIMITED | 10 EARLSFORT TERRACE, Dublin, IE-D, D02 T380, IE | 2023-10-15 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
GLOBAL X UK SUPERDIVIDEND UCITS ETF | c/o GLOBAL X MANAGEMENT COMPANY (EUROPE) LIMITED 10 Earlsfort Terrace, Dublin, IE-D, D02 T380, IE | 2025-01-27 |
FIRST TRUST VEST U.S. EQUITY MAX BUFFER UCITS ETF - February | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, 10 EARLSFORT TERRACE, Dublin, D02 T380, IE | 2025-01-23 |
TE Connectivity Public Limited Company | Arthur Cox Building, 10 Earlsfort Terrace, Dublin 2, Dublin, IE-D, D02 T380, IE | 2024-10-09 |
GLOBAL X EUROPEAN INFRASTRUCTURE DEVELOPMENT UCITS ETF | C/O GLOBAL X MANAGEMENT COMPANY (EUROPE) LIMITED, 10 Earlsfort Terrace, Dublin 2, Dublin, D02 T380, IE | 2024-04-18 |
GLOBAL X DEFENCE TECH UCITS ETF | C/O GLOBAL X MANAGEMENT COMPANY (EUROPE) LIMITED, 10 EARLSFORT TERRACE, Dublin 2, Dublin, D02 T380, IE | 2024-04-17 |
LORD ABBETT SPECIAL SITUATIONS INCOME FUND | C/O Lord Abbett (Ireland) Limited, 2nd Floor, 5 Earlsfort Terrace, Dublin 2, IE-D, D02 T380, IE | 2024-01-15 |
GLOBAL X 1-3 MONTH T-BILL UCITS ETF | C/O Carne Global Fund Managers (Ireland) Limited, 2nd Floor, Block E, Iveagh Court, Harcourt Road, Dublin, IE-D, D02 T380, IE | 2023-07-05 |
Blackstone Market Neutral Systematic Credit Fund Feeder Fund · Blackstone Systematic Credit Investment Funds plc - Blackstone Market NeutralSystematic Credit Fund Feeder Fund | C/O Blackstone Ireland Fund Management Limited, 10 Earlsfort Terrace, Dublin 2, Dublin, IE-D, D02 T380, IE | 2023-02-22 |
Global X S&P 500® Annual Tail Hedge UCITS ETF | c/o GLOBAL X MANAGEMENT COMPANY (EUROPE) LIMITED 10 Earlsfort Terrace, Dublin, IE-D, D02 T380, IE | 2023-02-01 |
Global X S&P 500® Annual Buffer UCITS ETF | c/o GLOBAL X MANAGEMENT COMPANY (EUROPE) LIMITED 10 Earlsfort Terrace, Dublin, D02 T380, IE | 2023-02-01 |
Find all legal entities in the same postal code |
City | Dublin |
Postal Code | D02 T380 |
Entity Name | Business Address | Registration |
---|---|---|
Global X Russell 2000 Covered Call ETF | 800 - 55 University Avenue, Toronto, CA-ON, M5J 2H7, CA | 2024-10-22 |
Global X Hang Seng TECH Components Covered Call Active ETF | C/O Mirae Asset Global Investments (Hong Kong) Limited, Room 1101, 11/F, Lee Garden Three, 1 Sunning Road, Hong Kong, 999077, HK | 2025-01-13 |
YieldMax™ S&P 500 0DTE Covered Call Strategy ETF · YieldMax S&P 500 ODTE Covered Call Strategy ETF | C/O Tidal Investments LLC, 898 N. Broadway, Suite 2, Massapequa, New York, US-NY, 11758, US | 2024-12-06 |
YieldMax™ Nasdaq 100 0DTE Covered Call Strategy ETF · YieldMax Nasdaq 100 ODTE Covered Call Strategy ETF | C/O Tidal Investments LLC, 898 N. Broadway, Suite 2, Massapequa, US-NY, 11758, US | 2024-12-06 |
YieldMax™ Russell 2000 0DTE Covered Call Strategy ETF · YieldMax Russell 2000 ODTE Covered Call Strategy ETF | C/O Tidal Investments LLC, 898 N. Broadway, Suite 2, Massapequa, US-NY, 11758, US | 2024-12-06 |
Grayscale Bitcoin Covered Call ETF | c/o Grayscale Advisors, LLC, c/o Corporation Service Company, 251 Little Falls Drive, Wilmington, US-DE, 19808, US | 2025-01-23 |
VEGA EURO CALL 2030 | C/O NATIXIS INVESTMENT MANAGERS INTERNATIONAL, 43 AVENUE PIERRE MENDES FRANCE, Paris, 75013, FR | 2024-12-19 |
SIXTEEN02 GLOBAL EQUITIES UCITS FUND - EAM UCITS ICAV | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, IE | 2024-11-22 |
EURO GOVERNMENT BOND UCITS ETF | C/O HSBC GLOBAL ASSET MANAGEMENT (UK) LIMITED, 8 CANADA SQUARE, London, GB-LND, E14 5HQ, GB | 2024-12-18 |
SPDR SSGA Euro Ultra Short Term Bond UCITS ETF | 78 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, D02 HD32, IE | 2024-10-14 |
If you wish to provide additional information about GLOBAL X EURO STOXX 50 COVERED CALL UCITS ETF, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.