Legal Entity Identifier (LEI) | 984500A87A3EBDU13903 |
Legal Name | JPMorgan ETFs (Ireland) ICAV - Global Emerging Markets Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF (language: en) |
Other Entity Names | JPMorgan ETFs (Ireland) ICAV - Global Emerging Markets Research Enhanced Index Equity SRI Paris Aligned UCITS ETF (Previous Legal Name) |
Legal Address |
200 CAPITAL DOCK, 79 SIR JOHN ROGERSONS QUAY Dublin Dublin D02 H427 Ireland language: en |
Headquarters Address |
JPMorgan Asset Management (Europe) S.à r.l. 6 route de Treves Senningerberg Luxemburg 2633 Luxembourg language: fr |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000404 |
Registration Authority Entity ID | C526979 |
Register Name | Registers for financial service providers and collective investment schemes |
Responsible Organisation Name | Central Bank of Ireland |
Website | registers.centralbank.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | 8888 |
Legal Form | ICAV Sub-Fund |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2023-11-28 |
Last Update Date | 2024-10-15 |
Registration Status | ISSUED |
Next Renewal Date | 2025-11-28 |
Validation Sources | Partially Corroborated |
Validation Authority ID | RA000404 |
Validation Authority Entity ID | C526979 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
984500A87A3EBDU13903 JPMorgan ETFs (Ireland) ICAV - Global Emerging Markets Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF |
IS SUBFUND OF |
549300UW7NYQH5503229 |
Relationship: 2024-10-01~ |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
6 route de Treves |
City | Senningerberg |
Region | Luxemburg (LU-LU) |
Postal Code | 2633 |
Country | Luxembourg (LU) |
Entity Name | Business Address | Registration |
---|---|---|
Rathbone Place S.à r.l. · Rathbone Place S.a r.l. | 6 Route de Treves, Senningerberg, L-2633, LU | 2023-06-15 |
GIM SPECIALIST INVESTMENT FUNDS II FCP-SIF | 6 route de Treves, Senningerberg, LU-LU, L-2633, LU | 2022-06-16 |
Entity Name | Business Address | Registration |
---|---|---|
JPMorgan ETFs (Ireland) ICAV - India Research Enhanced Index Equity Active UCITS ETF | 6, ROUTE DE TREVES, Senningerberg, LU-LU, 2633, LU | 2025-01-06 |
JPMorgan ETFs (Ireland) ICAV - Global IG Corporate Bond Active UCITS ETF | 6, ROUTE DE TREVES, Senningerberg, LU-LU, 2633, LU | 2025-01-03 |
JPMorgan ETFs (Ireland) ICAV - Global Government Bond Active UCITS ETF | 6, ROUTE DE TREVES, Senningerberg, LU-LU, 2633, LU | 2025-01-03 |
GKB (LU) Climate Leaders Global Equities | Route de Trèves 6, Senningerberg, 2633, LU | 2024-10-02 |
GKB (LU) Staatsanleihen Welt ESG | Route de Trèves 6, Senningerberg, 2633, LU | 2024-10-02 |
LUXPATRIMONIUM SPF S.A. | 60, Route de Trèves, Senningerberg, LU-LU, 2633, LU | 2024-09-20 |
US MULTI-ASSET HIGH INCOME FUND | 6, route de Trèves, Senningerberg, LU-LU, 2633, LU | 2024-09-18 |
DYNAMIC MULTI-ASSET FUND | 6, route de Trèves, Senningerberg, LU-LU, 2633, LU | 2024-09-18 |
PEG GLOBAL PRIVATE EQUITY XII SCSp SICAV-RAIF | c/o JPMorgan Asset Management (Europe) S.à r.l. 6, route de Trèves, Senningerberg, LU-LU, 2633, LU | 2024-08-29 |
JPMorgan ETFs (Ireland) ICAV - EUR High Yield Bond Active UCITS ETF | 6, Route de Trèves, Senningerberg, LU-LU, 2633, LU | 2024-07-10 |
Find all legal entities in the same postal code |
City | Senningerberg |
Postal Code | 2633 |
Entity Name | Business Address | Registration |
---|---|---|
JPMorgan ETFs (Ireland) ICAV - India Research Enhanced Index Equity Active UCITS ETF | 6, ROUTE DE TREVES, Senningerberg, LU-LU, 2633, LU | 2025-01-06 |
JPMorgan ETFs (Ireland) ICAV - Global Government Bond Active UCITS ETF | 6, ROUTE DE TREVES, Senningerberg, LU-LU, 2633, LU | 2025-01-03 |
JPMorgan ETFs (Ireland) ICAV - Global IG Corporate Bond Active UCITS ETF | 6, ROUTE DE TREVES, Senningerberg, LU-LU, 2633, LU | 2025-01-03 |
GOLDMAN SACHS ALPHA ENHANCED EMERGING MARKETS EQUITY ACTIVE UCITS ETF | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-12-05 |
Allianz Emerging Markets Paris-Aligned Debt Fund S.A., SICAV-RAIF | c/o Allianz Global Investors GmbH, Bockenheimer Landstraße 42-44, Frankfurt am Main, DE-HE, 60323, DE | 2024-10-17 |
Invesco Global Enhanced Equity UCITS ETF | C/O 1331 Spring Street NW, Suite 2500, Atlanta, US-GA, 30309, US | 2024-12-18 |
WINTON TREND ENHANCED GLOBAL EQUITY (UCITS) | C/O WINTON FUND MANAGEMENT IRELAND DAC, 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2024-12-12 |
GOLDMAN SACHS EMERGING MARKETS GREEN AND SOCIAL BOND ACTIVE UCITS ETF | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-11-22 |
JPMorgan U.S. Research Enhanced Large Cap ETF | c/o J.P. Morgan Investment Management Inc., C/O The Corporation Trust Company,Corporation Trust Center 1209 Orange Street, Wilmington, US-DE, 19801, US | 2024-12-17 |
EMERGING MARKETS EQUITY ACTIVE ETF | C/O RUSSELL INVESTMENT MANAGEMENT, LLC, 18TH FLOOR, 1301 2ND AVENUE, Seattle, US-WA, 98101, US | 2025-01-13 |
If you wish to provide additional information about JPMorgan ETFs (Ireland) ICAV - Global Emerging Markets Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.