Legal Entity Identifier (LEI) | 984500A39E088FLC6A62 |
Legal Name | EG capital društvo s ograničenom odgovornošću za trgovinu i usluge (language: hr) |
Other Entity Names | EG capital d.o.o. (Trading Or Operating Name) |
Legal Address |
Eugena Kumicica 5 Optija HR-08 51410 Croatia language: hr |
Headquarters Address |
Eugena Kumicica 5 Optija HR-08 51410 Croatia language: hr |
Legal Jurisdiction | Croatia |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000156 |
Registration Authority Entity ID | 040447287 |
Register Name |
Croatian Court Registry Sudski registrar |
Responsible Organisation Name |
Croatian Court Registry (Ministry of Justice) Sudski registar Ministarstva pravosuđa Republike Hrvatske |
Website | sudreg.pravosudje.hr |
Country | Croatia (HR) |
Jurisdiction | Croatia |
Legal Form Code | OQWO |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2022-12-05 |
Last Update Date | 2023-12-07 |
Registration Status | ISSUED |
Next Renewal Date | 2024-12-07 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000156 |
Validation Authority Entity ID | 040447287 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
Eugena Kumicica 5 |
City | Optija |
Region | HR-08 (HR-08) |
Postal Code | 51410 |
Country | Croatia (HR) |
Entity Name | Business Address | Registration |
---|---|---|
Cash Box društvo s ograničenom odgovornošću za informatičke usluge · Cash Box d.o.o. | Turkovo 17/2, Rijeka, HR-08, 51000, HR | 2024-06-28 |
VAMAR PLUS d. o. o. | Glavani 45, Kostrena, HR-08, 51221, HR | 2024-04-05 |
GESTMAR TEHNIKA d.o.o. | STROSSMAYEROVA 16, Rijeka, HR-08, 51000, HR | 2023-10-27 |
City | Optija |
Postal Code | 51410 |
If you wish to provide additional information about EG capital društvo s ograničenom odgovornošću za trgovinu i usluge, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.