Legal Entity Identifier (LEI) | 9845009DCC11AA1CY181 |
Legal Name | Tanamera AB (language: sv) |
Legal Address |
c/o Eva Otterbeck Ynglingagatan 11 Stockholm Stockholms län [SE-01] 113 47 Sweden language: sv |
Headquarters Address |
c/o Eva Otterbeck Ynglingagatan 11 Stockholm Stockholms län [SE-01] 113 47 Sweden language: sv |
Legal Jurisdiction | Sweden |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000544 |
Registration Authority Entity ID | 559272-6128 |
Register Name | Companies Register |
Responsible Organisation Name |
Swedish Companies Registration Office Bolagsverket |
Website | www.bolagsverket.se |
Country | Sweden (SE) |
Jurisdiction | Sweden |
Legal Form Code | XJHM |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2023-11-24 |
Last Update Date | 2024-09-25 |
Registration Status | ISSUED |
Next Renewal Date | 2025-11-24 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000544 |
Validation Authority Entity ID | 559272-6128 |
Headquarters Address |
Ynglingagatan 11 |
City | STOCKHOLM |
Region | Stockholms län [SE-01] (SE-AB) |
Postal Code | 113 47 |
Country | Sweden (SE) |
Entity Name | Business Address | Registration |
---|---|---|
MAXiNV AB | Hagagatan 50A, Stockholm, 113 47, SE | 2025-01-30 |
Stark Analytics AB | Hagagatan 17h, Stockholm, 113 47, SE | 2024-08-13 |
Navier Decor AB | Hagagatan 17H, Stockholm, SE-AB, 113 47, SE | 2024-06-12 |
Anthony Rock AB | Ynglingagatan 13, Stockholm, 113 47, SE | 2023-10-13 |
JOS Event AB | Hagagatan 44, Stockholm, SE-AB, 113 47, SE | 2023-08-11 |
MU Förvaltning AB | Ynglingagatan 15, Stockholm, SE-AB, 113 47, SE | 2023-07-03 |
Orzo Förvaltning AB | Ynglingagatan 15, Stockholm, SE-AB, 113 47, SE | 2023-06-02 |
Theta AB | Hagagatan 48, Stockholm, SE-AB, 113 47, SE | 2023-06-01 |
Campania Aktiebolag | c/o Skoglund, Ynglingagatan 13, 5 tr, Stockholm, SE-AB, 113 47, SE | 2023-04-05 |
Edge Möten & Upplevelser AB · Edge Moten & Upplevelser AB | C/O Gewalli, Hagagatan 37, Stockholm, SE-AB, 113 47, SE | 2023-02-24 |
Find all legal entities in the same postal code |
If you wish to provide additional information about Tanamera AB, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.