Legal Entity Identifier (LEI) | 9845008CA3046FE1LA12 |
Legal Name | JAB HOLDINGS DUBLIN LIMITED (language: en) |
Legal Address |
11 Adelaide Road Dublin Dublin D02 A893 Ireland language: en |
Headquarters Address |
11 Adelaide Road Dublin Dublin D02 A893 Ireland language: en |
Legal Jurisdiction | Ireland |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000402 |
Registration Authority Entity ID | 424972 |
Register Name | Companies Register |
Responsible Organisation Name | Companies Registration Office |
Website | cro.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | MNQ7 |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2025-01-16 |
Last Update Date | 2025-01-16 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-16 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000402 |
Validation Authority Entity ID | 424972 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
11 Adelaide Road |
City | DUBLIN |
Region | Dublin (IE-D) |
Postal Code | D02 A893 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
LEE HOTELS UNLIMITED COMPANY | 11 ADELAIDE ROAD, Dublin, D02 TR79, IE | 2023-02-16 |
Entity Name | Business Address | Registration |
---|---|---|
CX Global Fund | c/o FNX Dublin Limited, Unit 1 Block 1, Dublin, D09 E438, IE | 2025-01-31 |
HARVEST CLO XXXVII DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2025-01-31 |
TSE HOLDINGS LIMITED | Belfield Office Park, Beech Hill Road, Clonskeagh, Dublin, IE-D, D04 V972, IE | 2025-01-31 |
AURIUM CLO XVI DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, Georges Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-31 |
HARVEST CLO XXXVIII DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01K2C5, IE | 2025-01-31 |
MARGAY CLO IV DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-31 |
VERISK INSURANCE SOLUTIONS LIMITED | Century House Harold's Cross Road, Dublin 6W, Dublin, IE-D, D6WP993, IE | 2025-01-31 |
L & P SYSTEMS LIMITED | 90 George's Avenue, Blackrock, Dublin, IE-D, A94 N767, IE | 2025-01-31 |
YieldMax Big Tech Option Income UCITS ETF | C/O HANetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D01 C4E0, IE | 2025-01-31 |
iShares S&P 500 3% Capped UCITS ETF | c/o BlackRock Asset Management Ireland Limited, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2025-01-31 |
Find all legal entities in the same city |
City | DUBLIN |
Postal Code | D02 A893 |
Entity Name | Business Address | Registration |
---|---|---|
MLEU DUBLIN 4 LIMITED | 7TH Floor, 17 Swan House, London, W1C 1BQ, GB | 2024-11-26 |
MSD IRELAND (BIOTECH DUBLIN) | Drynam Rd, Barrysparks,, Swords, Co. Dublin, IE | 2021-12-10 |
UNIVERSITY COLLEGE DUBLIN FOUNDATION | TIERNEY BUILDING, Belfield, D4, IE | 2023-08-04 |
Specialist Dublin Funds I Trust | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2025-01-15 |
CHRIST CHURCH CATHEDRAL DUBLIN | Christchurch Place, Dublin 8, Dublin, IE-D, D08 TF98, IE | 2024-10-17 |
BlackRock Liability Solutions Funds (Dublin) | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2025-01-15 |
ACHATES HOLDINGS LIMITED · Advanced Sheet Metal Holdings Limited | Avaland House 110 London Road, Apsley, Hemel Hempstead, GB-HRT, HP3 9SD, GB | 2024-11-07 |
Alsophila Spinulos Holdings Limited · Autumno Holdings Limited | Craigmuir Chambers, P.O. Box 71, Tortola, Road Town, VG1110, VG | 2024-12-18 |
Quantum Financial Holdings Limited · Eagle Holdings 1 ltd. | PO Box 4203, Rough Point, Mount Heal, Tortola, Rough point, VG1110, VG | 2023-12-22 |
CHINOOK SUPER GREEN FUELS HOLDINGS LIMITED · Chinook Sciences Holdings Limited | No 1 Nottingham Science Park, Jesse Boot Ave, University Boulevard, Nottingham, NG7 2RU, GB | 2024-12-18 |
If you wish to provide additional information about JAB HOLDINGS DUBLIN LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.