Legal Entity Identifier (LEI) | 98450081381M50B48013 |
Legal Name | MUNICIPAL CORPORATION FOR THE CITY OF GANDHINAGAR (language: en) |
Other Entity Names | GANDHINAGAR MUNICIPAL CORPORATION (Trading Or Operating Name) |
Legal Address |
1st Floor, Multistories Building, Nr. Pathikashram Sector 11 Gandhinagar Gujarat 382011 India language: en |
Headquarters Address |
1st Floor, Multistories Building, Nr. Pathikashram Sector 11 Gandhinagar Gujarat 382011 India language: en |
Legal Jurisdiction | India |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000754 |
Registration Authority Entity ID | 24AAAGM0007N1ZM |
Legal Form Code | 70GJ |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2025-02-02 |
Last Update Date | 2025-02-02 |
Registration Status | ISSUED |
Next Renewal Date | 2026-02-02 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000754 |
Validation Authority Entity ID | 24AAAGM0007N1ZM |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
1st Floor, Multistories Building, Nr. Pathikashram Sector 11 |
City | Gandhinagar |
Region | Gujarat (IN-GJ) |
Postal Code | 382011 |
Country | India (IN) |
Entity Name | Business Address | Registration |
---|---|---|
HARSOL STONE INDUSTRIES · M/S Harsol Stone Industries | Shop No. 9, First Floor Shalin Complex, Sector-11, Gandhinagar, IN-GJ, 382011, IN | 2025-01-20 |
JAYNIT SEEDS PRIVATE LIMITED | PLOT NO- 23,, OFFICE NO. 309 & 310,, THIRD FLOOR, SKYLINE,, SECTOR-11, Gandhinagar, IN-GJ, 382011, IN | 2024-10-11 |
Prazky Pharmaceuticals | Plot no.1332/2, Sector 3B, Gandhinagar, 382011, IN | 2024-10-08 |
RAJAS ENTERPRISE | 2ND FLOOR, OFFICE NO.202/A, ABHISHEK COMPLEX, OPP. HOTEL HAVELI, GANDHINAGAR, Gandhinagar, IN-GJ, 382011, IN | 2024-09-25 |
GUJARAT MUNICIPAL FINANCE BOARD | CEO GUJ. MUNICIPAL FINANCE BOARD,, SECTOR 10/A, Gandhinagar, IN-GJ, 382011, IN | 2024-07-05 |
RAJDEEP ENTERPRISE | 6TH, 601, SHALIN COMPLEX, SECTOR-11, Gandhinagar, IN-GJ, 382011, IN | 2024-04-01 |
AKASH RESIDENCY AND HOSPITALITY PRIVATE LIMITED | 2,GROUND FLOOR, ABHISHEK COMPLEX, OPP. HOTEL HAVELI, SECTOR-11, Gandhinagar, IN-GJ, 382011, IN | 2024-01-12 |
UPASANA INFRAPROJECT PRIVATE LIMITED · Upasana Infraproject Pvt Ltd | PLOT NO. - 24, OFFICE NO. 605, 606 & 607, SHALIN COMPLEX, SECTOR - 11, Gandhinagar, IN-GJ, 382011, IN | 2023-07-24 |
GUJARAT INDUSTRIAL INVESTMENT CORPORATION LIMITED EMPLOYEES PROVIDENT FUND | 6TH FLOOR, UDHYOG BHAVAN, BLOCK NO. 11 AND 12, SECTOR 11, Gandhinagar, IN-GJ, 382011, IN | 2023-05-11 |
GUJARAT POWER CORPORATION LIMTED | 6TH FLOOR, BLOCK NO. 6 & 8, UDYOG BHAVAN, SECTOR 11, Gandhinagar, IN-GJ, 382011, IN | 2023-05-10 |
Find all legal entities in the same postal code |
City | Gandhinagar |
Postal Code | 382011 |
Entity Name | Business Address | Registration |
---|---|---|
TIRUPPUR CITY MUNICIPAL CORPORATION | 1, MANGALAM ROAD, Tiruppur, IN-TN, 641604, IN | 2025-01-22 |
Municipal District of Greenview No. 16 | 4806 36 Avenue, Valleyview, T0H 3N0, CA | 2023-10-19 |
Nuveen Municipal Income ETF | C/O Nuveen Fund Advisors, LLC, 333 West Wacker Drive, Chicaco, US-IL, 60606, US | 2024-12-19 |
MUNICIPAL COUNCIL, AMBALA SADAR | MUNICIPAL COUNCIL, NEAR NANDRA HOSPITAL, JAGADHARI ROAD, AMBALA, Ambala, IN-HR, 133001, IN | 2025-01-09 |
First Eagle Core Plus Municipal Fund | C/O FIRST EAGLE INVESTMENT MANAGEMENT, LLC, 48TH FLOOR, 1345 AVENUE OF THE AMERICAS, New York, US-NY, 10105, US | 2025-01-09 |
Fidelity Municipal Bond Opportunities ETF | C/O Fidelity Management & Research Company LLC, 245 Summer Street, Boston, US-MA, 02210, US | 2025-01-10 |
Northern Municipal Power Agency | 123 Second Street West, Thief River Falls, US-MN, 56701, US | 2024-03-20 |
CAJA MUNICIPAL DE AHORRO Y CREDITO DE AREQUIPA S.A. | CAL.LA MERCED NRO. 106 URB. CERCADO AREQUIPA, Arequipa, PE-ARE, 04001, PE | 2024-06-07 |
Nuveen High Yield Municipal Income ETF | C/O Nuveen Fund Advisors, LLC, 333 West Wacker Drive, Chicago, US-IL, 60606, US | 2024-12-19 |
Fidelity SAI Enhanced Municipal Income Fund | C/O Fidelity Management & Research Company LLC, 245 Summer Street, Boston, US-MA, 02210, US | 2025-01-09 |
If you wish to provide additional information about MUNICIPAL CORPORATION FOR THE CITY OF GANDHINAGAR, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.