Legal Entity Identifier (LEI) | 9845007CDC1A5D3E4U45 |
Legal Name | LIKHITA ENERGY SYSTEMS PRIVATE LIMITED (language: en) |
Other Entity Names | M/S LIKHITA ENERGY SYSTEMS PRIVATE LIMITED (Trading Or Operating Name) |
Legal Address |
Plot No. 633 & 635, APIIC Growth Centre, Gundlapalli Maddipadu Andhra Pradesh 523211 India language: en |
Headquarters Address |
Plot No. 633 & 635, APIIC Growth Centre, Gundlapalli Maddipadu Andhra Pradesh 523211 India language: en |
Legal Jurisdiction | India |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000394 |
Registration Authority Entity ID | U29248AP2010PTC069033 |
Register Name | Companies Register |
Responsible Organisation Name | Ministry of Corporate Affairs |
Website | mca.gov.in |
Country | India (IN) |
Jurisdiction | India |
Legal Form Code | YSP9 |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2023-09-29 |
Last Update Date | 2024-09-28 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-29 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000394 |
Validation Authority Entity ID | U29248AP2010PTC069033 |
Headquarters Address |
Plot No. 633 & 635, APIIC Growth Centre, Gundlapalli |
City | Maddipadu |
Region | Andhra Pradesh (IN-AP) |
Postal Code | 523211 |
Country | India (IN) |
Entity Name | Business Address | Registration |
---|---|---|
MURALIKRISHNARAW & BOILDRICEMILL · M/S Murali Krishna Raw & Boiled Rice Mill | MADDIPADU MANDAL,PRAKASAM DIST, FLAT NO-514,, APIIC INDUSTRIAL GROWTH CENTRE, NH-5, PRAKASAM, Annangi, IN-AP, 523211, IN | 2024-12-19 |
SREE BALAJI BRIQUETTES & BIOMASS PRIVATE LIMITED | PLOT NO. 625, APIIC GROWTH CENTER, Gundlapalli, IN-AP, 523211, IN | 2024-11-16 |
VANGUARD ENTERPRISES | PLOT NO 648/A, MADDIPADU MANDAL,, GUNDLAPALLI VILLAGE,, INDUSTRIAL GROWTH CENTRE, THIMMANAPALEM, PRAKASAM,, Prakasam, IN-AP, 523211, IN | 2024-10-16 |
SRI VINAYAK GRANITE INDUSTRIES · M/S Sri Vinayak Granite Industries | NH 5, MADDIPADU MANDAL, PLOT NO. 401 402, SY NO. 281 282 289, GULLAPALLI VILLAGE, Prakasam, IN-AP, 523211, IN | 2024-09-25 |
SRI HANUMA RICE MILLS | PLOT NO. 513, SURVEY NO. 271, APIIC GROWTH CENTRE, ANNANGI VILLAGE, MADDIPADU MANDAL, Prakasam, IN-AP, 523211, IN | 2024-09-12 |
RARE ROCKS · M/s.RARE ROCKS | Plot No. 6-A , 6-B, APIIC BP SEZ, ANNANGI VILLAGE, MADDIPADU MANDAL, Prakasam, IN-AP, 523211, IN | 2024-09-11 |
NIKUNJ EXPORTS · M/S Nikunj Exports | SY NO. 281, 282, 289, NORTHERN PART OF PLOT NOS. 401, 402, NH 5, APIIC GROETH CENTRE, MADDIPADU MANDAL, GULLAPALLI VILLAGE, Prakasam, IN-AP, 523211, IN | 2023-10-10 |
SRI SEETHA RAMULA SWAMULA VARI DEVASTHANAM TRUST | MADDIPADU MANDAL, PRAKSAM DISTRICT, Inamanamelluru, IN-AP, 523211, IN | 2023-08-05 |
ANJALEE NATURE WORKS | PLOT.NO. 636 TO 640, APIIC INDUSTRIAL, MAIN ROAD, GUNDLAPALLI VILLAGE, Prakasam, IN-AP, 523211, IN | 2023-06-02 |
ANJALEE GRANITES PRIVATE LIMITED | PLOT NO:32, APIIC BUILDING PRODUCTS SEZ, ANNANGI VILLAGE, MADDIPADU MANDAL, ONGOLE, Prakasam, IN-AP, 523211, IN | 2023-05-31 |
Find all legal entities in the same postal code |
City | Maddipadu |
Postal Code | 523211 |
Entity Name | Business Address | Registration |
---|---|---|
POWEROL ENERGY SYSTEMS PRIVATE LIMITED | No. 123, Apex Signature-G1, Jayalakshmi Nagar, 1st St, Kattupakkam, Poonamallee, Tiruvallur, IN-TN, 600056, IN | 2024-11-17 |
GTS CONTROLS & ENERGY SYSTEMS PRIVATE LIMITED | 1210 Centrum Plot no C 3, Thane, 400604, IN | 2024-12-16 |
SUNVEG ENERGY SYSTEMS PRIVATE LIMITED | House No. 624/1, Sindhiya Nagar, Durg, IN-CG, 491001, IN | 2025-01-29 |
INVINITY ENERGY SYSTEMS LIMITED · Invinity Energy Group Services Limited | THE SCALPEL, 18TH FLOOR, 52 LIME STREET, London, GB-LND, EC3M 7AF, GB | 2024-10-24 |
BERMACO ENERGY SYSTEMS LIMITED | D-73/1 T T C INDL.AREATURBHE THANE,, Navi Mumbai, IN-MH, 400705, IN | 2024-12-04 |
H.P.S. AIR SYSTEMS PRIVATE LIMITED · H P S Air Systems Pvt Ltd | 2/203, SEVA SAMITI NAGAR, GTB NAGAR, SION (EAST), Mumbai, IN-MH, 400037, IN | 2025-02-01 |
SOLON ENERGY SYSTEMS | FLAT NO 601, H NO 17-1-386/1/39, KESHAVA NAGAR, SAIDABAD, HYDERABAD, VASAVENKAIAH KAMALAMMA NILAYAM, Hyderabad, IN-TS, 500079, IN | 2024-12-04 |
GLOBAL ENERGY SYSTEMS | PLOT NO L-7, ADDITIONAL MURBAD INDUSTRIAL AREA, MIDC ROAD, KUDAVALI MURBAD, Thane, IN-MH, 421401, IN | 2024-11-19 |
Energy Systems GmbH | Magdeburger Str. 250, Schönebeck (Elbe), 39218, DE | 2024-01-02 |
ENERGIA SYSTEMS PRIVATE LIMITED · Energia Systems Pvt. Ltd. | 52, GOLF CLUB ROAD, Kolkata, IN-WB, 700033, IN | 2024-12-31 |
If you wish to provide additional information about LIKHITA ENERGY SYSTEMS PRIVATE LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.