| Legal Entity Identifier (LEI) | 9845007B901CBFFX5C06 |
| Legal Name | Minerva Ventures SPV 1 Limited (language: en) |
| Legal Address |
c/o ONS FinServ Ltd The Gardens Ground Floor Bagatelle Office Park Bagatelle Moka MU-MO 80832 Mauritius language: en |
| Headquarters Address |
c/o ONS FinServ Ltd The Gardens Ground Floor Bagatelle Office Park Bagatelle Moka MU-MO 80832 Mauritius language: en |
| Legal Jurisdiction | Mauritius |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000447 |
| Registration Authority Entity ID | C215993 |
| Register Name | Corporate and Business Registration |
| Responsible Organisation Name | Corporate and Business Registration Department (of the Ministry of Finance and Economic Development) |
| Website | companies.govmu.org |
| Country | Mauritius (MU) |
| Jurisdiction | Mauritius |
| Legal Form Code | G7H0 |
| Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
| Initial Registration Date | 2024-12-13 |
| Last Update Date | 2025-10-29 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-12-13 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000447 |
| Validation Authority Entity ID | C215993 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
The Gardens Ground Floor Bagatelle Office Park Bagatelle |
| City | Moka |
| Region | MU-MO (MU-MO) |
| Postal Code | 80832 |
| Country | Mauritius (MU) |
| Entity Name | Business Address | Registration |
|---|---|---|
| NINE X CAPITAL | The Gardens, Ground Floor Bagatelle Office Park, Bagatelle, Moka, MU-MO, 80832, MU | 2025-12-24 |
| Borwood International | The Gardens, Ground Floor Bagatelle Office Park Bagatelle, Moka, MU-MO, 80832, MU | 2025-01-16 |
| Dharohar Capital Partners | The Gardens, Ground Floor Bagatelle Office Park Bagatelle, Moka, MU-MO, 80832, MU | 2025-01-06 |
| Nifty Investments Manager Limited | The Gardens, Ground Floor Bagatelle Office Park Bagatelle, Moka, MU-MO, 80832, MU | 2024-12-13 |
| LIGHTHOUSE CAPITAL INCORPORATED VCC SUB-FUND | The Gardens, Ground Floor Bagatelle Office Park Bagatelle, Moka, MU-MO, 80832, MU | 2024-12-03 |
| Armani Investments Private Limited | The Gardens, Ground Floor Bagatelle Office Park Bagatelle, Moka, MU-MO, 80832, MU | 2024-10-31 |
| WB Capital Private Limited | The Gardens, Ground Floor Bagatelle Office Park Bagatelle, Moka, MU-MO, 80832, MU | 2024-10-23 |
| Atlantis Trade & Investment Pvt Ltd | The Gardens, Ground Floor Bagatelle Office Park Bagatelle, Moka, MU-MO, 80832, MU | 2024-10-01 |
| TRADEPRO GLOBAL | The Gardens, Ground Floor Bagatelle Office Park Bagatelle, Moka, MU-MO, 80832, MU | 2024-09-19 |
| Robust Knights Investments Management | The Gardens, Ground Floor Bagatelle Office Park Bagatelle, Moka, MU-MO, 80832, MU | 2024-08-29 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| Rudra Capital Incorporated VCC Sub-Fund | c/o ONS FinServ Ltd The Gardens, Ground Floor, Bagatelle Office Park, Bagatelle, MU-MO, 80832, MU | 2026-01-06 |
| Trident Global VCC | c/o ONS FinServ Ltd The Gardens, Ground Floor, Bagatelle Office Park, Bagatelle, MU-MO, 80832, MU | 2026-01-05 |
| GS Capital Incorporated VCC Sub-Fund | c/o ONS FinServ Ltd Bagatelle Office Park, The Gardens, Ground Floor, Bagatelle, Moka, MU-MO, 80832, MU | 2025-10-31 |
| GS Capital Fund VCC | c/o ONS FinServ Ltd The Gardens, Ground Floor Bagatelle Office Park Bagatelle, Moka, MU-MO, 80832, MU | 2025-10-29 |
| MGOF HCF SPV 2 | Bagatelle Office Park, The Gardens, Ground Floor, Bagatelle, Moka, MU-PW, 80832, MU | 2025-10-29 |
| Ace of Spade Fund 2 | c/o ONS FinServ Ltd The Gardens, Ground Floor Bagatelle Office Park Bagatelle, Moka, MU-MO, 80832, MU | 2025-07-11 |
| FTSS Holdings Fund VCC | c/o ONS FinServ Ltd The Gardens, Ground Floor Bagatelle Office Park Bagatelle, Moka, MU-MO, 80832, MU | 2025-05-20 |
| POLARIS Fund VCC | c/o ONS FinServ Ltd The Gardens, Ground Floor Bagatelle Office Park Bagatelle, Moka, MU-MO, 80832, MU | 2025-05-20 |
| Cell 1 | c/o ONS FinServ Ltd The Gardens, Ground Floor Bagatelle Office Park Bagatelle, Moka, MU-MO, 80832, MU | 2025-02-26 |
| AFFINITY GLOBAL FUNDS PCC | c/o ONS FinServ Ltd The Gardens, Ground Floor Bagatelle Office Park Bagatelle, Moka, MU-MO, 80832, MU | 2025-02-25 |
| Find all legal entities in the same postal code | ||
| City | Moka |
| Postal Code | 80832 |
| Entity Name | Business Address | Registration |
|---|---|---|
| MINERVA CAPITAL MANAGEMENT PTY LIMITED | 55 Cecil Street, Gordon, 2072, AU | 2025-12-01 |
| JTEN MINERVA PRIVATE LIMITED | DOOR NO : XX11/263, A- 13, 1ST FLOOR,, C N G BUILDING, GOVT HOSPITAL,, JUNCTION, ERNAKULAM, TRIPUNITHURA,, ERNAKULAM, Tripunithura, IN-KL, 682301, IN | 2025-09-24 |
| MINERVA S.R.L. | PIAZZA MARCONI, 1, Ripalta Arpina, IT-CR, 26010, IT | 2024-08-06 |
| MINERVA SPV S.R.L. | VIA SAN PROSPERO, 4, Milano, IT-MI, 20121, IT | 2025-10-21 |
| MINERVA MOTOCORP LLP | Orissa, Subarnapur, 767017, IN | 2025-12-15 |
| Minerva Consulting S.à.r.L.-S | 10 rue du X septembre, Strassen, L-8048, LU | 2026-01-02 |
| MINERVA 2006 S.R.L. | VIA ORVIETO, 14/I, Pomezia, IT-RM, 00040, IT | 2025-12-12 |
| J.D. VENTURES PRIVATE LIMITED · M/S Subhangshu Motors (A Unit of J.D. Ventures (P) Ltd) | TARAJAN, A.T. ROAD, Jorjat, IN-AS, 785001, IN | 2023-12-08 |
| Minerva Vastgoedbeheer Holding B.V. | Minervaplein 31 2, Amsterdam, 1077TK, NL | 2025-12-29 |
| MINERVA EDUCATION SOCIETY | Vill Salasi PO Gehrwin, Tehsil Jhandutta Distt Bilaspur, Jhandutta, 174034, IN | 2024-07-12 |
If you wish to provide additional information about Minerva Ventures SPV 1 Limited, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.