Legal Entity Identifier (LEI) | 98450074V1J69D3F3F33 |
Legal Name | CREACIONES OUTEIRO SL (language: es) |
Legal Address |
CALLE ALBERTO AGUILERA NUMERO 33 Madrid ES-M 28015 Spain language: es |
Headquarters Address |
CALLE ALBERTO AGUILERA NUMERO 33 Madrid ES-M 28015 Spain language: es |
Legal Jurisdiction | Spain |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000533 |
Registration Authority Entity ID | M-142476-8 |
Register Name |
Commercial Register of the Kingdom of Spain Registro Mercantil del Reino de España |
Responsible Organisation Name |
Registrars of Spain Registradores de España (Colegio de Registradores de la Propiedad, Mercantiles y de Bien Muebles de España) |
Website | www.registradores.org |
Country | Spain (ES) |
Jurisdiction | Spain |
Legal Form Code | DP3Q |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2024-09-03 |
Last Update Date | 2024-09-03 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-03 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000533 |
Validation Authority Entity ID | M-142476-8 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
CALLE ALBERTO AGUILERA NUMERO 33 |
City | MADRID |
Region | ES-M (ES-M) |
Postal Code | 28015 |
Country | Spain (ES) |
Entity Name | Business Address | Registration |
---|---|---|
GUMAREDU, S.L. | JOAQUIN MARIA LOPEZ 7, Madrid, 28015, ES | 2024-09-11 |
ISLAS FLOTANTES BAHIA DE ALGECIRAS, S.L. | C/ Galileo 26 213, Madrid, 28015, ES | 2024-09-06 |
CROSA ESCURIALENSE, SL | C/ FERNANDO EL CATOLICO 13, Madrid, 28015, ES | 2024-07-18 |
Trujillano y Asociados Auditores SL | Calle Rodriguez San Pedro 34, 4A, Madrid, 28015, ES | 2024-07-10 |
NEXT FOREST FFWD SL | SAN BERNARDO 23, Madrid, 28015, ES | 2024-07-04 |
URMAOL SL | C/ DOS AMIGOS 5 - 3º-7, Madrid, ES-M, 28015, ES | 2024-07-01 |
LURUHER SL | CALLE JOAQUIN MARIA LOPEZ 60 PISO 2º PUERTA 2, Madrid, 28015, ES | 2024-06-25 |
ANACAONA INVERSIONES SL | C/ BLASCO DE GARAY 1, Madrid, 28015, ES | 2024-06-12 |
KAITEN SUSHI 2021 SL | SAN BERNARDO 10, Madrid, 28015, ES | 2024-06-05 |
OFITOUR SL | EMILIO CARRERE 5, Madrid, 28015, ES | 2024-04-10 |
Find all legal entities in the same postal code |
City | MADRID |
Postal Code | 28015 |
Entity Name | Business Address | Registration |
---|---|---|
SADE CREACIONES SL | C/ BENELUX 3, POLIGONO INDUSTRIAL CAMPO ALTO, Elda, ES-A, 03600, ES | 2024-09-05 |
CREACIONES Y SERVICIOS, S.L. | CALLE REY 2, 6 POLIGONO INDUSTRIAL LOS PERALES, Sevilla la Nueva, 28609, ES | 2022-11-10 |
CREACIONES TOKE'S PELUQUEROS, SL | CL.COLON 11, Santa Lucía de Tirajana, 35110, ES | 2024-08-13 |
If you wish to provide additional information about CREACIONES OUTEIRO SL, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.