Legal Entity Identifier (LEI) | 98450073994DQ8666D60 |
Legal Name | GSO VI J-1 (language: en) |
Legal Address |
26-27 Mount Street UpperDublin 2 Dublin Dublin D02 F890 Ireland language: en |
Headquarters Address |
c/o HAL FUND SERVICES IRELAND LIMITED c/o HAL FUND SERVICES IRELAND LIMITED 26-27 Mount Street UpperDublin 2 Dublin Dublin D02 F890 Ireland language: en |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 8888 |
Legal Form | Fund |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2025-01-22 |
Last Update Date | 2025-01-22 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-22 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
98450073994DQ8666D60 GSO VI J-1 |
IS FUND-MANAGED BY |
254900ROW1QLQU8PSK57 |
Relationship: 2024-12-06~ |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents | |||
98450073994DQ8666D60 GSO VI J-1 |
IS SUBFUND OF |
984500DE36F70D0DFG82 G Squared Opportunities ICAV |
Relationship: 2024-12-06~ |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
c/o HAL FUND SERVICES IRELAND LIMITED 26-27 Mount Street UpperDublin 2 |
City | Dublin |
Region | Dublin (IE-D) |
Postal Code | D02 F890 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
Clearway Capital Partners Fund | c/o HAL FUND SERVICES IRELAND LIMITED 26-27 Mount Street Upper, Dublin, IE-D, D02 F890, IE | 2024-01-09 |
Arderin Fund | c/o HAL FUND SERVICES IRELAND LIMITED 26-27 Mount Street Upper, Dublin 2, IE-D, D02 F890, IE | 2023-12-20 |
Óskare QIAIF ICAV | c/o HAL FUND SERVICES IRELAND LIMITED 26-27 Mount Street Upper, Dublin 2, IE-D, D02 F890, IE | 2023-07-12 |
GSO VI F-1 | c/o HAL FUND SERVICES IRELAND LIMITED 26-27 Mount Street Upper, Dublin, IE-D, D02 F890, IE | 2022-10-05 |
G Squared Opportunities ICAV | c/o HAL FUND SERVICES IRELAND LIMITED 26-27 Mount Street Upper, Dublin, IE-D, D02 F890, IE | 2022-09-29 |
TM ENERGY LIMITED | 27 Upper Mount Street, Dublin 2, D02 F890, IE | 2022-09-01 |
UBIARCO SCIENTIFIC LIMITED | 27 MOUNT STREET UPPER, Dublin 2, D02 F890, IE | 2022-08-25 |
Galtymore Partners Capital Fund ICAV | c/o HAL FUND SERVICES IRELAND LIMITED 26-27 Mount Street Upper, Dublin 2, IE-D, D02 F890, IE | 2022-07-06 |
Wavebreaker Fund | c/o HAL FUND SERVICES IRELAND LIMITED 26-27 Mount Street Upper, Dublin, IE-D, D02 F890, IE | 2021-11-01 |
Entity Name | Business Address | Registration |
---|---|---|
CX Global Fund | c/o FNX Dublin Limited, Unit 1 Block 1, Dublin, D09 E438, IE | 2025-01-31 |
HARVEST CLO XXXVII DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2025-01-31 |
TSE HOLDINGS LIMITED | Belfield Office Park, Beech Hill Road, Clonskeagh, Dublin, IE-D, D04 V972, IE | 2025-01-31 |
AURIUM CLO XVI DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, Georges Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-31 |
HARVEST CLO XXXVIII DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01K2C5, IE | 2025-01-31 |
MARGAY CLO IV DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-31 |
VERISK INSURANCE SOLUTIONS LIMITED | Century House Harold's Cross Road, Dublin 6W, Dublin, IE-D, D6WP993, IE | 2025-01-31 |
L & P SYSTEMS LIMITED | 90 George's Avenue, Blackrock, Dublin, IE-D, A94 N767, IE | 2025-01-31 |
YieldMax Big Tech Option Income UCITS ETF | C/O HANetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D01 C4E0, IE | 2025-01-31 |
iShares S&P 500 3% Capped UCITS ETF | c/o BlackRock Asset Management Ireland Limited, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2025-01-31 |
Find all legal entities in the same city |
If you wish to provide additional information about GSO VI J-1, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.