Legal Entity Identifier (LEI) | 9845006JC6Q61AF50359 |
Legal Name | OPALVIEW MANAGEMENT LIMITED (language: en) |
Legal Address |
c/o HARNEYS CORPORATE SERVICES LIMITED Craigmuir Chambers Road Town VG1110 Virgin Islands, British language: en |
Headquarters Address |
c/o HARNEYS CORPORATE SERVICES LIMITED Craigmuir Chambers Road Town VG1110 Virgin Islands, British language: en |
Legal Jurisdiction | Virgin Islands, British |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000063 |
Registration Authority Entity ID | 1819868 |
Register Name | Register of Companies |
Responsible Organisation Name | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
Website | bvifsc.vg |
Country | British Virgin Islands (VG) |
Jurisdiction | British Virgin Islands |
Legal Form Code | 6EH6 |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2024-07-24 |
Last Update Date | 2024-07-24 |
Registration Status | ISSUED |
Next Renewal Date | 2025-07-24 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000063 |
Validation Authority Entity ID | 1819868 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
Craigmuir Chambers |
City | Road Town |
Postal Code | VG1110 |
Country | Virgin Islands, British (VG) |
Entity Name | Business Address | Registration |
---|---|---|
RAB Investment Ltd. | Craigmuir Chambers, Tortola, Road Town, VG1110, VG | 2024-09-18 |
Sapphire Global International Ltd | Craigmuir Chambers, Tortola, Road Town, VG1110, VG | 2024-09-05 |
SONIC LIGHTYEAR INVESTMENTS LIMITED | CRAIGMUIR CHAMBERS, Road Town, VG1110, VG | 2024-08-29 |
Amantykir International Ventures Ltd. | Craigmuir Chambers, Tortola, Road Town, VG1110, VG | 2024-08-16 |
JATOBÁ INVESTMENT LTD. · Jatoba Investment Ltd. | CRAIGMUIR CHAMBERS, Harneys corporate services limited, TORTOLA, Road Town, VG1110, VG | 2024-08-14 |
BMV Investments Ltd. | Craigmuir Chambers, Tortola, Road Town, VG1110, VG | 2024-08-13 |
Grey Den Limited | Craigmuir Chambers, Tortola, Road Town, VG1110, VG | 2024-08-05 |
PEAKO ASSETS LIMITED | CRAIGMUIR CHAMBERS, TORTOLA, Road Town, VG1110, VG | 2024-07-29 |
KOSMO LC LTD. | Craigmuir Chambers, Road Town, VG1110, VG | 2024-07-24 |
Kbit Management Ltd | Craigmuir Chambers, Tortola, Road Town, VG1110, VG | 2024-07-18 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Bravo Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, c/o Aleman, Cordero, Galindo & Lee Trust (BVI) Limited, Road Town, Tortola, VG1110, VG | 2024-09-19 |
Selectium Enterprise Ltd | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
DIGITAL TECH INC. | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
VerSym Ltd | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
D Software Inc. | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
N&P GROUP LTD. | Palm Grove House, P.O. Box 438, Tortola, Road Town, VG1110, VG | 2024-09-19 |
Red Mountain Partners Group Limited | Trinity Chambers, PO Box 4301, Tortola, Road Town, VG1110, VG | 2024-09-18 |
Gaia Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, Road Town, Tortola, VG1110, VG | 2024-09-18 |
Athena Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, Road Town, Tortola, VG1110, VG | 2024-09-18 |
EVER PROSPERITY INTERNATIONAL LIMITED · 永庶國際有限公司 | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-18 |
Find all legal entities in the same postal code |
City | Road Town |
Postal Code | VG1110 |
Entity Name | Business Address | Registration |
---|---|---|
NIRVANA MANAGEMENT LTD · Ace Management Limited | 278 Northfield Avenue, London, GB-LND, W5 4UB, GB | 2024-06-26 |
Markel CATCo Investment Management Ltd. · Primus Investment Management Limited | 2 Front Street, Hamilton, HM 11, BM | 2024-05-30 |
NORTH ASSET MANAGEMENT LIMITED · North Management Limited | 47 Chester Row, London, SW1W 8JL, GB | 2024-07-24 |
HARRINGTON PROPERTY FUNDS MANAGEMENT PTY LIMITED · Harrington Funds Management Pty Limited | 3a Macquarie Street, Sydney, AU-NSW, 2000, AU | 2024-08-16 |
Redford Asset Management Limited · Glory Investment Assets Limited | Flat/RM 1006 10/F, Shui On Centre, 6-8 Harbour Road, Wan Chai, Hong Kong, 999077, HK | 2024-05-07 |
FUNDAMENTAL PLANNING (UK) LIMITED · Money Plan-It (Wealth Management) Limited | 5 South Charlotte Street, Edinburgh, GB-EDH, EH2 4AN, GB | 2024-06-24 |
WHITLOW FINANCIAL PLANNING LIMITED · Falcon Money Management Limited | 19 Wind Whistle Way, Winterborne Kingston, GB-DOR, DT11 9FF, GB | 2021-09-11 |
QUALITY SOFTWOOLS AUSTRALIA PTY. LIMITED · Australian Biofibre Management Pty Limited, Ahem Holdings Pty. Ltd. | 121 Queens Parade, Clifton Hill, AU-VIC, 3068, AU | 2024-05-14 |
SPORTS NEWS TELEVISION MANAGEMENT LIMITED · Diplema 323 Limited | Building 6 Chiswick Park, 566 Chiswick High Road, London, GB-LND, W4 5HR, GB | 2024-05-24 |
MABLE INVESTMENTS LIMITED · Carlyle Road Management Limited | Northgate House North Gate, New Basford, Nottingham, NG7 7BQ, GB | 2024-08-27 |
If you wish to provide additional information about OPALVIEW MANAGEMENT LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.