| Legal Entity Identifier (LEI) | 9845006AE00404CEB565 |
| Legal Name | REDSTICK TRADING LIMITED (language: en) |
| Legal Address |
Sky Business Centres 57 Clontarf Rd Dublin Dublin D03 AC84 Ireland language: en |
| Headquarters Address |
Sky Business Centres 57 Clontarf Rd Dublin Dublin D03 AC84 Ireland language: en |
| Legal Jurisdiction | Ireland |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000402 |
| Registration Authority Entity ID | 803586 |
| Register Name | Companies Register |
| Responsible Organisation Name | Companies Registration Office |
| Website | cro.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | MNQ7 |
| Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
| Initial Registration Date | 2025-12-27 |
| Last Update Date | 2025-12-27 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-12-27 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000402 |
| Validation Authority Entity ID | 803586 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
Sky Business Centres 57 Clontarf Rd |
| City | Dublin |
| Region | Dublin (IE-D) |
| Postal Code | D03 AC84 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| CHIFFDALE UNLIMITED COMPANY | UNIT 4, THE SEAPOINT BUILDING, CLONTARF ROAD, CLONTARF, Dublin, IE-D, D03 AC84, IE | 2024-05-23 |
| Entity Name | Business Address | Registration |
|---|---|---|
| CASTLEHAVEN PROPERTY FINANCE 7 DESIGNATED ACTIVITY COMPANY | 3rd Floor, Waterloo Exchange, Waterloo Road, Dublin, IE-D, D04 E5W7, IE | 2026-01-07 |
| iShares Japan Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Asia Pacific AC ex-Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares USA Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares USA Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares UK Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Asia Pacific AC ex-Japan Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| Find all legal entities in the same city | ||
| City | Dublin |
| Postal Code | D03 AC84 |
| Entity Name | Business Address | Registration |
|---|---|---|
| LAY AND WHEELER TRADING LIMITED · X Wine Trading Limited | 58 GROSVENOR STREET, London, GB-LND, W1K 3JB, GB | 2025-12-15 |
| MAS Active Trading (Private) Limited · MAS Active Trading (Pvt) Ltd. | No. 231, Nawala Road, Nugegoda, 00600, LK | 2023-11-10 |
| MAN WAH (HONG KONG) TRADING COMPANY LIMITED · Charm Pioneer Limited | 1/F., WAH LAI INDUSTRIAL CENTRE, NO.10-14 KWEI TEI STREET, FOTAN, NT, Hong Kong, HK | 2025-11-24 |
| Inn Collection Trading Limited · Lindisfarne Inns (Bamburgh Castle) Limited | Inn Collection Group 3rd Floor, Q5, Quorum Business Park, Newcastle upon Tyne, NE12 8BS, GB | 2025-10-29 |
| MOUNT EDEN TRADING LIMITED · Moyne Shelf Company (No. 348) Limited | 41 Mount Eden Park, Belfast, BT9 6RB, GB | 2025-12-26 |
| DAVIS TRADING COMPANY LIMITED · Edible Oils Limited | 91 Carbine Road, Mt Wellingon, NZ-AUK, 1060, NZ | 2024-07-24 |
| SCOTTS ELECTRICAL SERVICES LIMITED · Pineview Trading Limited | Unit C2, 20 Heron Road, Belfast Harbour Estate, BT3 9LE, GB | 2022-08-24 |
| NOS TRADING ΕΤΕΡΟΡΡΥΘΜΗ ΕΤΑΙΡΕΙΑ · Nos Trading (απόδοση με Λατινικούς χαρακτήρες) | ΣΥΓΓΡΟΥ 171, ΝΕΑΣ ΣΜΥΡΝΗΣ / ΑΤΤΙΚΗΣ, GR-I, 17121, GR | 2024-09-14 |
| NJE TRADING LIMITED | SUNSOURCE, 231 NAXXAR ROAD, Birkirkara, MT-04, BKR 9043, MT | 2025-11-06 |
| VGM TRADING LIMITED | ROOM 8, S-V,, 6/F VALIANT INDUSTRIAL CENTRE 2-12 AU, PUI WAN STREET FO TAN, Hong Kong, HK | 2025-11-13 |
If you wish to provide additional information about REDSTICK TRADING LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.