Legal Entity Identifier (LEI) | 984500660SDA94090449 |
Legal Name | Kilbarron ICAV (language: en) |
Legal Address |
33 Sir John Rogerson's Quay Dublin Dublin D02 XK09 Ireland language: en |
Headquarters Address |
c/o HAL FUND SERVICES IRELAND LIMITED c/o HAL FUND SERVICES IRELAND LIMITED 33 Sir John Rogerson's Quay Dublin Dublin D02 XK09 Ireland language: en |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000404 |
Registration Authority Entity ID | C503512 |
Register Name | Registers for financial service providers and collective investment schemes |
Responsible Organisation Name | Central Bank of Ireland |
Website | registers.centralbank.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | 2GV9 |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2023-12-20 |
Last Update Date | 2024-04-23 |
Registration Status | ISSUED |
Next Renewal Date | 2024-12-20 |
Validation Sources | Partially Corroborated |
Validation Authority ID | RA000404 |
Validation Authority Entity ID | C503512 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
984500660SDA94090449 Kilbarron ICAV |
IS FUND-MANAGED BY |
254900ROW1QLQU8PSK57 |
Relationship: 2023-12-14~ |
Validation Sources: Fully Corroborated; Validation Documents: Other Official Documents | |||
9845002CP7E04A0A0R45 Kilbarron Fund 1 |
IS SUBFUND OF |
984500660SDA94090449 Kilbarron ICAV |
Relationship: 2023-12-14~ |
Validation Sources: Fully Corroborated; Validation Documents: Other Official Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
c/o HAL FUND SERVICES IRELAND LIMITED 33 Sir John Rogerson's Quay |
City | Dublin |
Region | Dublin (IE-D) |
Postal Code | D02 XK09 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
Kilbarron Fund 1 | c/o HAL FUND SERVICES IRELAND LIMITED 33 Sir John Rogerson's Quay, Dublin, IE-D, D02 XK09, IE | 2023-12-21 |
Clearway Capital Partners ICAV | c/o HAL FUND SERVICES IRELAND LIMITED 33 Sir John Rogerson's Quay, Dublin, IE-D, D02 XK09, IE | 2023-11-16 |
HAL UCITS ICAV | c/o HAL FUND SERVICES IRELAND LIMITED 33 Sir John Rogerson's Quay, Dublin, IE-D, D02 XK09, IE | 2023-11-16 |
Gersemi Shipping Fund | c/o HAL FUND SERVICES IRELAND LIMITED 33 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 XK09, IE | 2023-06-20 |
Garlin Investments ICAV | c/o HAL FUND SERVICES IRELAND LIMITED 33 Sir John Rogerson's Quay, Dublin, IE-D, D02 XK09, IE | 2023-05-12 |
Mayar Capital UCITS ICAV | c/o HAL FUND SERVICES IRELAND LIMITED 33 Sir John Rogerson's Quay, Dublin, IE-D, D02 XK09, IE | 2023-02-18 |
HAL QIAIF Platform ICAV · Crossroads Capital Management Global QIAIF Platform ICAV | c/o HAL FUND SERVICES IRELAND LIMITED 33 Sir John Rogerson's Quay, Dublin, IE-D, D02 XK09, IE | 2022-11-08 |
EFI Lake Geneva Ventures ICAV | c/o HAL FUND SERVICES IRELAND LIMITED 33 Sir John Rogerson's Quay, Dublin, IE-D, D02 XK09, IE | 2022-09-01 |
RW Multi-Strategy UCITS Platform ICAV | c/o HAL FUND SERVICES IRELAND LIMITED 33 Sir John Rogerson's Quay, Dublin, D02 XK09, IE | 2022-08-25 |
CCM Energy Opportunities SP | c/o HAL FUND SERVICES IRELAND LIMITED 33 Sir John Rogerson's Quay, Dublin, IE-D, D02 XK09, IE | 2022-08-18 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
ONEMARKETS - DIFESA OBBLIGAZIONARIO DICEMBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA OBBLIGAZIONARIO OTTOBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA AZIONARIO GENNAIO 2030 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA OBBLIGAZIONARIO NOVEMBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA AZIONARIO DICEMBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA AZIONARIO NOVEMBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA AZIONARIO OTTOBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA OBBLIGAZIONARIO GENNAIO 2030 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
NBK WEALTH INVESTMENT MANAGEMENT LIMITED | 33 SIR JOHN ROGERSON'S QUAY,, Dublin, D02 XK09, IE | 2024-07-26 |
TARGET FUND 2030 | 33 Sir John Rogersons Quay, Dublin 2, Ireland, Dublin, IE-D, D02 XK09, IE | 2024-07-23 |
Find all legal entities in the same postal code |
City | Dublin |
Postal Code | D02 XK09 |
Entity Name | Business Address | Registration |
---|---|---|
NEWTON GLOBAL INVESTMENTS I ICAV · Newton Multi-Strategy Master ICAV | C/O Waystone Management Company (IE) Limited, 35 SHELBOURNE ROAD, BALLSBRIDGE, DUBLIN 4, Dublin, IE-D, IE | 2024-07-29 |
MAPLES SUSTAINABILITY PLATFORM ICAV · Maples ESG Platform ICAV | 32 Molesworth Street, Dublin 2, Dublin, IE-D, IE | 2024-06-25 |
NEW WAVE ONE ICAV | C/O New Wave Loans Residential LLC, 3323 NE 163 Street, Suite PH-704 North Miami Beach, Miami, US-FL, 33160, US | 2024-05-28 |
HMC CAPITAL ICAV | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, IE | 2024-08-16 |
HANetf II ICAV | C/O Hanetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D02 F985, IE | 2024-08-19 |
LANCASTER UCITS ICAV | C/O Carne Global Fund Managers (Ireland) Limited, 3rd floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, IE | 2024-09-06 |
GCP Equity Ireland ICAV | C/O GC Investment Management LLC, 340 Strand Street, 2nd Floor, Frederiksted, St. Croix, 00840, VI | 2021-03-26 |
ROBECO UCITS ICAV | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V., WEENA 850, Rotterdam, NL-ZH, 3014 DA, NL | 2024-05-16 |
AMERICAN CENTURY ICAV | C/O Waystone Management Company, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, IE | 2024-05-23 |
RENAISSANCERE MEDICI ICAV | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, D02 F985, IE | 2024-05-23 |
If you wish to provide additional information about Kilbarron ICAV, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.