| Legal Entity Identifier (LEI) | 984500658B011491FM78 |
| Legal Name | BELGRAVE GROUP LIMITED (language: en) |
| Other Entity Names | INTERNATIONAL FAIRS AND EXHIBITIONS LIMITED (Previous Legal Name) |
| Legal Address |
C-4 NUTGROVE OFFICE PARK RATHFARNHAM Dublin Dublin Ireland language: en |
| Headquarters Address |
C-4 NUTGROVE OFFICE PARK RATHFARNHAM Dublin Dublin Ireland language: en |
| Legal Jurisdiction | Ireland |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000402 |
| Registration Authority Entity ID | 69607 |
| Register Name | Companies Register |
| Responsible Organisation Name | Companies Registration Office |
| Website | cro.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | MNQ7 |
| Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
| Initial Registration Date | 2026-01-07 |
| Last Update Date | 2026-01-07 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-01-07 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000402 |
| Validation Authority Entity ID | 69607 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C-4 NUTGROVE OFFICE PARK RATHFARNHAM |
| City | DUBLIN |
| Region | Dublin (IE-D) |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| ALPHAS MANAGED ACCOUNTS PLATFORM CXLVI LIMITED – DEEM GLOBAL SEGREGATED PORTFOLIO · Alphas Managed Accounts Platform Cxlvi Limited Deem Global Segregated Portfolio | 32 Molesworth Street, Dublin, IE-D, IE | 2026-01-07 |
| CASTLEHAVEN PROPERTY FINANCE 7 DESIGNATED ACTIVITY COMPANY | 3rd Floor, Waterloo Exchange, Waterloo Road, Dublin, IE-D, D04 E5W7, IE | 2026-01-07 |
| ALPHAS MANAGED ACCOUNTS PLATFORM CXLV LIMITED – 33 CAPITAL SEGREGATED PORTFOLIO · Alphas Managed Accounts Platform Cxlv Limited 33 Capital Segregated Portfolio | 32 Molesworth Street, Dublin, IE-D, IE | 2026-01-07 |
| iShares Japan Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Asia Pacific AC ex-Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares USA Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares USA Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| Find all legal entities in the same city | ||
| City | DUBLIN |
| Entity Name | Business Address | Registration |
|---|---|---|
| AMPLE EVENTS & EXHIBITIONS PRIVATE LIMITED | A-1/3, FIRST FLOOR, JANAKPURI,DELHI, NEW DELHI, DELHI, New Delhi, IN-DL, 110058, IN | 2025-12-06 |
| ANT INTERNATIONAL GROUP LIMITED | Sanming Road, 1Danyuan 401, Qingdao, Road Town, VG1110, VG | 2025-12-12 |
| Grasberg International Group Limited | Ground floor, The Sotheby Building, Rodney village, Gros Islet, LC-06, LC01 401, LC | 2025-10-16 |
| KINTECH GROUP INTERNATIONAL CO. LIMITED | LAT A, 15/F HILLIER COMM. BLDG, 65-67 BONHAM STRAND EAST, SHEUNG WAN, Hong Kong, HK | 2025-10-22 |
| Elite First International Group Limited | OMC Chambers Wickhams Cay 1 Road Town, Tortula, VG1110, VG | 2025-12-02 |
| MARVELS INTERNATIONAL GROUP CO LIMITED | VISTRA CORPORATE SERVICE CENTRE SUITE NO 23 1ST FLOOR, Eden Plaza Eden Island Mahe, 00000, SC | 2025-06-25 |
| EXTCOMFORT INTERNATIONAL GROUP CO., LIMITED · 極適家居有限公司 | UNIT 2508A 25/F BANK OF AMERICA TOWER 12 HARCOURT RD, CENTRAL, Hong Kong, HK | 2025-12-02 |
| Pacific Health Century International Group Limited | 1301室, 第 3 单元, A栋, 建义街1号, 哈尔滨, 150000, CN | 2025-06-26 |
| Infinity Engergy International Investment Group Limited | Mandar House, 3rd floor, P.O. Box 2196, Johnson's Ghut, Tortola, VG1110, VG | 2025-10-22 |
| 恒安國際集團有限公司 · Hengan International Group Company Limited | 夏愨道18號海富中心1期21樓2101D室, 香港, 999077, HK | 2025-11-21 |
If you wish to provide additional information about BELGRAVE GROUP LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.