Legal Entity Identifier (LEI) | 9845005ZB67992EB8463 |
Legal Name | Atria Sztuka Światła (language: pl) |
Legal Address |
Wejherowska 71/1 Reda PL-32 84-240 Poland language: pl |
Headquarters Address |
Wejherowska 71/1 Reda PL-32 84-240 Poland language: pl |
Legal Jurisdiction | Poland |
Entity Category | SOLE_PROPRIETOR |
Entity Status | ACTIVE |
Registration Authority ID | RA000654 |
Registration Authority Entity ID | 221847627 |
Register Name |
National Official Business Register (REGON) Krajowy rejestr urzędowy podmiotów gospodarki narodowej (REGON) |
Responsible Organisation Name |
Central Statistical Office of Poland Główny Urząd Statystyczny |
Website | wyszukiwarkaregon.stat.gov.pl |
Country | Poland (PL) |
Jurisdiction | Poland |
Legal Form Code | ZVVM |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2024-06-25 |
Last Update Date | 2024-06-25 |
Registration Status | ISSUED |
Next Renewal Date | 2025-06-25 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000654 |
Validation Authority Entity ID | 221847627 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
Wejherowska 71/1 |
City | Reda |
Region | PL-32 (PL-32) |
Postal Code | 84-240 |
Country | Poland (PL) |
Entity Name | Business Address | Registration |
---|---|---|
"TRANSBUD" NOWAK SPÓŁKA JAWNA · "Transbud" Nowak Spolka Jawna | REDA GDAŃSKA 60, Reda, PL-22, 84-240, PL | 2022-06-07 |
"LOGISTAL" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ · "Logistal" Spolka Z Ograniczona Odpowiedzialnoscia | Reda Wejherowska 23, Reda, PL-22, 84-240, PL | 2022-03-10 |
ELNORD Adam Block · Adam Block | Reda Długa 2C, Reda, PL-22, 84-240, PL | 2021-11-18 |
ARGUS MASZYNY SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ · Argus Maszyny Spolka Z Ograniczona Odpowiedzialnoscia | REDA POLNA 13, Reda, PL-22, 84-240, PL | 2021-05-24 |
City | Reda |
Postal Code | 84-240 |
Entity Name | Business Address | Registration |
---|---|---|
ATRIA | 48 RUE ROGER ALLO, Bordeaux, 33000, FR | 2024-06-10 |
ATRIA VIAÑA CAPITAL, SIL SA | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2024-09-09 |
ATRIA PRO, Projekti in svetovanje, d.o.o. | Kostanjeviška cesta 035, Nova Gorica, 5000, SI | 2024-08-19 |
ATRIA INVERSIONES ENERGIA SL | CALLE ISABEL LA CATÓLICA 8 36, Valencia, 46004, ES | 2024-08-06 |
KOTHANDAPANI BALACHANDAR · Atria | 2ND FLOOR, 15, MAHALINGAPURAM, MAHALINGAPURAM MAIN ROAD, Chennai, IN-TN, 600034, IN | 2024-07-01 |
ATRIA WIND POWER (CHITRADURGA) PRIVATE LIMITED | NO. 11, 1ST FLOOR, COMMISSARIAT ROAD, Bangalore, IN-KA, 560025, IN | 2024-08-09 |
If you wish to provide additional information about Atria Sztuka Światła, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.