Legal Entity Identifier (LEI) | 9845005C4F4857113F02 |
Legal Name | SUDERSHAN RAI (language: en) |
Other Entity Names | SUDERSHAN AUTOMOBILES (Trading Or Operating Name) |
Legal Address |
INDORE BHOPAL ROAD Sehore Madhya Pradesh 466001 India language: en |
Headquarters Address |
INDORE BHOPAL ROAD Sehore Madhya Pradesh 466001 India language: en |
Legal Jurisdiction | India |
Entity Category | SOLE_PROPRIETOR |
Entity Status | ACTIVE |
Registration Authority ID | RA000754 |
Registration Authority Entity ID | 23AAWPR4754L1ZW |
Legal Form Code | 4QIE |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2025-02-01 |
Last Update Date | 2025-02-01 |
Registration Status | ISSUED |
Next Renewal Date | 2026-02-01 |
Validation Sources | Partially Corroborated |
Validation Authority ID | RA000754 |
Validation Authority Entity ID | 23AAWPR4754L1ZW |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
INDORE BHOPAL ROAD |
City | SEHORE |
Region | Madhya Pradesh (IN-MP) |
Postal Code | 466001 |
Country | India (IN) |
Entity Name | Business Address | Registration |
---|---|---|
RUPESH JAIN · Nakoda Industries | Road no. 4, Industrial Area, Madhya Pradesh, Sehore, 466001, IN | 2025-01-22 |
SHREE SHYAMJI INDUSTRIES | PLOT NO - B 22, INDUSTRIAL AREA,, BADIYAKHEDI,, SEHORE, Bhopal, IN-MP, 466001, IN | 2024-12-17 |
SHRI TRADING COMPANY · Ashok Jain | GALLA MANDI PRANGAN, MAIN ROAD, Sehore, IN-MP, 466001, IN | 2024-12-10 |
CHANDRAGUPT BUILDCON PRIVATE LIMITED | 167/3/1, SEMRA DANGI SEHORE,, Sehore, 466001, IN | 2024-10-21 |
SWARN BHARAT STEEL PRIVATE LIMITED | 176/3, SEMRA DANGI BIJORI, Bijori, Sehore, Sehore, 466001, IN | 2024-10-21 |
SUTRAKAR INDUSTRIES PRIVATE LIMITED | C/O VIRENDRAKUMAR SUTRAKAR, 100/11 THOONA KALA,, Sehore, IN-MP, 466001, IN | 2024-09-02 |
M/S MANTRI MOTORS | NEAR M/S KANHAIYALAL MANTRI PETROL PUMP,, KHASRA NO 408/1, INDORE NAKA,, Sehore, IN-MP, 466001, IN | 2024-08-16 |
SIMRAN FOOD INFRATECH LLP | KHASRA NO 240/2/3/4/5/6/7/8, MOGARAPHUL, Sehore, IN-MP, 466001, IN | 2024-07-16 |
MAA NARMADA EICHER TRACTORS | 0, 0, INDUSTRIAL AREA, GALLA MANDI, Sehore, 466001, IN | 2024-06-07 |
CRESCENT SPA AND RESORTS (INDORE) PRIVATE LIMITED | RAI VILLA BARIA KHEDI SEHORE, Indore, 466001, IN | 2024-01-08 |
Find all legal entities in the same postal code |
City | SEHORE |
Postal Code | 466001 |
Entity Name | Business Address | Registration |
---|---|---|
SUDERSHAN COLD STORAGE COMPANY PRIVATE LIMITED · Sudershan Cold Storage Co (P) Ltd | 2596 NAI SARAK, New Delhi, IN-DL, 110006, IN | 2025-01-31 |
SHUHUL AUTOMOBILES PRIVATE LIMITED. · Shuhul Automobiles Pvt Lmt | UNIQUE TRADERS, BEHIND T.T. COLLEGE, SAMANDER BAGH, M.A. ROAD, Kashmir, IN-JK, 190001, IN | 2023-05-17 |
VIKRAMSHILA AUTOMOBILES PRIVATE LIMITED · Vikramshila Automobiles Pvt. Ltd. | Hasdiha Road, Near St. Teresa School, P O Khiribandh, Bhagalpur, Jagdishpur, IN-BR, 812005, IN | 2023-05-26 |
GAJRAJ AUTOMOBILES PRIVATE LIMITED · Gajraj Automobiles Pvt Ltd | IN FRONT OF BHUSHAN STEEL, THELKOLOI, KATERBAGA, Rengali, IN-OD, 768234, IN | 2023-02-24 |
EMPORIUM AUTOMOBILES PRIVATE LIMITED · Priority Automobiles (India) Private Limited | 2ND FLOOR, PARIS SIGNATURE, NEAR MASJID,, Taleigao, IN-GA, 403003, IN | 2022-08-10 |
CAP AUTOMOBILES | RUE JEAN MONNET, ZA DE BRIANGAUD, Redon, 35600, FR | 2024-10-24 |
A R Automobiles · A. R. Automobiles | ABAS, PAKHIBAGAN, Midnapur, IN-WB, 721102, IN | 2024-12-10 |
ASHUTOSH AUTOMOBILES · M/S Ashutosh Automobiles | Ward No. 9, Samrat Nagar, Rajghat, BASTI, Harraiya, IN-UP, 272155, IN | 2023-12-14 |
SHANKAR AUTOMOBILES | Opp. Chatha Complex, OPP. HARITAGE, PIPLI ROAD, Kurukshetra, IN-HR, 136118, IN | 2024-12-18 |
LAKSHMI AUTOMOBILES | GT ROAD, GHARAUNDA, OPP KAIMLA ROAD, KARNAL, Gharaunda, IN-HR, 132114, IN | 2024-08-27 |
If you wish to provide additional information about SUDERSHAN RAI, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.