Legal Entity Identifier (LEI) | 9845004F058FDFA46F03 |
Legal Name | SUN EXPORTS (language: en) |
Legal Address |
393-1B4A, KUMARAPALAYAM MUTHUNAIKENPAATI, PALANI Dindigul Tamil Nadu 624618 India language: en |
Headquarters Address |
393-1B4A, KUMARAPALAYAM MUTHUNAIKENPAATI, PALANI Dindigul Tamil Nadu 624618 India language: en |
Legal Jurisdiction | India |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000754 |
Registration Authority Entity ID | 33AEDFS8470D1Z2 |
Legal Form Code | A0PS |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2025-02-01 |
Last Update Date | 2025-02-01 |
Registration Status | ISSUED |
Next Renewal Date | 2026-02-01 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000754 |
Validation Authority Entity ID | 33AEDFS8470D1Z2 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
393-1B4A, KUMARAPALAYAM MUTHUNAIKENPAATI, PALANI |
City | DINDIGUL |
Region | Tamil Nadu (IN-TN) |
Postal Code | 624618 |
Country | India (IN) |
Entity Name | Business Address | Registration |
---|---|---|
PUSHPATHUR INDUSTRIES PRIVATE LIMITED | SF NO. 26,29, PUSHPATHUR-POTHUPATTI, ROAD PUSHPATHUR VILLAGE, PALANI TALUK, DINDIGUL,, PUSHPATHUR, Dindigul, IN-TN, 624618, IN | 2024-12-24 |
GOLDENPALM MANUFACTURERS PRIVATE LIMITED | SF NO 81/2B2 AND 81/3B, NARIKAL PATTY VIA, MUTHUNAICKENPATTI POST, MIDAPADI VILLAGE, PALANI DINDIGUL, Dindigul, IN-TN, 624618, IN | 2023-02-03 |
KUMARAVEL SIVARAJ · Sri Sai Rathinam Blue Metals | 1031,A/2, VAYALUR,PUSHPATHUR POST, PALANI T.K, DINDIGUL D.T, Dindigul, IN-TN, 624618, IN | 2022-08-10 |
SREENIVASA BALAJI PAPERS PRIVATE LIMITED | SF No. 231, Pechinaickanoor, Muthunaickenpatti Post, Narikalpatti Via, Palani Taluk, Dindigul, IN-TN, 624618, IN | 2022-03-01 |
SRI BALAJI BHRANI EXPORTS · Krishnasamy Balsamy | SF. 374, KUMARAPALAYAM, MUTHUNAIKENPATTI, PALANI, Dindigul, IN-TN, 624618, IN | 2021-07-23 |
SHRI HARI KRISHNA PAPERS PRIVATE LIMITED · Shri Hari Krishna Papers Pvt Ltd | SF NO. 417 AND 424/1C1, NALLUR, PUSHPATHUR, PALANI, Dindigul, IN-TN, 624618, IN | 2021-05-31 |
Entity Name | Business Address | Registration |
---|---|---|
RAJARAJESWARI HOSPITALS PRIVATE LIMITED | 46 SPENCER NAGAR, TAMIL NADU, Dindigul, 624003, IN | 2025-01-28 |
VRUTHI ECO MATS | ZONE 2, 680A/10 PECHI ILLAM, RAJ NAGAR, CHETTINAICKENPATTI POST, Dindigul, 624004, IN | 2025-01-27 |
S.P.S. CHILLING CENTRE | 44/10B, MAIN ROAD, NAGAIYAGOUNDANPATTI, ORUTHATTU - POST, NILAKOTTAI, Dindigul, IN-TN, 624206, IN | 2025-01-23 |
SRI SAKRA PROMOTORS | 156/C, NA, DINDIGAL MAIN ROAD, THIRU NAGARPALANI, Dindigul, IN-TN, 624601, IN | 2025-01-20 |
BMP CONSTRUCTIONS | 5/270, ELUMALAIYAN NAGAR, GOPALPATTY, VEMBARPATTY, Dindigul, IN-TN, 624308, IN | 2025-01-07 |
THIRRU ANNAMALAI AGENCIES | H1-H2-59, R.M. Colony Main Road, Near Allahabad Bank, Dindigul, IN-TN, 624001, IN | 2025-01-04 |
A.K.THANGAMALIGAI | 148, EASTCAR STREET, MAIN ROAD, Tamil Nadu, Dindigul, 624001, IN | 2025-01-03 |
M. MOHAMED YUNUS SALEEM | 12/3 S.NO 1111/11, S.S.TOWER, 12TH CROSS STREET, SPENCER COMPOUND, Dindigul, IN-TN, 624001, IN | 2024-12-27 |
P.A.C.A.R.TRADERS | NO:6-3-17K, MAIN ROAD,, PATTIVEERANPATTI, Dindigul, IN-TN, 624211, IN | 2024-12-17 |
BEST AGRO PRODUCT | SF 65/1, RAVUTHAMPATTI MULAIYUR, NATHAM, Dindigul, IN-TN, 624401, IN | 2024-12-13 |
Find all legal entities in the same city |
City | DINDIGUL |
Postal Code | 624618 |
Entity Name | Business Address | Registration |
---|---|---|
LEHARSH EXPORTS AND SERVICES PRIVATE LIMITED · Leharsh Exports & Services Pvt. Ltd | PLOT NO. KK/42, CIVIL TOWNSHIP, Rourkela, IN-OD, 769004, IN | 2024-12-21 |
The Trustee for THE CENTRE STATE EXPORTS TRUST · Centre State Exports Trust | 255 PORT RD, Hindmarsh, AU-SA, 5007, AU | 2024-12-09 |
J K EXPORTS | PASINA KALAN ROAD, G T ROAD, Panipat, 132103, IN | 2024-12-05 |
DHR EXPORTS | 208, UNIQUE INDUSTRIAL ESTATE,, CHAKALA, ANDHERI EAST, Mumbai, IN-MH, 400099, IN | 2024-11-05 |
RVR EXPORTS LLP | 29/4, BannerGatta roadward 62/063/29, Lakkasandra, Karnataka, Bangalore, 560030, IN | 2025-01-08 |
G P EXPORTS · G.P.Exports | PLOT NO. 1604, KOLKATA LEATHER COMPLEX, ZONE -09, PHASE -2, LEATHER GOODS PARK, SOUTH TWENTY FOUR PARGANAS, Bhangar Raghunathpur, IN-WB, 743502, IN | 2021-10-06 |
AJS EXPORTS | 1ST FLOOR, DC-1120, D TOWER, BHARAT DIAMOND BOURSE, BANDRA KURLA COMPLEX, BANDRA-EAST, MUMBAI SUBURB, BANDRA-EAST,, Mumbai, IN-MH, 400051, IN | 2024-12-31 |
B N R EXPORTS | PLOT NO 125, 126, BNR EXPORTS, JIGANI LINK ROAD, BOMMASANDRA INDL AREA, Bengaluru, IN-KA, 560099, IN | 2025-01-17 |
AN-SU-EXPORTS | 303A 17, SHRISHTI HILLS COMPLEX , JAMBHUL FATA, Ambernath, Thane, IN-MH, 421501, IN | 2025-01-20 |
SRV EXPORTS | KHATA KHATONI NO. 302/641, 24/60,, JANDIALA ROAD, KADGIL, TARN TARAN,, Tarn Taran, IN-PB, 143401, IN | 2025-01-29 |
If you wish to provide additional information about SUN EXPORTS, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.