Legal Entity Identifier (LEI) | 9845004EE2B50CE4O086 |
Legal Name | BLANK STRATEGIES LTD (language: en) |
Legal Address |
71-75 Shelton Street Covent Garden London WC2H 9JQ United Kingdom language: en |
Headquarters Address |
71-75 Shelton Street Covent Garden London WC2H 9JQ United Kingdom language: en |
Legal Jurisdiction | United Kingdom |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000585 |
Registration Authority Entity ID | 13560397 |
Register Name | Companies Register |
Responsible Organisation Name | Companies House |
Website | www.companieshouse.gov.uk |
Country | United Kingdom (GB) |
Jurisdiction | England and Wales |
Legal Form Code | H0PO |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2024-09-02 |
Last Update Date | 2024-09-02 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-02 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000585 |
Validation Authority Entity ID | 13560397 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
71-75 Shelton Street Covent Garden |
City | London |
Postal Code | WC2H 9JQ |
Country | United Kingdom (GB) |
Entity Name | Business Address | Registration |
---|---|---|
MEVOO LTD | 71-75 Shelton Street, London, WC2H 9JQ, GB | 2025-02-01 |
BRIELWORTH VENTURES LTD | 71-75 SHELTON STREET, COVENT GARDEN, London, GB-LND, WC2H 9JQ, GB | 2025-01-31 |
DUNAMIS CAPITAL SOLUTIONS LTD | 71-75 SHELTON STREET, COVENT GARDEN, London, GB-LND, WC2H 9JQ, GB | 2025-01-31 |
WILLIAM & CHRISTIAN DEVELOPMENT PARTNERS LTD | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ, GB | 2025-01-31 |
FIRST-HAND SKI COMPANY LTD | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ, GB | 2025-01-30 |
ZAKKK LTD | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ, GB | 2025-01-29 |
THE GOLD STANDARDS FRAMEWORK CENTRE CIO | 71-75 SHELTON STREET, London, GB-LND, WC2H 9JQ, GB | 2025-01-29 |
DROCHAID INVESTMENT AND CONSULTANCY LIMITED | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ, GB | 2025-01-27 |
THE DUTCH LANGUAGE CONNECTION LIMITED | 71-75 Shelton Street, London, WC2H 9JQ, GB | 2025-01-27 |
BRB CAPITAL LIMITED | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ, GB | 2025-01-27 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
CONSULT FIRST (IM&T) LTD | 71-75, Shelton Street, Covent Garden, London, WC2H 9JQ, GB | 2025-01-17 |
PROJECT CHILE (EU) LIMITED | Northside House, Mount Pleasant, London, WC2H 9JQ, GB | 2024-11-04 |
RIVERFRONT CONSULTING LTD · Speare Capital Ltd | 71-75, SHELTON STREET, COVENT GARDEN, London, GB-LND, WC2H 9JQ, GB | 2024-10-21 |
CAPRICORN ASIA INVESTMENTS LTD | 71-75, SHELTON STREET, Covent Garden, London, GB-LND, WC2H 9JQ, GB | 2024-09-10 |
NAYLANDS ADVISORY LIMITED | 71 -75 Shelton Street, London, WC2H 9JQ, GB | 2024-06-04 |
NAKAMA CAPITAL VENTURES LTD | 71-75, SHELTON STREET, COVENT GARDEN, London, GB-LND, WC2H 9JQ, GB | 2024-04-30 |
MEERKAT INVESTMENTS LTD | 71-75, Shelton Street, Covent Garden, London, WC2H 9JQ, GB | 2024-02-14 |
SOLVACTION LTD | Covent Garden, 71-75 Shelton Street, London, WC2H 9JQ, GB | 2023-12-24 |
TSION GLOBAL UK LTD | COVENT GARDEN, London, GB-LND, WC2H 9JQ, GB | 2023-12-20 |
KADEN INTERNATIONAL HOLDINGS LTD | 71-75 Shelton St, Covent Garden, London, WC2H 9JQ, GB | 2023-12-07 |
Find all legal entities in the same postal code |
City | London |
Postal Code | WC2H 9JQ |
Entity Name | Business Address | Registration |
---|---|---|
Blank Spaces B.V. | Veembroederhof 185, Amsterdam, 1019HD, NL | 2024-12-13 |
Blank Projektentwicklung GmbH | Ringstraße 28, Schöntal, 74214, DE | 2024-03-22 |
Peter Blank GmbH | Aschaffenburger Str. 85, Aschaffenburg, DE-BY, 63743, DE | 2024-12-17 |
The Trustee for DCM Market Strategies Fund · Decante Capital Advisors Pty Ltd ATF DCM Market Strategies Fund | C/O Decante Capital Advisors Pty Ltd, 34 Wagstaffe Ave, Wagstaffe, AU-NSW, 2257, AU | 2021-05-27 |
Joint Pension Alternative Strategies Fund, Ltd. · Mesirow/Joint Pension Alternative Strategies Fund, Ltd. | c/o GROSVENOR CAPITAL MANAGEMENT, L.P, 900 North Michigan Avenue, Suite 1100, Chicago, US-IL, 60611, US | 2024-10-11 |
PCL Strategies I LP | 650 Newport Center Drive, Newport Beach, US-CA, 92660, US | 2025-01-31 |
Ck Strategies INC | 395 River Oaks Blvd W, Oakvillle, L6H 5G1, CA | 2021-11-23 |
KGT Strategies LLC | 2505 Harriman Ln # B, Redondo Beach, US-CA, 90278, US | 2024-10-11 |
TG STRATEGIES & INVEST S.L. | CL SANT ELIES 100, Sant Esteve Palautordera, ES-CT, 08461, ES | 2021-06-29 |
Praxora Strategies ApS | Sigynsgade 62, 4. tv., København N, 2200, DK | 2024-11-30 |
If you wish to provide additional information about BLANK STRATEGIES LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.