Legal Entity Identifier (LEI) | 984500460MFDOC68AC88 |
Legal Name | CLOUDBERRY VENTURE CAPITAL FUND - FUNDO DE CAPITAL DE RISCO FECHADO (language: pt) |
Legal Address |
Rua da Saudade, 59, 5º - 52 Porto Porto 4050-570 Portugal language: pt |
Headquarters Address |
c/o BETA - SOCIEDADE DE CAPITAL DE RISCO, S.A. c/o BETA - SOCIEDADE DE CAPITAL DE RISCO, S.A. Rua da Saudade, 59, 5º - 52 Porto Porto 4050-570 Portugal language: pt |
Legal Jurisdiction | Portugal |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000488 |
Registration Authority Entity ID | 2121 |
Responsible Organisation Name |
Securities Market Commission Comissão do mercado de valores mobiliários (CMVM) |
Website | web3.cmvm.pt |
Country | Portugal (PT) |
Jurisdiction | Portugal |
Legal Form Code | 8888 |
Legal Form | Fundo de Capital de Risco (FCR) |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2024-08-27 |
Last Update Date | 2024-08-27 |
Registration Status | ISSUED |
Next Renewal Date | 2025-08-27 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000488 |
Validation Authority Entity ID | 2121 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
984500460MFDOC68AC88 CLOUDBERRY VENTURE CAPITAL FUND - FUNDO DE CAPITAL DE RISCO FECHADO |
IS FUND-MANAGED BY |
894500WYNQ35564PRL37 |
Relationship: 2024-08-08~ |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
c/o BETA - SOCIEDADE DE CAPITAL DE RISCO, S.A. Rua da Saudade, 59, 5º - 52 |
City | PORTO |
Region | Porto (PT-13) |
Postal Code | 4050-570 |
Country | Portugal (PT) |
Entity Name | Business Address | Registration |
---|---|---|
BETA FUTURE OF CITIES PORTUGAL VENTURE CAPITAL FUND - FUNDO DE CAPITAL DE RISCO FECHADO | c/o BETA - SOCIEDADE DE CAPITAL DE RISCO, S.A. R DA SAUDADE - 59 5 52, Porto, PT-13, 4050-570, PT | 2024-03-07 |
SOGRAPE VENTURES FUNDO DE CAPITAL DE RISCO FECHADO | c/o BETA - SOCIEDADE DE CAPITAL DE RISCO, S.A. RUA DA SAUDADE 59, 5º - 52, Porto, PT-13, 4050-570, PT | 2023-12-15 |
BLUE TARGET - UNIPESSOAL LDA | Rua da Saudade, 59, Sala 58, Piso 5, Porto, 4050-570, PT | 2023-01-19 |
Beta Innovation Fundo de Capital de Risco Fechado · FCR Beta Innovation | c/o Beta - Sociedade de Capital de Risco, SA Rua da Saudade, 59, 5.º - 52, Porto, PT-13, 4050-570, PT | 2022-07-26 |
Entity Name | Business Address | Registration |
---|---|---|
EPJ INVESTIMENTOS, S.A. | Rua de Fez,114, Porto, 4150-325, PT | 2024-09-19 |
Nicola Gericke Unipessoal LDA | Rua do Amial 918B 2 andar, Porto, 4200-056, PT | 2024-09-11 |
FREIGEST - GESTÃO DE INVESTIMENTOS ASSOCIADOS , S.A. | RUA DO AMIAL, 656, Porto, 4200-055, PT | 2024-09-11 |
RA2O - MEDICINA E SERVIÇOS, LDA · E R S Servicos Medicos Lda | Largo da Fontinha, nº 30, r/c, Porto, PT-13, 4000-241, PT | 2024-09-10 |
PPPAR - SGPS, S.A. | Rua do Pinheiro Manso, nº 147, Porto, 4100-412, PT | 2024-09-05 |
RAI - REGISTO, ANÁLISE E INFORMAÇÃO CONTABILÍSTICA LDA | Rua Damião de Gois, 389-A, 1º, Porto, 4050-227, PT | 2024-08-30 |
COLÉGIO D. DUARTE - ENSINO LDA | Rua Visconde de Setúbal 86, Porto, 4200-497, PT | 2024-08-28 |
CFO STARS - ADVISORY, LDA | Rua Eng. Ferreira Dias, 161 E543, Porto, 4100-247, PT | 2024-08-24 |
ANTÓNIO AIRES PEREIRA, UNIPESSOAL LDA | Rua Nossa Senhora de Fátima, nº 222, 3º C, Porto, PT-13, 4050-426, PT | 2024-08-22 |
BRIGHTVALLEY, UNIPESSOAL LDA | RUA DO PINHEIRO MANSO, N.º 594 B, 3.2, Porto, PT-13, 4100-411, PT | 2024-08-21 |
Find all legal entities in the same city |
City | PORTO |
Postal Code | 4050-570 |
Entity Name | Business Address | Registration |
---|---|---|
FIRST PHARMA FUND - Fundo de Capital de Risco Fechado | c/o STAG FUND MANAGEMENT SCR S.A. Rua Serpa Pinto, n.º 14-A, 1.º Andar, Lisboa, PT-11, 1200-445, PT | 2024-08-06 |
Yunit Exponential Fund I - Fundo de Capital de Risco Fechado | Avenida da Igreja 42 1º esq, Lisboa, PT-11, 1070-110, PT | 2024-06-05 |
EXPLORER HOSPITALITY FUND I – Fundo de Capital de Risco Fechado | Largo Jean Monet, 1 - 8.º, lisboa, 1269-068, PT | 2024-07-27 |
MERCAN PRIVATE EQUITY FUND I - FUNDO FECHADO DE CAPITAL DE RISCO | Rua Eugénio de Castro nº 352, 1º, Ramalde, Porto, 4100-225, PT | 2024-02-06 |
Future European Financials Opportunities Fund Fundo de Capital de Risco Fechado | Rua Soeiro Pereira Gomes, Lote 1, 7º - A, Lisboa, 1600-196, PT | 2024-05-29 |
Blue Water Point Capital I - Fundo Fechado de Capital de Risco | Av. Eng. Duarte Pacheco, Amoreiras, Torre 2, 17.ºD, Lisboa, PT-11, 1070-102, PT | 2024-05-15 |
Atena III - Fundo de Capital de Risco Fechado | Avenida Eng. Duarte Pacheco Amoreiras Torre 2 - 14º C, Lisboa, PT-11, 1070-102, PT | 2024-05-16 |
Forward - Fundo de Capital de Risco Fechado | Av. Engenheiro Duarte Pacheco, Amoreiras, Torre 2, 17-F, Lisboa, 1070-102, PT | 2024-07-14 |
10 MARCHA - FUNDO DE CAPITAL DE RISCO FECHADO | c/o INQBT CAPITAL SCR S.A. Rua Ivens 42, 1º andar, Lisboa, PT-11, 1200-227, PT | 2024-08-06 |
UNBOUND, FUNDO DE CAPITAL DE RISCO FECHADO | C/O GREEN ONE CAPITAL, SCR, S.A., Avenida da Liberdade 245-3B, Lisboa, PT-11, 1250-096, PT | 2024-07-11 |
If you wish to provide additional information about CLOUDBERRY VENTURE CAPITAL FUND - FUNDO DE CAPITAL DE RISCO FECHADO, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.