Legal Entity Identifier (LEI) | 98450043B9O86F6BA443 |
Legal Name | EMBB Investment Korlátolt Felelősségű Társaság (language: hu) |
Other Entity Names | EMBB Investment Kft. (Trading Or Operating Name) |
Legal Address |
Zách Klára utca 7. Visegrád Pest 2025 Hungary language: hu |
Headquarters Address |
Zách Klára utca 7. Visegrád Pest 2025 Hungary language: hu |
Legal Jurisdiction | Hungary |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000391 |
Registration Authority Entity ID | 13-09-227106 |
Register Name |
National Company Register and Company Information System Országos Cégnyilvántartó és Céginformációs Rendszer |
Responsible Organisation Name |
National Company Register and Company Information System Országos Cégnyilvántartó és Céginformációs Rendszer |
Website | e-cegjegyzek.hu |
Country | Hungary (HU) |
Jurisdiction | Hungary |
Legal Form Code | P9F2 |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2023-06-13 |
Last Update Date | 2024-08-16 |
Registration Status | ISSUED |
Next Renewal Date | 2025-08-16 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000391 |
Validation Authority Entity ID | 13-09-227106 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
Zách Klára utca 7. |
City | Visegrád |
Region | Pest (HU-PE) |
Postal Code | 2025 |
Country | Hungary (HU) |
Entity Name | Business Address | Registration |
---|---|---|
Sirály Étterem és Szálloda Korlátolt Felelősségű Társaság · Sirály Étterem és Szálloda Kft. | Rév utca 15., Visegrád, HU-BU, 2025, HU | 2023-03-06 |
Velroyal Korlátolt Felelősségű Társaság · Velroyal Kft. | Zách Klára utca 23., Visegrád, HU-PE, 2025, HU | 2022-04-08 |
SILVANUS HOTEL Szolgáltató és Kereskedelmi Korlátolt Felelősségű Társaság | Panoráma út 2., Visegrád, HU-PE, 2025, HU | 2022-03-10 |
City | Visegrád |
Postal Code | 2025 |
If you wish to provide additional information about EMBB Investment Korlátolt Felelősségű Társaság, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.