Legal Entity Identifier (LEI) | 9845003E8T48E97HAR35 |
Legal Name | 270 Healthcare Growth Fund I (LUX) SCSp-RAIF (language: fr) |
Other Entity Names | 270 Healthcare Transformation Growth Fund I (Lux) SCSp-RAIF (Previous Legal Name) |
Legal Address |
20, rue de la Poste Senningerberg Luxemburg 2346 Luxembourg language: fr |
Headquarters Address |
20, rue de la Poste Senningerberg Luxemburg 2346 Luxembourg language: fr |
Legal Jurisdiction | Luxembourg |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000432 |
Registration Authority Entity ID | B286877 |
Register Name |
Register of Commerce and Companies Registre de Commerce et des Sociétés |
Responsible Organisation Name |
Register of Commerce and Companies Registre de Commerce et des Sociétés |
Website | www.rcsl.lu |
Country | Luxembourg (LU) |
Jurisdiction | Luxembourg |
Legal Form Code | 8888 |
Legal Form | SCSp, SICAV-RAIF - (Société en commandite spéciale, Société d'investissement à capital variable - Fonds d'investissement alternatif réservé) |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2024-08-23 |
Last Update Date | 2025-01-07 |
Registration Status | ISSUED |
Next Renewal Date | 2025-08-23 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000432 |
Validation Authority Entity ID | B286877 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
20, rue de la Poste |
City | Senningerberg |
Region | Luxemburg (LU-LU) |
Postal Code | 2346 |
Country | Luxembourg (LU) |
Entity Name | Business Address | Registration |
---|---|---|
CHORUS CAPITAL CREDIT FUND V GBP SERIES A5 SCSP | 20, RUE DE LA POSTE, Luxembourg, LU-LU, L-2346, LU | 2025-01-16 |
BGO Cologne I S.à r.l. · BGO Cologne I S.a r.l. | 20, rue de la Poste, Luxembourg, L-2346, LU | 2024-12-24 |
BGO Munich I S.à r.l. · BGO Munich I S.a r.l. | 20, rue de la Poste, Luxembourg, L-2346, LU | 2024-12-24 |
OAKLEY CAPITAL VI AGGREGATOR SCSP | 20, RUE DE LA POSTE, Luxembourg, LU-LU, L-2346, LU | 2024-10-25 |
OAKLEY CAPITAL VI-A SCSP | 20, RUE DE LA POSTE, Luxembourg, LU-LU, L-2346, LU | 2024-10-25 |
OAKLEY CAPITAL VI-B1 SCSP | 20, RUE DE LA POSTE, Luxembourg, LU-LU, L-2346, LU | 2024-10-25 |
OAKLEY CAPITAL VI-B2 SCSP | 20, RUE DE LA POSTE, Luxembourg, LU-LU, L-2346, LU | 2024-10-25 |
FRELICSF CO 2 S.À R.L. | 20, RUE DE LA POSTE, Luxembourg, LU-LU, L-2346, LU | 2024-10-08 |
CVC Credit Partners Global Special Situations Feeder Fund II SCSp | 20, rue de la Poste, Luxembourg, L-2346, LU | 2024-09-24 |
270 Healthcare Growth Master Fund I SCA-RAIF · 270 Healthcare Transformation Growth Master Fund I SCA-RAIF | 20, rue de la Poste, Luxembourg, LU-LU, 2346, LU | 2024-08-23 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
EFVI (UK) PRS S.à r.l. · EFVI (UK) PRS S.a r.l. | Rue de la Poste 20, Luxembourg, LU-LU, 2346, LU | 2024-03-11 |
Vita Investments S.A. | Rue de la Poste 20, Luxembourg, 2346, LU | 2023-10-19 |
RSDF II Invest S.à r.l. | Carre Bonn, 20, Rue de la Poste, Luxembourg, LU-LU, 2346, LU | 2023-10-05 |
Pearlstone Alternative Master Fund SCSp SICAV-RAIF | 20 rue de la Poste, Luxembourg, LU-LU, 2346, LU | 2022-12-14 |
560 Climate Tech and Transition Master Fund I SCA-RAIF | c/o JPMorgan Asset Management (Europe) S.à r.l. 20 rue de la Poste, Luxembourg, LU-LU, 2346, LU | 2022-09-29 |
EnTrust Global Generali Partnership - Asset Based Lending SCSp | rue de la Poste 20, Luxembourg, LU-LU, 2346, LU | 2021-09-06 |
Entity Name | Business Address | Registration |
---|---|---|
Cubera International Private Equity 25 | c/o FundRock LIS S.A., 5, Heienhaff, Senningerberg, LU-LU, L-1736, LU | 2025-01-29 |
Storebrand Infrastructure Fund II | c/o FundRock LIS S.A., 5, Heienhaff, Senningerberg, LU-LU, L-1736, LU | 2025-01-29 |
Norvestor SPV III SCSp | 8, Rue Lou Hemmer, Senningerberg, LU-LU, L-1748, LU | 2025-01-24 |
Storebrand Alternatives SCSp SICAV-RAIF | c/o FundRock LIS S.A., 5, Heienhaff, Senningerberg, LU-LU, 1736, LU | 2025-01-23 |
HQ Capital IV SCS SICAV-RAIF - Feeder Auda Capital X Europe | c/o FundRock LIS S.A., 5 Heienhaff, Senningerberg, LU-LU, 1736, LU | 2025-01-23 |
6M Alternative Strategies SCA SICAV-RAIF | 1a Heienhaff, Senningerberg, LU-LU, 1736, LU | 2025-01-23 |
Cubera International Private Equity 25 | c/o FundRock LIS S.A., 5, Heienhaff, Senningerberg, LU-LU, L-1736, LU | 2025-01-21 |
SANNE LIS, S.A., SUCURSAL EN ESPAÑA | 5, Heienhaf, Senningerberg, LU-LU, 1736, LU | 2025-01-20 |
Gerana Multi-Strategy | c/o Gerana SICAV-SIF, S.A., 6, Route de Treves, Senningerberg, LU-LU, L-2633, LU | 2025-01-17 |
SKOPOS | c/o Gerana SICAV-SIF, S.A., 6, Route de Treves, Senningerberg, LU-LU, L-2633, LU | 2025-01-17 |
Find all legal entities in the same city |
City | Senningerberg |
Postal Code | 2346 |
Entity Name | Business Address | Registration |
---|---|---|
Target Global Growth Fund II, SCSp-RAIF | 5 avenue Gaston Diderich, Luxembourg, L-1420, LU | 2025-01-09 |
Gemstone Capital SCSP-RAIF - EMERALD CAPITAL GROWTH | rue Gabriel Lippmann 6A, Munsbach, 5365, LU | 2024-12-06 |
ReOcean Fund SCSp RAIF | C/O INNPACT FUND MANAGEMENT S.A., 5, RUE JEAN BERTELS, Luxembourg, LU-LU, L-1230, LU | 2024-10-16 |
FiM Renewables Growth Fund SCSp | 15 Boulevard F.W. Raiffeisen, Luxembourg, LU-LU, 2411, LU | 2024-12-20 |
PHI CONTINUATION FUND I SCSP SICAV-RAIF | C/O IRE AIFM HUB, 28, BOULEVARD D'AVRANCHES, Luxembourg, LU-LU, L-1160, LU | 2025-01-17 |
BW Credit Fund SCSp SICAV-RAIF | C/O Waystone Management Company (Lux) S.A, 19, Rue de Bitbourg, Luxembourg, LU-LU, L-1273, LU | 2025-01-28 |
Hayfin Healthcare Opportunities Fund II SCSp | 15, Boulevard F.W. Raiffeisen, Luxembourg, LU-LU, L-2411, LU | 2025-01-09 |
AXA IM GLOBAL HEALTH FUND SCSP SICAV-RAIF | 2-4 RUE EUGENE RUPPERT, Grand-Duchy of Luxembourg, LU-LU, L-2453, LU | 2022-01-25 |
STONEPEAK-PLUS INFRASTRUCTURE MASTER FUND SCSP-RAIF | C/O Carne Global Fund Managers (Luxembourg) S.A., 3 rue Jean Piret, Luxembourg, Luxembourg, LU-LU, L-2350, LU | 2025-01-22 |
Eurazeo Growth Secondary Fund SCSp SICAV-SIF | C/O Eurazeo Funds Management Luxembourg, 25C, Boulevard Royal, Luxembourg, LU-LU, L-2449, LU | 2024-12-18 |
If you wish to provide additional information about 270 Healthcare Growth Fund I (LUX) SCSp-RAIF, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.