Legal Entity Identifier (LEI) | 98450039AEDA914CCD42 |
Legal Name | Seikaturevolution Investment Inc. (language: en) |
Legal Address |
c/o Intertrust Corporate Services (BVI) Limited Luna Tower Waterfront Drive Road Town VG1110 Virgin Islands, British language: en |
Headquarters Address |
c/o Intertrust Corporate Services (BVI) Limited Luna Tower Waterfront Drive Road Town VG1110 Virgin Islands, British language: en |
Legal Jurisdiction | Virgin Islands, British |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000063 |
Registration Authority Entity ID | 2026401 |
Register Name | Register of Companies |
Responsible Organisation Name | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
Website | bvifsc.vg |
Country | British Virgin Islands (VG) |
Jurisdiction | British Virgin Islands |
Legal Form Code | 8888 |
Legal Form | Corporation |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2024-09-05 |
Last Update Date | 2024-09-05 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-05 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000063 |
Validation Authority Entity ID | 2026401 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
Luna Tower Waterfront Drive |
City | Road Town |
Postal Code | VG1110 |
Country | Virgin Islands, British (VG) |
Entity Name | Business Address | Registration |
---|---|---|
Ashby Investment Holdings One Limited | Luna Tower, Waterfront Drive, Tortola, Road Town, VG1110, VG | 2024-08-29 |
YL GROWING LIMITED | LUNA TOWER, WATERFRONT DRIVE, TORTOLA, Road Town, VG1110, VG | 2024-08-05 |
Sail Investment 2015-1 Limited Partnership | Luna Tower, Waterfront Drive, Tortola, Road Town, VG1110, VG | 2024-08-01 |
Circle Capital Holdings Limited | Luna Tower, Waterfront Drive, Tortola, Road Town, VG1110, VG | 2024-07-04 |
EXAR Capital Ltd | Luna Tower, Waterfront Drive, Tortola, Road Town, VG1110, VG | 2024-04-29 |
CSCIF Hong Kong Limited | Luna Tower, Waterfront Drive, Tortola, Road Town, VG1110, VG | 2024-03-20 |
Fiducia Capital Limited | Luna Tower, Waterfront Drive, Tortola, Road Town, VG1110, VG | 2024-03-18 |
JEC2 Limited | Luna Tower, Waterfront Drive, Tortola, Road Town, VG1110, VG | 2024-03-13 |
Sky Bridge Third Holding Limited | Luna Tower, Waterfront Drive, Tortola, Road Town, VG1110, VG | 2024-02-20 |
Rainbow Bridge Third Holding Limited | Luna Tower, Waterfront Drive, Road Town, VG1110, VG | 2024-02-16 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Bravo Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, c/o Aleman, Cordero, Galindo & Lee Trust (BVI) Limited, Road Town, Tortola, VG1110, VG | 2024-09-19 |
Selectium Enterprise Ltd | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
DIGITAL TECH INC. | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
VerSym Ltd | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
D Software Inc. | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
N&P GROUP LTD. | Palm Grove House, P.O. Box 438, Tortola, Road Town, VG1110, VG | 2024-09-19 |
Red Mountain Partners Group Limited | Trinity Chambers, PO Box 4301, Tortola, Road Town, VG1110, VG | 2024-09-18 |
Gaia Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, Road Town, Tortola, VG1110, VG | 2024-09-18 |
Athena Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, Road Town, Tortola, VG1110, VG | 2024-09-18 |
EVER PROSPERITY INTERNATIONAL LIMITED · 永庶國際有限公司 | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-18 |
Find all legal entities in the same postal code |
City | Road Town |
Postal Code | VG1110 |
If you wish to provide additional information about Seikaturevolution Investment Inc., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.