Legal Entity Identifier (LEI) | 9845002C78F145595F68 |
Legal Name | Falco One Limited (language: en) |
Legal Address |
c/o Vistra (BVI) Limited Vistra Corporate Services Centre Wickhams Cay II Tortola Road Town VG1110 Virgin Islands, British language: en |
Headquarters Address |
c/o Vistra (BVI) Limited Vistra Corporate Services Centre Wickhams Cay II Tortola Road Town VG1110 Virgin Islands, British language: en |
Legal Jurisdiction | Virgin Islands, British |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000063 |
Registration Authority Entity ID | 661936 |
Register Name | Register of Companies |
Responsible Organisation Name | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
Website | bvifsc.vg |
Country | British Virgin Islands (VG) |
Jurisdiction | British Virgin Islands |
Legal Form Code | 6EH6 |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2024-09-10 |
Last Update Date | 2024-09-10 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-10 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000063 |
Validation Authority Entity ID | 661936 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
Vistra Corporate Services Centre Wickhams Cay II Tortola |
City | Road Town |
Postal Code | VG1110 |
Country | Virgin Islands, British (VG) |
Entity Name | Business Address | Registration |
---|---|---|
Selectium Enterprise Ltd | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
DIGITAL TECH INC. | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
VerSym Ltd | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
D Software Inc. | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
EVER PROSPERITY INTERNATIONAL LIMITED · 永庶國際有限公司 | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-18 |
CASTLE NOBLE HOLDINGS LIMITED | Vistra Corporate Services Centre, Wickhams Cay II, Road Town, VG1110, VG | 2024-09-17 |
MOUNTAIN HOLDINGS GLOBAL LIMITED | Vistra corporate services centre, Wickhams cay II, Tortola, Road Town, VG1110, VG | 2024-08-29 |
HONEYCHURCH INTERNATIONAL LIMITED | Vistra Corporate Services Centre, Wickhams Cay II, Road Town, VG1110, VG | 2024-08-29 |
GFS TREASURY LIMITED | VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II, Road Town, VG1110, VG | 2024-08-28 |
Leader Investments Limited | Vistra Corporate Services Centre, Wickhams Cay II, Road Town, VG1110, VG | 2024-08-27 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Bravo Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, c/o Aleman, Cordero, Galindo & Lee Trust (BVI) Limited, Road Town, Tortola, VG1110, VG | 2024-09-19 |
N&P GROUP LTD. | Palm Grove House, P.O. Box 438, Tortola, Road Town, VG1110, VG | 2024-09-19 |
Red Mountain Partners Group Limited | Trinity Chambers, PO Box 4301, Tortola, Road Town, VG1110, VG | 2024-09-18 |
Gaia Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, Road Town, Tortola, VG1110, VG | 2024-09-18 |
Athena Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, Road Town, Tortola, VG1110, VG | 2024-09-18 |
RAB Investment Ltd. | Craigmuir Chambers, Tortola, Road Town, VG1110, VG | 2024-09-18 |
Jewel Corporate Limited | 3076 Sir Francis Drake's Highway, P.O. Box 3463, Road Town, VG1110, VG | 2024-09-18 |
Intresco Limited | PO Box 958, Pasea Estate, Tortola, VG1110, VG | 2024-09-17 |
Parique Global Limited | Geneva Place, 333 Waterfront Drive, Road Town, Tortola, VG1110, VG | 2024-09-17 |
Happy Horse Investments Ltd. | OMC Chambers Wickhams Cay 1, Road Town, Tortola, VG1110, VG | 2024-09-17 |
Find all legal entities in the same postal code |
City | Road Town |
Postal Code | VG1110 |
Entity Name | Business Address | Registration |
---|---|---|
FALCO S.R.L. | VIA SANADO, 4, Borgomanero, IT-NO, 28021, IT | 2024-05-30 |
FONDAZIONE MARCO FALCO | STRADA TROSSI 43, Verrone, IT-BI, 13871, IT | 2023-11-29 |
SIDER FALCO SOCIETA' A RESPONSABILITA' LIMITATA SEMPLIFICATA IN LIQUIDAZIONE | LOCALITA' SANTA MARIA A MARCIANO, 4, Piana Di Monte Verna, IT-CE, 81013, IT | 2022-03-30 |
APG & CO PTY LIMITED · Apparel Group Pty Limited, Sf Beaujolais Pty. Limited | L5, 1-5 CHALMERS CRESCENT, MASCOT, Sydney, AU-NSW, 2020, AU | 2024-08-29 |
AUSTRALIAN ALUMINIUM FINISHING PTY LIMITED · H.S.P Metal Finishing Pty Limited, Galomi Pty. Limited | Unit 2, 25 Frank Street, Wetherill Park, AU-NSW, 2164, AU | 2024-05-20 |
PHARM-A-CARE LABORATORIES PTY. LIMITED · Pharmacare Laboratories Pty. Limited, Nelson Laboratories Pty. Limited | 18 JUBILEE AVENUE, Warriewood, AU-NSW, 2102, AU | 2024-08-13 |
MUMBAI URJA MARG LIMITED · Vapi II-North Lakhimpur Transmission Limited | DLF CYBER PARK, TOWER B, 9TH FLOORUDYOG VIHAR, PHASE III, GURGURAM, SECTOR 20, DLF PH-II, Dlf Ph-Ii, IN-HR, 122008, IN | 2021-05-27 |
WEEDON PACKAGING SOLUTION CENTRE LIMITED · Hinton Case Company Limited(The) | 110 Anglesey Business Park, Littleworth Road Hednesford, Cannock, GB-STS, WS12 1NR, GB | 2024-07-09 |
Lincoln Park Residences Limited Dividend Housing Association Limited Partnership | 325 COMMERCE CT, Gladwin, US-MI, 48624, US | 2023-04-27 |
Black Rock Crossing Limited Dividend Housing Association Limited Partnership | 115 N HURON AVE, Mackinaw City, US-MI, 49701, US | 2024-05-02 |
If you wish to provide additional information about Falco One Limited, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.