| Legal Entity Identifier (LEI) | 9845002BEEB740B2A563 |
| Legal Name | CHORDIA INDUSTRIES (language: en) |
| Other Entity Names | M/S CHORDIA INDUSTRIES (Trading Or Operating Name) |
| Legal Address |
S.No. 289/2, Nandori, Samudrapur Wardha Maharashtra 442305 India language: en |
| Headquarters Address |
S.No. 289/2, Nandori, Samudrapur Wardha Maharashtra 442305 India language: en |
| Legal Jurisdiction | India |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000754 |
| Registration Authority Entity ID | 27AADFC0538L1ZH |
| Legal Form Code | A0PS |
| Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
| Initial Registration Date | 2025-02-02 |
| Last Update Date | 2025-12-06 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-02-02 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000754 |
| Validation Authority Entity ID | 27AADFC0538L1ZH |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
S.No. 289/2, Nandori, Samudrapur |
| City | Wardha |
| Region | Maharashtra (IN-MH) |
| Postal Code | 442305 |
| Country | India (IN) |
| Entity Name | Business Address | Registration |
|---|---|---|
| VIDYA VIKAS SHIKSHAN SANSTHA | MAIN RAOD SAMUDRAPUR, Wardha, IN-MH, 442305, IN | 2025-12-14 |
| NH-7 RESORT & AQUA WORLD | 57/1K, 57/2K, 57/1 KH, 57/2 KH, DAHEGAON, SAMUDRAPUR, Wardha, IN-MH, 442305, IN | 2024-09-05 |
| UDAY DALL MILL | Plot No. 2, Survey No. 10/2, WARDHA, Hinganghat, IN-MH, 442305, IN | 2024-06-07 |
| SHRI KRISHNA GINNING AND PRESSING | S. NO. 64/1, 64/2 PLOT NO. 1, 4, NAGPUR ROAD, KHAPRI, SAMUDRAPUR, Wardha, IN-MH, 442305, IN | 2022-11-03 |
| Entity Name | Business Address | Registration |
|---|---|---|
| MATILITI AGROTECH (OPC) PRIVATE LIMITED | CHAUDHARI A/P SATODATAL, SEWAGRAM, Wardha, IN-MH, 442102, IN | 2025-12-23 |
| MAHESH SHIVRAM LADKE · Meher Agro Industries | GROUND FLOOR, SURVEY NO. 14/2, MAUZA DHANODI KHU, SH 241, Government Polytechnic, DEURVADA ROAD, Arvi, Maharashtra, Wardha, 442201, IN | 2025-12-19 |
| SURESH PANNALAL CHOPDA | 152, JAIN MANDIR WARD, KARANJA CHOWK, HINGANGHAT, Wardha, IN-MH, 442301, IN | 2025-12-12 |
| CHOPADA TRADERS | JAIN MANDIR WARD, BEHIND JAIN MANDIR, HINGANGHAT,, Wardha, IN-MH, 442301, IN | 2025-12-11 |
| TULJAI BANQUET & RESORT | PIPRI MEGHE, SHET SURVAY NO - 5, Wardha, IN-MH, 442001, IN | 2025-12-11 |
| HANS COMMUNICATION | Ward No. 11, Arvi Road, Saraswati Vidya Mandir Marathi High School, Kelkar Wadi, Maharashtra, Wardha, 442001, IN | 2025-12-08 |
| VISHAL DHARAMDAS MANKAR · Dhanashree Stone Crusher | 1, Ambedkar Nagar, Nagpur Road, Maharashtra, Wardha, 442001, IN | 2025-12-03 |
| ARUN TEL GIRNI | 1, BACCHARAJ ROAD, WARDHA,, Wardha, IN-MH, 442001, IN | 2025-11-29 |
| JYOTI OIL MILL | SURVEY NO. 5/1, JYOTI OIL MILL,, MOUZA ITALAPUR YENORA ROAD,, HINGANGHAT,, Wardha, IN-MH, 442301, IN | 2025-11-28 |
| SR ENGINEERING & SERVICES | Plot No D-43, Wardha, 442001, IN | 2025-11-21 |
| Find all legal entities in the same city | ||
| City | Wardha |
| Postal Code | 442305 |
| Entity Name | Business Address | Registration |
|---|---|---|
| ATUL CABLES INDUSTRIES · Sapana Chordia | 12, KHARIGRAM, INDUSTRIAL AREA, BHILWARA, Gulabpura, IN-RJ, 311021, IN | 2025-12-20 |
| CHORDIA VENTURES PRIVATE LIMITED | NO. 23, GENERAL MUTHIA MUDALI STREET SOWCARPET, Tamil Nadu, Chennai, 600001, IN | 2025-12-16 |
| SAVITRI DEVI INDUSTRIES (SD) INDUSTRIES | 99100,KASHIPUR RAOD, KOLRA, UDHAM SINGH NAGAR,, Kolra, IN-UK, 263153, IN | 2024-04-29 |
| SHIVAM TEXTILE AND PROOFI NG INDUSTRIES · Shivam Textiles and Proofing Industries | PLOT NO.4701, LAMIFAB INDUSTRIES, GIDC PLASTIC ZONE, Valsad, Gujarat, Sarigam, 396155, IN | 2026-01-06 |
| INCANTO INDUSTRIES DOO ČELAREVO-BAČKA PALANKA · INCANTO INDUSTRIES d.o.o. | МАРШАЛА ТИТА 45, БАЧКА ПАЛАНКА, RS-06, 21413, RS | 2023-06-14 |
| SRI SAI GANESH INDUSTRIES · M/S Sri Sai Ganesh Industries Balagurrpalli Village Punganur | S NO. 288/1, BALAGURRPALLI VILLAGE, NEAR SRINIVASA AGRI GOLD STORAGE, PUNGANUR, Andhra Pradesh, Chittoor, 517247, IN | 2025-10-10 |
| SAB INDUSTRIES LIMITED · Sab Industries Ltd | S.C.O. 49-50, SECTOR - 26, MADHYA MARG, Chandigrh, IN-CH, 160019, IN | 2023-02-15 |
| VASAVI AGR FOOD INDUSTRIES · Vasavia Agr Food Industries | 35/14 NGR PURAM, Gajapathinagaram, 535270, IN | 2025-07-11 |
| INDORE PACKAGING INDUSTRIES · Indore Packing Industries | Gat No 94, Bhalekar Chowk, Sonevadi Vasti Road, Talwade, Pimpri Chinchwad, Pune, 411062, IN | 2026-01-05 |
| FLEXICOM INDUSTRIES PRIVATE LIMITED · Flexicom Industries Pvt Ltd | Khasra No. 87, 92, 93, SIDCO Industrial Estate, Ghatti Kathua Phase II, Ghatti, Kathua, Barwal, IN-JK, 184143, IN | 2023-03-13 |
If you wish to provide additional information about CHORDIA INDUSTRIES, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.