| Legal Entity Identifier (LEI) | 9845002A64XC091EA303 |
| Legal Name | SuperMauro AB (language: sv) |
| Legal Address |
c/o SPR Athlete Factory Eriksbergsgatan 8b Stockholm Stockholms län [SE-01] 114 30 Sweden language: sv |
| Headquarters Address |
c/o SPR Athlete Factory Eriksbergsgatan 8b Stockholm Stockholms län [SE-01] 114 30 Sweden language: sv |
| Legal Jurisdiction | Sweden |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000544 |
| Registration Authority Entity ID | 559177-6603 |
| Register Name | Companies Register |
| Responsible Organisation Name |
Swedish Companies Registration Office Bolagsverket |
| Website | www.bolagsverket.se |
| Country | Sweden (SE) |
| Jurisdiction | Sweden |
| Legal Form Code | XJHM |
| Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
| Initial Registration Date | 2025-06-03 |
| Last Update Date | 2025-06-03 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-06-03 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000544 |
| Validation Authority Entity ID | 559177-6603 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
Eriksbergsgatan 8b |
| City | STOCKHOLM |
| Region | Stockholms län [SE-01] (SE-AB) |
| Postal Code | 114 30 |
| Country | Sweden (SE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| AJG invest AB | Eriksbergsgatan 27, Stockholm, 114 30, SE | 2026-01-07 |
| Karin M E Henriksson Förvaltnings AB · Karin M E Henriksson Forvaltnings AB | C/O Karin Henriksson, Eriksbergsgatan 12 A, Stockholm, SE-AB, 114 30, SE | 2025-12-18 |
| Ljugarn Holding AB | Eriksbergsgatan 13, Stockholm, SE-AB, 114 30, SE | 2025-12-11 |
| Kvarback Fastighets AB | Eriksbergsgatan 31, Stockholm, 114 30, SE | 2025-08-18 |
| Cui bono AB | Eriksbergsgatan 38, Stockholm, SE-AB, 114 30, SE | 2025-07-16 |
| HARQ Invest AB | C/O Augment Partners AB, Eriksbersgatan 8 A, Stockholm, SE-AB, 114 30, SE | 2025-06-24 |
| Open API Int. AB | Eriksbergsgatan 7, Stockholm, 114 30, SE | 2025-06-16 |
| Bergströms Hemmanet AB | EMKAY ECONOMIC CONSULTANT, Stockholm, 114 30, SE | 2025-06-12 |
| ALENICO AB | Eriksbergsgatan 36, Stockholm, 114 30, SE | 2025-05-27 |
| Stiftelsen Fuglesang Space center | c/o Peder Jonsson, Erksbergsgatan 16a, Stockholm, 114 30, SE | 2025-04-08 |
| Find all legal entities in the same postal code | ||
If you wish to provide additional information about SuperMauro AB, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.