Legal Entity Identifier (LEI) | 9845001A090587614356 |
Legal Name | DAAPPA LIMITED (language: en) |
Other Entity Names |
FRAMEWORK PRIVATE EQUITY INVESTMENT DATA MANAGEMENT LIMITED (Previous Legal Name) 3I INFOTECH - FRAMEWORK LIMITED (Previous Legal Name) ACCOUNTING FRAMEWORKS LTD. (Previous Legal Name) ECOMMERCE SYSTEM SOLUTIONS LIMITED (Previous Legal Name) |
Legal Address |
9 Perseverance Works Kingsland Road London E2 8DD United Kingdom language: en |
Headquarters Address |
9 Perseverance Works Kingsland Road London E2 8DD United Kingdom language: en |
Legal Jurisdiction | United Kingdom |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000585 |
Registration Authority Entity ID | 04022124 |
Register Name | Companies Register |
Responsible Organisation Name | Companies House |
Website | www.companieshouse.gov.uk |
Country | United Kingdom (GB) |
Jurisdiction | England and Wales |
Legal Form Code | H0PO |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2025-01-15 |
Last Update Date | 2025-01-15 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-15 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000585 |
Validation Authority Entity ID | 04022124 |
Headquarters Address |
9 Perseverance Works Kingsland Road |
City | London |
Postal Code | E2 8DD |
Country | United Kingdom (GB) |
Entity Name | Business Address | Registration |
---|---|---|
NINE YARDS PRODUCTIONS LIMITED | STUDIO 5, THE HANGAR PERSEVERANCE WORKS, 38 Kingsland Road, London, GB-LND, E2 8DD, GB | 2023-01-27 |
WEALTHYHOOD LTD · Daedalus Ltd | 9 Kingsland Road, London, E2 8DD, GB | 2022-02-02 |
PLATFORM BIDCO LIMITED | LONDON PERSEVERANCE WORKS, KINGSLAND ROAD 9, London, E2 8DD, GB | 2021-06-24 |
Entity Name | Business Address | Registration |
---|---|---|
MEVOO LTD | 71-75 Shelton Street, London, WC2H 9JQ, GB | 2025-02-01 |
NOAH SAVINGS (UK) LIMITED | 4th Floor, Sleek Technologies Limited, 205 Regent Street, London, W1B 4HB, GB | 2025-01-31 |
MITEL NETWORKS (INTERNATIONAL) LIMITED | 12th Floor (South) Dashwood House, 69 Old Broad Street, London, EC2M 1QS, GB | 2025-01-31 |
QDF FUNDING 2 LTD | 10th Floor, 5 Churchill Place, London, GB-LND, E14 5HU, GB | 2025-01-31 |
HADRIAN FUNDING 2025-1 PLC | 10th Floor, 5 Churchill Place, London, GB-LND, E14 5HU, GB | 2025-01-31 |
WHITESPACE SOFTWARE LIMITED | 26th Floor, 22 Bishopsgate, Bishopsgate, London, EC2N 4BQ, GB | 2025-01-31 |
GREENART INVEST PLC | INTERNATIONAL HOUSE 36-38, CORNHILL, London, GB-LND, EC3V 3NG, GB | 2025-01-31 |
BRIELWORTH VENTURES LTD | 71-75 SHELTON STREET, COVENT GARDEN, London, GB-LND, WC2H 9JQ, GB | 2025-01-31 |
NOW-CASTING ECONOMICS LIMITED | C/O AG TAX LTD, 3RD FLOOR, 28 AUSTIN FRIARS, London, GB-LND, EC2N 2QQ, GB | 2025-01-31 |
JBBB BARE TRUST | 1 KING'S ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2025-01-31 |
Find all legal entities in the same city |
City | London |
Postal Code | E2 8DD |
Entity Name | Business Address | Registration |
---|---|---|
EMPAXIS DATA MANAGEMENT INDIA PRIVATE LIMITED | 5th Floor, Graphix Tower 2, A-13, Sector-62 Noida, Noida, 201309, IN | 2024-12-17 |
GRIT WEALTH AND INVESTMENT MANAGEMENT PRIVATE LIMITED | 1104,TOWER 2,CRESCENT BAY,, JERBAI WADIA ROAD, PAREL, MUMBAI,, Mumbai, IN-MH, 400012, IN | 2025-01-08 |
班夫管理数据分析有限公司 · BANFF Management Data Analysis Limited | Room 3110, Tower A, Shimao Strait Building, No. 180, Yanwu West Road, Siming District, Xiamen, 361000, CN | 2024-05-29 |
DWS Consulting Shanghai Limited · DWS (Shanghai) Private Equity Fund Management Co., Ltd. | No. 81 Jianguo Avenue, Deutsche Bank Tower, 28th Floor, Chaoyang District, CN-BJ, 100025, CN | 2021-10-01 |
NES DATA PRIVATE LIMITED | UNIT NO. 930, GRAPHIX-2, A-13, 9TH FLOOR,SECTOR-62,, Noida, IN-UP, 201301, IN | 2024-11-07 |
INDO OIL DATA PRIVATE LIMITED | Sundarpur Bye Lane-1, Japorigog, Kamrup, Gmc, Guwahati, IN-AS, 781005, IN | 2024-10-22 |
DATA NEXT TECHNOLOGIES PRIVATE LIMITED | S. NO. 191A/2A/1/2, TECH PARK ONE,, TOWER 'E',, Pune, IN-MH, 411006, IN | 2024-11-06 |
KAGOOL DATA PRIVATE LIMITED | SY NO. 115/1, KAPIL TOWERS, 2ND FLOOR,NANAKRAMGUDA VILLAGE, FINANCIAL DISTRICT,, SERI LINGAMPALLY,, Hyderabad, IN-TS, 500032, IN | 2024-10-31 |
ESR EUROPE INVESTMENT MANAGEMENT LIMITED · Ara Europe Investment Management Limited | Ferguson House, 15 Marylebone Road, London, NW1 5JD, GB | 2024-11-04 |
MICROCOM DATA CENTRE PRIVATE LIMITED | 32 - 116, 1ST FLOOR, SHRI LAXMI VIJAY IND PREMISES NEW LINK ROAD, ANDHERI WEST,, Mumbai, IN-MH, 400053, IN | 2024-11-08 |
If you wish to provide additional information about DAAPPA LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.