Legal Entity Identifier (LEI) | 98450015B83798E0BC42 |
Legal Name | Lemon Capital Limited (language: en) |
Legal Address |
c/o Vistra (BVI) Limited Vistra Corporate Services Centre Wickhams Cay II Tortola Road Town VG1110 Virgin Islands, British language: en |
Headquarters Address |
c/o Vistra (BVI) Limited Vistra Corporate Services Centre Wickhams Cay II Tortola Road Town VG1110 Virgin Islands, British language: en |
Legal Jurisdiction | Virgin Islands, British |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000063 |
Registration Authority Entity ID | 2087033 |
Register Name | Register of Companies |
Responsible Organisation Name | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
Website | bvifsc.vg |
Country | British Virgin Islands (VG) |
Jurisdiction | British Virgin Islands |
Legal Form Code | 6EH6 |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2024-12-24 |
Last Update Date | 2024-12-24 |
Registration Status | ISSUED |
Next Renewal Date | 2025-12-24 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000063 |
Validation Authority Entity ID | 2087033 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
Vistra Corporate Services Centre Wickhams Cay II Tortola |
City | Road Town |
Postal Code | VG1110 |
Country | Virgin Islands, British (VG) |
Entity Name | Business Address | Registration |
---|---|---|
Wandilla Holdings Limited | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2025-01-29 |
Siblings Unison Investment Holding Limited | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2025-01-24 |
INTELLIGENT WEALTH LIMITED · 智富有限公司 | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2025-01-16 |
RED INVESTMENT LIMITED | Vistra Corporate Services Centre, Wickhams Cay II, Road town, VG1110, VG | 2025-01-16 |
SUITABLE INTERNATIONAL LIMITED | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2025-01-07 |
Business Insight Investments Limited | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2025-01-06 |
Keep Faith Holdings Limited | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2025-01-06 |
WELLMEI HOLDING CO. LTD. · Ample Achieve Investments Limited | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2025-01-03 |
Asian Best Bright Limited | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-12-30 |
Speedy Light Investments Limited | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-12-24 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
MLS International Ltd. | Oleander Building, Suites OL-7 and OL-8, 13a J. R. O’Neal Drive, P. O. Box 2416, Tortola, Port Purcell, VG1110, VG | 2025-02-02 |
Wallachia Capital Ltd | Woodbourne Hall, Tortola, Road Town, VG1110, VG | 2025-01-31 |
Trousdale Investments Limited | Woodbourne Hall, P.O. Box 916, Tortolo, Road Town, VG1110, VG | 2025-01-31 |
MAROUSI INVESTMENTS LIMITED | HARBOUR HOUSE, WATERFRONT DRIVE, PO BOX 905, ROAD TOWN, Tortola, VG1110, VG | 2025-01-31 |
G-20 Minerva Limited | Luna Tower, Waterfront Drive, Road Town, Tortola, VG1110, VG | 2025-01-30 |
BEACHFRONT INTERNATIONAL LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II ROAD TOWN, Tortola, VG1110, VG | 2025-01-30 |
Kor7 Ltd. | Nerine Chambers, PO Box 905, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Marina Echo, Ltd | Commerce House, Wickhams Cay 1, P.O. Box 3140, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Growth Global Capital Ltd. | Craigmuir Chambers, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Spectro Finance Limited | Craigmuir Chambers, Road Town, VG1110, VG | 2025-01-30 |
Find all legal entities in the same postal code |
City | Road Town |
Postal Code | VG1110 |
Entity Name | Business Address | Registration |
---|---|---|
MILLIES GREEN LEMON PRIVATE LIMITED | 593, 594, 595, 596/13, Kuttikad Road, Chalakudy, Kuttichira, Mukundapuram, Thrissur, IN-KL, 680724, IN | 2024-11-18 |
A LEMON INV SL | ponent 33 4/1, Figueres, 17600, ES | 2025-01-20 |
Hubbe Lemon AB | Harbroholm 9, Skebobruk, 763 93, SE | 2023-03-21 |
Lemon Scented Tea B.V. | Korte Prinsengracht 26, Amsterdam, 1013GS, NL | 2024-10-25 |
Lemon Ventures B.V. | Jan Olphert Vaillantlaan 65, Amsterdam, 1086XZ, NL | 2024-10-31 |
LEMON SISTEMI S.P.A. | VIA IV NOVEMBRE 23, Balestrate, IT-PA, 90041, IT | 2023-08-28 |
Lemon Mind GmbH | Mölbling-Gurkblick 3/a, Mölbling, AT-2, 9330, AT | 2024-11-22 |
Lemon Tree Holding ApS | Jørgen Peter Hansen Vænget 9, Villestofte, Odense NV, 5210, DK | 2024-12-02 |
Lemon Ventures GmbH | Cuvrystr. 4, Berlin, DE-BE, 10997, DE | 2024-11-27 |
AHC Lemon Creek Ranch Owner, LLC | 9805 KATY FWY, STE 550, Houston, US-TX, 77024, US | 2024-10-17 |
If you wish to provide additional information about Lemon Capital Limited, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.