| Legal Entity Identifier (LEI) | 98450011CA3D3DAPB732 |
| Legal Name | STABLECOIN RESERVES FUND (language: en) |
| Other Entity Names | GOLDMAN SACHS TRUST - STABLECOIN RESERVES FUND (Trading Or Operating Name) |
| Legal Address |
c/o The Corporation Trust Company c/o The Corporation Trust Company 1209 Orange Street Wilmington Delaware 19801 United States language: en |
| Headquarters Address |
c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. 200 West Street New York New York 10282 United States language: en |
| Legal Jurisdiction | United States - Delaware |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000665 |
| Registration Authority Entity ID | S000096115 |
| Legal Form Code | 8888 |
| Legal Form | Fund |
| Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
| Initial Registration Date | 2025-09-19 |
| Last Update Date | 2025-09-19 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-09-19 |
| Validation Sources | Partially Corroborated |
| Validation Authority ID | RA000665 |
| Validation Authority Entity ID | S000096115 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 98450011CA3D3DAPB732 STABLECOIN RESERVES FUND |
IS FUND-MANAGED BY |
CF5M58QA35CFPUX70H17 |
Relationship: 2025-08-05~ |
| Validation Sources: Partially Corroborated; Validation Documents: Other Official Documents; Reference: https://www.sec.gov/Archives/edgar/data/822977/000119312525176870/d29492d485apos.htm | |||
| 98450011CA3D3DAPB732 STABLECOIN RESERVES FUND |
IS SUBFUND OF |
S2FHCT8U6D2VORP0J605 |
Relationship: 2025-08-05~ |
| Validation Sources: Partially Corroborated; Validation Documents: Other Official Documents; Reference: https://www.sec.gov/Archives/edgar/data/822977/000119312525176870/d29492d485apos.htm | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. 200 West Street |
| City | New York |
| Region | New York (US-NY) |
| Postal Code | 10282 |
| Country | United States (US) |
| Entity Name | Business Address | Registration |
|---|---|---|
| TERM FUND 2030 · Term Funds Investment Series LLC - Term Fund 2030 | c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. 200 West Street, New York, US-NY, 10282, US | 2025-12-06 |
| MALABAR TIMBER FUND L.P. | c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. 200 West Street, New York, US-NY, 10282, US | 2025-12-05 |
| Goldman Sachs Value Opportunities ETF | c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. 200 WEST STREET, New York, US-NY, 10282, US | 2025-08-29 |
| Goldman Sachs Growth Opportunities ETF | c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. 200 WEST STREET, New York, US-NY, 10282, US | 2025-08-29 |
| Goldman Sachs Enhanced U.S. Equity ETF | c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. 200 WEST STREET, New York, US-NY, 10282, US | 2025-08-29 |
| Goldman Sachs Technology Opportunities ETF | c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. 200 WEST STREET, New York, US-NY, 10282, US | 2025-08-29 |
| Goldman Sachs MSCI World Private Equity Return Tracker ETF | c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. 200 West Street, New York, US-NY, 10282, US | 2025-08-06 |
| Goldman Sachs Corporate Bond ETF | c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. 200 West Street, New York, US-NY, 10282, US | 2025-05-22 |
| Goldman Sachs Core Bond ETF | c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. 200 West Street, New York, US-NY, 10282, US | 2025-05-22 |
| PRIVATE MARKETS ELTIF III | c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. 200 WEST STREET, New York, US-NY, 10282, US | 2025-03-19 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| LS OPPORTUNITIES IV ACCESS LLC | 200 West Street, New York, US-NY, 10282, US | 2026-01-08 |
| LS OPPORTUNITIES IV ACCESS ADISORS LLC | 200 West Street, New York, US-NY, 10282, US | 2026-01-07 |
| VINTAGE X EMPLOYEE FIB III LLC | 200 West Street, New York, US-NY, 10282, US | 2026-01-03 |
| VINTAGE X EMPLOYEE AB III LLC | 200 West Street, New York, US-NY, 10282, US | 2026-01-03 |
| VINTAGE X EMPLOYEE AB IV LLC | 200 West Street, New York, US-NY, 10282, US | 2026-01-03 |
| VINTAGE X EMPLOYEE FIB V LLC | 200 West Street, New York, US-NY, 10282, US | 2026-01-03 |
| VINTAGE X B2 OFFSHORE CORPORATE HOLDINGS (B) FIB LLC | 200 West Street, New York, US-NY, 10282, US | 2026-01-02 |
| LEXINGTON CONTINUATION VEHICLE INVESTORS ACCESS LLC | 200 West Street, New York, US-NY, 10282, US | 2026-01-02 |
| WARBURG PINCUS GLOBAL 15 ACCESS OFFSHORE FIB LLC | 200 West Street, New York, US-NY, 10282, US | 2025-12-31 |
| LEXINGTON CONTINUATION VEHICLE INVESTORS ACCESS ADVISORS LLC | 200 West Street, New York, US-NY, 10282, US | 2025-12-31 |
| Find all legal entities in the same postal code | ||
| City | New York |
| Postal Code | 10282 |
| Entity Name | Business Address | Registration |
|---|---|---|
| BNY Dreyfus Stablecoin Reserves Fund | C/O BNY MELLON INVESTMENT ADVISER, INC., 240 Greenwich Street, New York, US-NY, 10286, US | 2025-10-23 |
| GOLDMAN SACHS SMALL CAP VALUE INSIGHTS (GG) COLLECTIVE TRUST FUND · Goldman Sachs Small Cap Value Insights CIT | 6725 VIA AUSTI PKWY, STE 260, Las Vegas, US-NV, 89119, US | 2025-10-15 |
| BH DIGITAL STABLECOIN FUND SP · Bh Digital Co-Investment II Sp | C/O BREVAN HOWARD CAPITAL MANAGEMENT LP, 6TH FLOOR, 37 ESPLANADE, St Helier, JE2 3QA, JE | 2025-11-03 |
| GOLDMAN SACHS GLOBAL CREDIT PLUS ACTIVE UCITS ETF · Goldman Sachs Etf Icav - Goldman Sachs Global Credit Plus Active Ucits Etf | c/o GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2025-11-04 |
| GOLDMAN SACHS GLOBAL INCOME BOND OPPORTUNITIES ACTIVE UCITS ETF · Goldman Sachs Etf Icav - Goldman Sachs Global Income Bond Opportunities Active Ucits Etf | c/o GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2025-11-04 |
| Bitwise Stablecoin & Tokenization ETF | c/o Bitwise Investment Manager, LLC, c/o The Corporation Trust Company, Corporation Trust Center, 1209 Orange Street, Wilmington, US-DE, 19801, US | 2025-10-24 |
| Grayscale Stablecoin Ecosystem ETF | c/o Grayscale Advisors, LLC, c/o Corporation Service Company, 251 Little Falls Drive, Wilmington, US-DE, 19808, US | 2025-09-25 |
| Amplify Stablecoin Technology ETF | c/o Amplify Investments LLC, C/O Cogency Global Inc.,850 New Burton Road,Suite 201, Dover, US-DE, 19904, US | 2025-11-04 |
| Amplify Stablecoin Technology (Cayman) Ltd | 3333 Warrenville Road,Suite 350, Lisle, US-IL, 60532, US | 2025-12-11 |
| Goldman Sachs Bank Europe SE, Amsterdam Branch | Marienturm, Taunusanlage 9-10, Frankfurt am Main, DE-HE, 60329, DE | 2026-01-03 |
If you wish to provide additional information about STABLECOIN RESERVES FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.