Legal Entity Identifier (LEI) | 9845000F7CE9DC968F79 |
Legal Name | TERM FUND 2029 (language: en) |
Legal Address |
c/o Corporation Service Company c/o Corporation Service Company 251 Little Falls Drive Wilmington Delaware 19808 United States language: en |
Headquarters Address |
c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. 200 West Street New York 10282 United States language: en |
Legal Jurisdiction | United States - Delaware |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 8888 |
Legal Form | Fund |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2024-11-21 |
Last Update Date | 2024-11-25 |
Registration Status | ISSUED |
Next Renewal Date | 2025-11-21 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
9845000F7CE9DC968F79 TERM FUND 2029 |
IS FUND-MANAGED BY |
CF5M58QA35CFPUX70H17 |
Relationship: 2024-11-18~ |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents | |||
9845000F7CE9DC968F79 TERM FUND 2029 |
IS SUBFUND OF |
549300FUITKY6BF3DO84 TERM FUNDS INVESTMENT SERIES LLC |
Relationship: 2024-11-18~ |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents |
Headquarters Address |
c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. 200 West Street |
City | New York |
Postal Code | 10282 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
GLOBAL ATLANTIC IVY CO-INVEST III ACCESS LLC | c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. 200 West Street, New York, US-NY, 10282, US | 2025-01-17 |
SMALL/MID CAP CORE FUND | c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. 200 West Street, New York, US-NY, 10282, US | 2024-11-20 |
INTERNATIONAL SMALL CAP INSIGHTS FUND | c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. 200 West Street, New York, US-NY, 10282, US | 2024-11-20 |
Goldman Sachs U.S. Large Cap Buffer 3 ETF | c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. 200 West Street, New York, US-NY, 10282, US | 2024-09-12 |
Goldman Sachs U.S. Large Cap Buffer 1 ETF | c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. 200 West Street, New York, US-NY, 10282, US | 2024-09-12 |
Goldman Sachs U.S. Large Cap Buffer 2 ETF | c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. 200 West Street, New York, US-NY, 10282, US | 2024-09-11 |
Goldman Sachs Investor Tax-Exempt New York Money Market Fund | c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. 200 WEST STREET, New York, US-NY, 10282, US | 2024-06-28 |
Goldman Sachs Investor Tax-Exempt California Money Market Fund | c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. 200 WEST STREET, New York, US-NY, 10282, US | 2024-06-28 |
Private Credit Sub-Trust | c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. 200 West Street, New York, US-NY, 10282, US | 2024-06-12 |
Patient Square Equity Partners II Access Offshore LP | c/o GOLDMAN SACHS ASSET MANAGEMENT, L.P. 200 West Street, New York, US-NY, 10282, US | 2024-06-06 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Global Atlantic Ivy Co-Invest III Access Offshore LP | 200 West Street, New York, US-NY, 10282, US | 2025-01-30 |
PRIVATE EQUITY MANAGERS (2024) FOREIGN INCOME BLOCKER LLC | 200 West Street, New York, US-NY, 10282, US | 2025-01-30 |
PRIVATE EQUITY MANAGERS (2024) OFFSHORE FOREIGN INCOME BLOCKER LLC | 200 West Street, New York, US-NY, 10282, US | 2025-01-30 |
PEV Offshore Holdings 2066 LP | 200 West Street, New York, US-NY, 10282, US | 2025-01-30 |
BAIN CAPITAL XIV ACCESS OFFSHORE FIB LLC | 200 West Street, New York, US-NY, 10282, US | 2025-01-30 |
E&F PRIVATE EQUITY MANAGERS (2024) OFFSHORE FOREIGN INCOME BLOCKER LLC | 200 West Street, New York, US-NY, 10282, US | 2025-01-30 |
PEV OFFSHORE HOLDINGS 2064 LP | 200 West Street, New York, US-NY, 10282, US | 2025-01-29 |
PEV ONSHORE HOLDINGS 2061 LLC | 200 West Street, New York, US-NY, 10282, US | 2025-01-29 |
PEV SB EMPLOYEE AGGREGATOR VII LP | 200 West Street, New York, US-NY, 10282, US | 2025-01-29 |
PEV Holdings 1101 LP | 200 West Street, New York, US-NY, 10282, US | 2025-01-29 |
Find all legal entities in the same postal code |
City | New York |
Postal Code | 10282 |
Entity Name | Business Address | Registration |
---|---|---|
ΠΕΙΡΑΙΩΣ ΑΜΟΙΒΑΙΟ ΚΕΦΑΛΑΙΟ ΣΤΡΑΤΗΓΙΚΗΣ ΤΑΚΤΙΚΟΥ ΕΙΣΟΔΗΜΑΤΟΣ 2029 (III) ΕΥΡΩΠΑΪΚΟ ΟΜΟΛΟΓΙΑΚΟ · Piraeus Regular Income Strategy 2029 (Iii) European Bond Fund | C/O ΠΕΙΡΑΙΩΣ ASSET MANAGEMENT ΑΝΩΝΥΜΗ ΕΤΑΙΡΙΑ ΔΙΑΧΕΙΡΙΣΗΣ ΑΜΟΙΒΑΙΩΝ ΚΕΦΑΛΑΙΩΝ, 94, VAS. SOFIAS AVENUE & 1, KERASSOUNTOS ST., Athens, GR-I, 11528, GR | 2024-10-11 |
ALPHA TARGET MATURITY VΙΙΙ 2029 ΟΜΟΛΟΓΙΑΚΟ ΑΜΟΙΒΑΙΟ ΚΕΦΑΛΑΙΟ · Alpha Target Maturity Viii 2029 Bond Fund | C/O ΑΛΦΑ ASSET MANAGEMENT ΜΟΝΟΠΡΟΣΩΠΗ ΑΝΩΝΥΜΗ ΕΤΑΙΡΙΑ ΔΙΑΧΕΙΡΙΣΕΩΣ ΑΜΟΙΒΑΙΩΝ ΚΕΦΑΛΑΙΩΝ, PANEPISTIMIOU 45 (3D FLOOR), Athens, GR-I, 10564, GR | 2024-10-11 |
ALPHA TARGET MATURITY ΙΧ 2029 ΟΜΟΛΟΓΙΑΚΟ ΑΜΟΙΒΑΙΟ ΚΕΦΑΛΑΙΟ · Alpha Target Maturity Ix 2029 Bond Fund | C/O ΑΛΦΑ ASSET MANAGEMENT ΜΟΝΟΠΡΟΣΩΠΗ ΑΝΩΝΥΜΗ ΕΤΑΙΡΙΑ ΔΙΑΧΕΙΡΙΣΕΩΣ ΑΜΟΙΒΑΙΩΝ ΚΕΦΑΛΑΙΩΝ, PANEPISTIMIOU 45 (3D FLOOR), Athens, GR-I, 10564, GR | 2024-10-11 |
TD Target 2029 Investment Grade Bond ETF · FNB d’obligations de qualité supérieure à échéance cible 2029 TD | C/O TD Asset Management Inc., TD Canada Trust Tower, 161 Bay Street, 34th Floor, Toronto, CA-ON, M5J 2T2, CA | 2024-11-06 |
TARGET MATURITY FUND 2029 | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02 F985, IE | 2024-10-18 |
Global Brands Horizon 2029 Fund | C/O MSIM FUND MANAGEMENT (IRELAND) LIMITED, THE OBSERVATORY, Dublin, IE-D, D02 VC42, IE | 2025-01-20 |
Smart Global Defence 2029 Fineco AM Fund V | c/o Fineco Asset Management Designated Activity Company, 6th Floor, Block A, Georges Quay, Dublin, IE-D, D02 E440, IE | 2024-11-06 |
J.P. MORGAN TARGET MATURITY BOND FUND 2029 | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02 YT22, IE | 2024-11-21 |
Bond Target 2029 Fund, Generali Invest CEE plc | c/o Generali Investments CEE, investiční společnost, a.s., Na Pankráci 1720/123, Praha 4, CZ-10, 140 21, CZ | 2024-10-16 |
AMJ US IG Mid-term Bond Fund 2025 | 60 Nexus Way, P.O. Box 2330, c/o BROWN BROTHERS HARRIMAN TRUST COMPANY (CAYMAN) LIMITED, Camana Bay, Grand Cayman, KY1-1106, KY | 2025-01-29 |
If you wish to provide additional information about TERM FUND 2029, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.