Legal Entity Identifier (LEI) | 98450009769AFBL53P60 |
Legal Name | TDM Assets Holding Ltd (language: en) |
Legal Address |
c/o ABM CORPORATE SERVICES, LTD. 1st Floor, Columbus Centre P.O. Box 2283 Tortola Road Town VG1110 Virgin Islands, British language: en |
Headquarters Address |
c/o ABM CORPORATE SERVICES, LTD. 1st Floor, Columbus Centre P.O. Box 2283 Tortola Road Town VG1110 Virgin Islands, British language: en |
Legal Jurisdiction | Virgin Islands, British |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000063 |
Registration Authority Entity ID | 1892922 |
Register Name | Register of Companies |
Responsible Organisation Name | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
Website | bvifsc.vg |
Country | British Virgin Islands (VG) |
Jurisdiction | British Virgin Islands |
Legal Form Code | 6EH6 |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2025-01-08 |
Last Update Date | 2025-01-08 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-08 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000063 |
Validation Authority Entity ID | 1892922 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
1st Floor, Columbus Centre P.O. Box 2283 Tortola |
City | Road Town |
Postal Code | VG1110 |
Country | Virgin Islands, British (VG) |
Entity Name | Business Address | Registration |
---|---|---|
Mechanism Research Ltd | 1st Floor, Columbus Centre, P.O. Box 2283, Tortola, Road Town, VG1110, VG | 2025-01-21 |
Freedom Herschel Incorporated | 1st Floor, Columbus Centre, P.O. Box 2283, Tortola, Road Town, VG1110, VG | 2024-12-27 |
Victory Global Financial Investments Company Limited | 1st Floor, Columbus Centre, P.O. Box 2283, Tortola, Road Town, VG1110, VG | 2024-12-13 |
ACAP Ventures Limited | 1st Floor, Columbus Centre, P.O. Box 2283, Tortola, Road Town, VG1110, VG | 2024-10-30 |
AKSELEF INC | 1st Floor, Columbus Centre, P.O. Box 2283, Road Town, VG1110, VG | 2023-11-22 |
MoHash Network Incorporated | 1ST FLOOR, COLUMBUS CENTRE, P.O. Box 2283, Tortola, Road Town, VG1110, VG | 2022-12-19 |
Nube Blanca Invest Ltd. | 1st Floor, Columbus Centre, P.O. Box 2283, Tortola, Road Town, VG1110, VG | 2022-12-06 |
Emidius Capital Ltd. | 1st Floor, Columbus Centre, P.O. Box 2283, Road Town, VG1110, VG | 2022-12-02 |
Skyward Capital Management, Ltd | 1st Floor, Columbus Centre, P.O. Box 2283, Road Town, VG1110, VG | 2022-08-16 |
CAB Capital Group Limted | 1st Floor, Columbus Centre, P.O. Box 2283, Tortola, Road Town, VG1110, VG | 2022-08-04 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
MLS International Ltd. | Oleander Building, Suites OL-7 and OL-8, 13a J. R. O’Neal Drive, P. O. Box 2416, Tortola, Port Purcell, VG1110, VG | 2025-02-02 |
Wallachia Capital Ltd | Woodbourne Hall, Tortola, Road Town, VG1110, VG | 2025-01-31 |
Trousdale Investments Limited | Woodbourne Hall, P.O. Box 916, Tortolo, Road Town, VG1110, VG | 2025-01-31 |
MAROUSI INVESTMENTS LIMITED | HARBOUR HOUSE, WATERFRONT DRIVE, PO BOX 905, ROAD TOWN, Tortola, VG1110, VG | 2025-01-31 |
G-20 Minerva Limited | Luna Tower, Waterfront Drive, Road Town, Tortola, VG1110, VG | 2025-01-30 |
BEACHFRONT INTERNATIONAL LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II ROAD TOWN, Tortola, VG1110, VG | 2025-01-30 |
Kor7 Ltd. | Nerine Chambers, PO Box 905, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Marina Echo, Ltd | Commerce House, Wickhams Cay 1, P.O. Box 3140, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Growth Global Capital Ltd. | Craigmuir Chambers, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Spectro Finance Limited | Craigmuir Chambers, Road Town, VG1110, VG | 2025-01-30 |
Find all legal entities in the same postal code |
City | Road Town |
Postal Code | VG1110 |
Entity Name | Business Address | Registration |
---|---|---|
ASSETS-F HOLDING | 191 RUE BELLIARD, Paris, 75018, FR | 2024-12-29 |
Trophy Assets Holding B.V. | Europalaan 1, Rijen, 5121DH, NL | 2024-11-29 |
正定县国有资产控股运营集团有限公司 · Zhengding State-owned Assets Holding and Operating Group Co., Ltd. | 正定县正定新区商务中心东门C区9层, 石家庄市, CN-HE, 050800, CN | 2024-11-18 |
AAM SERIES, LLC, SERIES 2.1 AVIATION ASSETS HOLDING COMPANY | 1100 Highland Dr, Boca Raton, Florida, US-FL, 33487, US | 2024-11-27 |
THE TRUSTEE FOR PHILLIP CHRISTIE ASSETS TRUST · Phillip Christie Assets Pty Ltd | ELLEMATTA, 32487 MILLIE ROAD, Bellata, AU-NSW, 2397, AU | 2025-01-06 |
MultiM Alternative Assets SICAV - MultiM Alternative Assets Fund | c/o VP Fund Solutions (Liechtenstein) AG, Aeulestrasse 6, Vaduz, LI-11, 9490, LI | 2024-12-27 |
GR VALUE ASSETS S.R.L. | VIA DURINI, 9, Milano, IT-MI, 20122, IT | 2024-10-17 |
GCL ASSETS LTD | Unit A2 Harrison Trading Estate, Longowrth St, Preston, PR1 5DL, GB | 2025-01-15 |
UCE Assets OÜ · UCE Assets OU | Vesivärava 50-401, Tallinn, 10152, EE | 2025-01-02 |
WB ASSETS PTY LTD | 101/1A Clement Place, Rushcutters Bay, Sydney, AU-NSW, 2011, AU | 2024-11-11 |
If you wish to provide additional information about TDM Assets Holding Ltd, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.