Legal Entity Identifier (LEI) | 98450003B01C4389D772 |
Legal Name | ARTHA GLOBAL OPPORTUNITIES FUND (language: en) |
Legal Address |
Unit No. B-111, Plot No. T1-T4, Ground Floor NA Road, 1A, Block 11, Zone-1, GIFT SEZ Gandhi Nagar Gujarat 382355 India language: en |
Headquarters Address |
Unit No. B-111, Plot No. T1-T4, Ground Floor NA Road, 1A, Block 11, Zone-1, GIFT SEZ Gandhi Nagar Gujarat 382355 India language: en |
Legal Jurisdiction | India |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | EX8U |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2024-08-29 |
Last Update Date | 2024-08-29 |
Registration Status | ISSUED |
Next Renewal Date | 2025-08-29 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
Unit No. B-111, Plot No. T1-T4, Ground Floor NA Road, 1A, Block 11, Zone-1, GIFT SEZ |
City | Gandhi Nagar |
Region | Gujarat (IN-GJ) |
Postal Code | 382355 |
Country | India (IN) |
Entity Name | Business Address | Registration |
---|---|---|
ARYA ONE GLOBAL TRUST | 5th Floor, Office No. 512, Pragya II, Block-15-C1, Zone-1, Road No. 11, GIFT SEZ, GIFT CITY, Gandhinagar, IN-GJ, 382355, IN | 2025-01-31 |
JEET DEVELOPERS | 167/1, NR. RAMJI MANDIR, PALAJ, Gandhinagar, IN-GJ, 382355, IN | 2025-01-24 |
Nippon India ETF Nifty 50 Bees GIFT | 405B,C & D Brigade Financial Centre, ,4th Floor, Building No-14A & B Block-14 Zone, Gandhinagar, IN-GJ, 382355, IN | 2025-01-22 |
NISUS FINANCE INTERNATIONAL ADVISORS IFSC LLP | PRAGYA ACCELERATOR GROUND, FLOOR N/A ROAD, 1C BLOCK 15, GIFT CITY, Gandhinagar, IN-GJ, 382355, IN | 2025-01-22 |
MOTILAL OSWAL GIFTCITY INDIA EQUITY FUND OF FUNDS TRUST | C/O MO ALTERNATIVE IFSC PRIVATE LIMITED 6TH FLOOR , UNIT NO 635, SIGNATURE BUILDING, BLOCK 13, B ZONE 1, GIFT SEZ, Gandhinagar, IN-GJ, 382355, IN | 2025-01-21 |
FINWAVE GLOBAL OPPORTUNITIES FUND | C/O Finwave Capital Advisors IFSC LLP, Unit No. 03, "The Platform" Ground Floor, 11 T2, Block-11, GIFT SEZ, Gift City, Gandhinagar, IN-GJ, 382355, IN | 2025-01-16 |
QUANT ALGORITHMIC STRATEGIES FUND | C/O Altus Fund Management IFSC Private Limited, Unit No 403A, Block 13-B, Signature Building,Zone 1, Gandhi Nagar, Gift City, IN-GJ, 382355, IN | 2025-01-13 |
ALTUS FUND MANAGEMENT IFSC PRIVATE LIMITED | Unit No 403A,Block 13-B, Signature Building,Zone 1, Gift City, Gandhi Nagar, Gandhi Nagar, Gandhi Nagar, 382355, IN | 2025-01-08 |
SAI ENTERPRISE | PLOT NO 27, RAVIRAJ IND ESTATE, B/H SHYAM PALACE HOTEL, VALAD, GANDHINAGAR, Ahmedabad, IN-GJ, 382355, IN | 2025-01-08 |
FINWAVE CAPITAL ADVISORS IFSC LLP | UNIT NO. 03RD THE PLATFORM, GROUND FLOOR, 11 T2, BLOCK 11, GIFT SEZ, Gift City, Gandhi Nagar, Gandhinagar, 382355, IN | 2025-01-02 |
Find all legal entities in the same postal code |
City | Gandhi Nagar |
Postal Code | 382355 |
Entity Name | Business Address | Registration |
---|---|---|
GLOBAL OPPORTUNITIES EQUITY FUND | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02 F985, IE | 2024-12-27 |
SMD Global Credit Opportunities Fund | C/O Ceres Fund Management (Cayman) Limited, PO Box 309, Ugland House, Grand Cayman, George Town, KY1-1104, KY | 2024-10-11 |
33 GLOBAL OPPORTUNITIES MASTER FUND, LLC | C/O 33 CAPITAL MANAGEMENT, LLC, 251 Little Falls Drive, Wilmington, US-DE, 19808, US | 2025-01-03 |
ALGOQUANT GLOBAL OPPORTUNITIES FUND | C/O ALGOQUANT GLOBAL FINSERV (IFSC) LLP,REGD. OFFICE: 1122 B, 11TH FLOOR, SIGNATURE BUILDING,, BLOCK 13_B, ZONE 1, GIFT CITY,, Gandhinagar, IN-GJ, 382355, IN | 2024-11-04 |
FINWAVE GLOBAL OPPORTUNITIES FUND | C/O Finwave Capital Advisors IFSC LLP, Unit No. 03, "The Platform" Ground Floor, 11 T2, Block-11, GIFT SEZ, Gift City, Gandhinagar, IN-GJ, 382355, IN | 2025-01-16 |
TPT GLOBAL CREDIT OPPORTUNITIES FUND | 2nd Floor, 29-30 Cornhill, London, GB-LND, EC3V 3ND, GB | 2024-10-16 |
Virtus Global Credit Opportunities Fund | C/O VIRTUS INVESTMENT ADVISERS, LLC, 1 FINANCIAL PLAZA, Hartford, US-CT, 06103, US | 2025-01-20 |
Canada Life Global Opportunities+ Fund | C/O Canada Life Investment Management Ltd., 255 Dufferin Avenue, London, CA-ON, N5A 4K1, CA | 2025-01-10 |
Golden Pine Global Opportunities Fund | C/O Golden Pine Asset Management Limited, Suite 3910, 39/F, Jardine House, 1 Connaught Place, Central, Hong Kong, 999077, HK | 2025-01-31 |
Prime Thornbridge Global Opportunities Feeder Fund IC Limited | North Lobby, 3Rd Floor, Trafalgar Court, Admiral Park, St. Peter Port, GY1 2JA, GG | 2025-01-09 |
If you wish to provide additional information about ARTHA GLOBAL OPPORTUNITIES FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.