Legal Entity Identifier (LEI) | 969500W8V53P3UBWUY16 |
Legal Name | DBA HOLDING CAPITAL (language: fr) |
Legal Address |
229 RUE SAINT-HONORE Paris 75001 France language: fr |
Headquarters Address |
229 RUE SAINT-HONORE Paris 75001 France language: fr |
Legal Jurisdiction | France |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000189 |
Registration Authority Entity ID | 928962190 |
Register Name |
Register of Companies (Sirene) Sirene |
Responsible Organisation Name |
National Institute of Statistics and Economic Studies Institut National de la Statistique et des Études Économiques |
Website | sirene.fr |
Country | France (FR) |
Jurisdiction | France |
Legal Form Code | 6CHY |
Managing Local Operating Unit (LOU) |
969500Q2MA9VBQ8BG884 |
Initial Registration Date | 2025-01-23 |
Last Update Date | 2025-01-25 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-24 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000189 |
Validation Authority Entity ID | 928962190 |
Headquarters Address |
229 RUE SAINT-HONORE |
City | PARIS |
Postal Code | 75001 |
Country | France (FR) |
Entity Name | Business Address | Registration |
---|---|---|
NPH | 229 rue Saint-Honoré, Paris, 75001, FR | 2025-01-20 |
IAM FINANCIAL PARTNERS | 229 RUE SAINT-HONORE, Paris, 75001, FR | 2025-01-14 |
KAYRO | 229 RUE SAINT-HONORE, Paris, 75001, FR | 2025-01-08 |
MAR-ELO HOLDING | 229 RUE SAINT-HONORE, Paris, 75001, FR | 2025-01-04 |
ALGOKODE | 229 RUE SAINT-HONORE, Paris, 75001, FR | 2025-01-03 |
BENCH SAS | 229 RUE SAINT-HONORE, Paris, 75001, FR | 2024-11-25 |
SEBASTIEN PECOURT HOLDING | 229 RUE SAINT-HONORE, Paris, 75001, FR | 2024-11-01 |
OUINEX | 229 RUE SAINT-HONORE, Paris, 75001, FR | 2024-10-18 |
de Ravel Group | 229 rue Saint-Honoré, Paris, 75001, FR | 2024-09-04 |
TLG SYNERGY | 229 RUE SAINT-HONORE, Paris, 75001, FR | 2024-09-02 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
AVDI GESTION | RUE SAINT-HONORE 231, Paris, 75001, FR | 2025-01-28 |
Sion Investment Group | 231 rue Saint-Honoré, Paris, 75001, FR | 2025-01-23 |
SNC DU 253 RUE SAINT HONORE | 8 RUE DU MONT THABOR, Paris, 75001, FR | 2025-01-22 |
SEFFANIA S.A.S. | 259 rue Saint-Honoré, Paris, 75001, FR | 2025-01-22 |
LE VANEAU | 36 RUE MAUCONSEIL, Paris, 75001, FR | 2025-01-21 |
BGI TRADE MARK | 2 RUE DU COLONEL DRIANT, Paris, 75001, FR | 2025-01-20 |
SRI EURO QUALITY | C/O DNCA FINANCE, 19, PLACE VENDÔME, Paris, FR-IDF, 75001, FR | 2025-01-15 |
EURO ZONE OPPORTUNITIES | C/O DNCA FINANCE, 19 PLACE VENDÔME, Paris, FR-IDF, 75001, FR | 2025-01-15 |
EXPLORER SMID EURO | C/O DNCA FINANCE, 19, PLACE VENDÔME, Paris, FR-IDF, 75001, FR | 2025-01-15 |
ALTERNATIVE STRATEGY | 34 RUE SAINTE-ANNE, Paris, 75001, FR | 2024-12-22 |
Find all legal entities in the same postal code |
City | PARIS |
Postal Code | 75001 |
Entity Name | Business Address | Registration |
---|---|---|
Schulz Capital Holding GmbH · Schulz Capital Holding | Haberhof 19, Hannover, DE-NI, 30655, DE | 2025-01-21 |
QY Capital Holding ApS | Drabæk Huse 81, Allerød, 3450, DK | 2024-12-09 |
GGI CAPITAL HOLDING | 7 RUE FAUSTIN HELIE, Paris, 75016, FR | 2024-10-20 |
AP Capital Holding Kft. | Lechner Ödön fasor 3., Budapest, 1095, HU | 2025-01-09 |
Strøjer Capital Holding ApS | Søllerødvej 90 B, 2., Søllerød, Holte, 2840, DK | 2024-10-31 |
PostéVi Capital Holding B.V. | Grenssteen 16, Zeeland, 5411BT, NL | 2025-01-10 |
Van der Veen Capital Holding B.V. · Van der Veen Capital Holding BV | Prinsenlaan 645, Rotterdam, NL-ZH, 3067TZ, NL | 2025-01-30 |
Renkin Capital Holding Sdn. Bhd. | 15, Lorong Valdor, Jaya 3, Golden Gateway, Perindustrian Valdor, Sungai Jawi, MY-07, 14200, MY | 2024-06-18 |
Laniakea Capital Holding · Laniakea Capital Holding SAS | 14 RUE BEFFROY, Neuilly-Sur-Seine, 92200, FR | 2025-01-14 |
Vesper Capital Holding Ltd | Fifteen Cedars, Hamilton Parish, CR 04, BM | 2023-05-15 |
If you wish to provide additional information about DBA HOLDING CAPITAL, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.