Legal Entity Identifier (LEI) | 959800YVL1DLMNUW1J49 |
Legal Name | SUNCO CAPITAL GREEN ENERGY SPAIN, S.A. (language: es) |
Legal Address |
Goya 6 2 Madrid 28001 Spain language: es |
Headquarters Address |
Goya 6 2 Madrid 28001 Spain language: es |
Legal Jurisdiction | Spain |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000533 |
Registration Authority Entity ID | M-838711-8 |
Register Name |
Commercial Register of the Kingdom of Spain Registro Mercantil del Reino de España |
Responsible Organisation Name |
Registrars of Spain Registradores de España (Colegio de Registradores de la Propiedad, Mercantiles y de Bien Muebles de España) |
Website | www.registradores.org |
Country | Spain (ES) |
Jurisdiction | Spain |
Legal Form Code | 5RDO |
Managing Local Operating Unit (LOU) |
959800R2X69K6Y6MX775 |
Initial Registration Date | 2025-01-30 |
Last Update Date | 2025-01-30 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-30 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000533 |
Validation Authority Entity ID | M-838711-8 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
Goya 6 2 |
City | Madrid |
Postal Code | 28001 |
Country | Spain (ES) |
Entity Name | Business Address | Registration |
---|---|---|
SUNCO CAPITAL SGEIC, S.A. | Goya 6 2, Madrid, 28001, ES | 2025-01-31 |
EMALDI PROJECTS SPAIN, S.L. | Goya 6 2, Madrid, 28001, ES | 2023-12-19 |
LINEA AIRE Y SOL SL | Goya 6 2, Madrid, 28001, ES | 2023-12-19 |
VIGIERS PLUS PROJECT, S.L. | Goya 6 2, Madrid, 28001, ES | 2023-12-19 |
Entity Name | Business Address | Registration |
---|---|---|
GIA IBERICA MONCADA I S.L. | CALLE SERRANO, 41 - 4, Madrid, 28001, ES | 2025-01-31 |
GIA IBERICA MONCADA II, S.L. | CALLE SERRANO, 41 - PISO 4, Madrid, ES-MD, 28001, ES | 2025-01-31 |
SIMBOLO VIRTUAL SL | Claudio Coello 32 1º Exterior, Madrid, 28001, ES | 2025-01-29 |
DIAL REAL ESTATE SL | CALLE CONDE DE ARANDA 23, Madrid, 28001, ES | 2025-01-29 |
CITY HOST, SL | cl HERMOSILLA 46, Madrid, 28001, ES | 2025-01-24 |
AMBER SOLAR POWER TRES SL | Nuñez de Balboa 33 1A, Madrid, 28001, ES | 2025-01-24 |
ACP PLETA ARAN SL | CALLE MARQUES DEL DUERO , 8 - ENT DR, Madrid, 28001, ES | 2025-01-22 |
ACP Sigma Loan | Calle Marques del Duero 8, Madrid, 28001, ES | 2025-01-22 |
RJMCK MADRID SL | Calle de Claudio Coello 32, Madrid, ES-MD, 28001, ES | 2025-01-21 |
YIELCO INFRASTRUCTURE OPPORTUNITIES, FCR | c/o ALALUZ CAPITAL, SGIIC, SA, Plaza de la Independecia 8 3 - D, Madrid, 28001, ES | 2025-01-21 |
Find all legal entities in the same postal code |
City | Madrid |
Postal Code | 28001 |
Entity Name | Business Address | Registration |
---|---|---|
SUNCO CAPITAL SGEIC, S.A. | Goya 6 2, Madrid, 28001, ES | 2025-01-31 |
Top Green Energy Korlátolt Felelősségű Társaság · Top Green Energy Kft. | Üdülő sor 20. 2. em. 19. ajtó, Zalakaros, HU-ZA, 8749, HU | 2024-09-10 |
Go Green Energy Trade Kft. · Go Green Energy Trade Limited Liability Company | Fő utca 1., Tök, HU-PE, 2073, HU | 2024-08-28 |
SRI SAI GREEN ENERGY | Pargana Sri Nagar, Bheera Road, Village Aggar Khurd, Sundarwal, Lakhimpur Kheri, IN-UP, 261506, IN | 2025-01-30 |
ALL ENERGY GREEN S.R.L. | Str. PROGRESULUI, Nr. 42, Bloc D16, Scara C, Etaj 1, Apartament 26, Piatra Neamț, RO-NT, 610160, RO | 2024-12-18 |
CIC Green Energy Beta SRL | Str. Barbu Vacarescu 241 A, Bucaresti, RO-B, 021483, RO | 2024-12-19 |
PANAH GREEN ENERGY LLP | D1-1201, Celebrity Greens, B/H, Happy Hallmark, Vesu, Surat, IN-GJ, 395007, IN | 2025-01-20 |
SAHJANAND GREEN ENERGY LLP | SHED NO. 13(NEW), PLOT-9 (OLD), SY NO 412/1/P F P NO 95/A, GANGESHWAR INDUSTRIAL ESTATE, VASTA DEVDI ROAD, Surat, IN-GJ, 395004, IN | 2024-12-27 |
V FORT GREEN ENERGY LLP | 152/B3, ANTHIYUR ROAD,, Erode, 638301, IN | 2024-12-20 |
GOODLUCK GREEN ENERGY PVT LTD | 25, LOHA MANDI, GHAZIABAD, Ghaziabad, IN-UP, 201009, IN | 2024-12-26 |
If you wish to provide additional information about SUNCO CAPITAL GREEN ENERGY SPAIN, S.A., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.