| Legal Entity Identifier (LEI) | 959800YVL1DLMNUW1J49 |
| Legal Name | SUNCO CAPITAL GREEN ENERGY SPAIN, S.A. (language: es) |
| Legal Address |
Goya 6 2 Madrid 28001 Spain language: es |
| Headquarters Address |
Goya 6 2 Madrid 28001 Spain language: es |
| Legal Jurisdiction | Spain |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000533 |
| Registration Authority Entity ID | M-838711-8 |
| Register Name |
Commercial Register of the Kingdom of Spain Registro Mercantil del Reino de España |
| Responsible Organisation Name |
Registrars of Spain Registradores de España (Colegio de Registradores de la Propiedad, Mercantiles y de Bien Muebles de España) |
| Website | www.registradores.org |
| Country | Spain (ES) |
| Jurisdiction | Spain |
| Legal Form Code | 5RDO |
| Managing Local Operating Unit (LOU) |
959800R2X69K6Y6MX775 |
| Initial Registration Date | 2025-01-30 |
| Last Update Date | 2025-01-30 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-01-30 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000533 |
| Validation Authority Entity ID | M-838711-8 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
Goya 6 2 |
| City | Madrid |
| Postal Code | 28001 |
| Country | Spain (ES) |
| Entity Name | Business Address | Registration |
|---|---|---|
| SUNCO CAPITAL GREEN ENERGY SPAIN III, S.A. | Goya 6 2, Madrid, 28001, ES | 2025-07-08 |
| SUNCO CAPITAL GREEN ENERGY SPAIN II, S.A. | Goya 6 2, Madrid, 28001, ES | 2025-07-08 |
| SUNCO CAPITAL GREEN ENERGY INVESTMENTS SL | Goya 6 2, Madrid, 28001, ES | 2025-04-22 |
| SUNCO CAPITAL SGEIC, S.A. | Goya 6 2, Madrid, 28001, ES | 2025-01-31 |
| LINEA AIRE Y SOL SL | Goya 6 2, Madrid, 28001, ES | 2023-12-19 |
| EMALDI PROJECTS SPAIN, S.L. | Goya 6 2, Madrid, 28001, ES | 2023-12-19 |
| VIGIERS PLUS PROJECT, S.L. | Goya 6 2, Madrid, 28001, ES | 2023-12-19 |
| Entity Name | Business Address | Registration |
|---|---|---|
| QUALITAS FUNDS DIRECT II C, S.C.R., S.A. | CALLE VELAZQUEZ 31 2, Madrid, 28001, ES | 2025-12-29 |
| QUALITAS MUTUAL PRIVATE EQUITY PROGRAM VII A, S.C.R., S.A. | CALLE VELAZQUEZ 31 2, Madrid, 28001, ES | 2025-12-29 |
| QUALITAS MUTUAL PRIVATE EQUITY PROGRAM VII, F.C.R. | c/o QUALITAS EQUITY FUNDS, S.G.E.I.C., S.A., VELAZQUEZ 31 2, Madrid, 28001, ES | 2025-12-29 |
| QUALITAS MUTUAL PRIVATE EQUITY PROGRAM VII C, S.C.R., S.A. | CALLE VELAZQUEZ 31 2, Madrid, 28001, ES | 2025-12-29 |
| QUALITAS MUTUAL PRIVATE EQUITY PROGRAM VII B, S.C.R., S.A. | CALLE VELAZQUEZ 31 2, Madrid, 28001, ES | 2025-12-29 |
| HELICON SPV 2025 SL | DE GOYA 6 2, Madrid, 28001, ES | 2025-12-26 |
| YIELCO PRIVATE EQUITY EUROPE III, S.C.R., S.A. | Plaza de la Independencia 8 3D, Madrid, 28001, ES | 2025-12-23 |
| ISACAR PRIVATE EQUITY, S.C.R., S.A. | CALLE VELAZQUEZ 31 2, Madrid, 28001, ES | 2025-12-23 |
| DNA DIGITAL, S.C.R., S.A. | CALLE VELAZQUEZ 31 2, Madrid, 28001, ES | 2025-12-23 |
| QUALITAS FUNDS DIRECT II A, S.C.R., S.A. | CALLE VELAZQUEZ 31 2, Madrid, 28001, ES | 2025-12-23 |
| Find all legal entities in the same postal code | ||
| City | Madrid |
| Postal Code | 28001 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Top Green Energy Korlátolt Felelősségű Társaság · Top Green Energy Kft. | Üdülő sor 20. 2. em. 19. ajtó, Zalakaros, HU-ZA, 8749, HU | 2024-09-10 |
| DMA CAPITAL SPAIN SL | CALLE JOSE DAMASO PEPETE 17, Córdoba, 14005, ES | 2025-10-02 |
| WHITE OAK CAPITAL MANAGEMENT (SPAIN) A V SL · White Oak Capital Management (Spain) Sl | CALLE CINCA, 15, Madrid, ES-M, 28002, ES | 2025-11-18 |
| SunCo Commercial Brokers DWC-LLC | Floor Number 3, A3 Business Center, Dubai, AE-DU, AE | 2025-11-16 |
| GOL GREEN ENERGY LLP | SURVEY NO. 88/2, PADADHARI NEKNAM ROAD, NEAR RAMANI INDUSTRIES, TA. TANKARA, DIST. MORBI, Neknam, IN-GJ, 363650, IN | 2025-05-02 |
| GREEN ENERGY SRL | PIAZZA CASTELLO 26, Milano, 20121, IT | 2025-10-29 |
| GREEN ERA ENERGY PTE. LTD. | 1 KIM SENG PROMENADE #UNIT 09-07 GREAT WORLD CITY, Singapore, SG-01, 237994, SG | 2025-10-14 |
| MARUTI GREEN ENERGY | SHOP NO.12, SHRI HARI COMPLEX, NEAR HOTEL TREE TOP, OPP.JOSHI PETROLPUMP, NAVAVAS, MADHAPAR,, Bhuj, IN-GJ, 370020, IN | 2025-11-19 |
| SKANDAM GREEN ENERGY LLP | 3 G G Residency, V K Road, Thaneer Pandal, Peelamedu, Tamil Nadu, Coimbatore, 641004, IN | 2025-10-08 |
| PRIVA GREEN ENERGY | C/O VINAY VIBHAKAR, VILL BICCHHI, SH 5A, POONAM DRESSES AND COSMETICS, PO ROBERTSGANJ, MAMUNA, Sonbhadra, IN-UP, 231213, IN | 2025-11-03 |
If you wish to provide additional information about SUNCO CAPITAL GREEN ENERGY SPAIN, S.A., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.