Legal Entity Identifier (LEI) | 959800W0YL990S2VJT27 |
Legal Name | RENTA 4 ALPHA GLOBAL, FI (language: es) |
Legal Address |
P. DE HABANA 74 2ºIZQ Madrid 28036 Spain language: es |
Headquarters Address |
c/o RENTA 4 GESTORA SGIIC SA Pº DE HABANA 74 2º IZDA Madrid 28036 Spain language: es |
Legal Jurisdiction | Spain |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000534 |
Registration Authority Entity ID | FI-5793 |
Responsible Organisation Name |
National Stock Market Commission Comisión Nacional del Mercado de Valores (CNMV) |
Website | www.cnmv.es |
Country | Spain (ES) |
Jurisdiction | Spain |
Legal Form Code | S0Z5 |
Managing Local Operating Unit (LOU) |
959800R2X69K6Y6MX775 |
Initial Registration Date | 2023-09-12 |
Last Update Date | 2024-08-20 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-12 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000534 |
Validation Authority Entity ID | FI-5793 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
959800W0YL990S2VJT27 RENTA 4 ALPHA GLOBAL, FI |
IS FUND-MANAGED BY |
95980020140005287162 |
Relationship: 2023-09-08~ DocumentFiling: 2023-09-07~ |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
c/o RENTA 4 GESTORA SGIIC SA Pº DE HABANA 74 2º IZDA |
City | Madrid |
Postal Code | 28036 |
Country | Spain (ES) |
Entity Name | Business Address | Registration |
---|---|---|
R4 SELECCION EQUILIBRIO, FI | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2024-12-20 |
R4 SELECCION TOLERANTE, FI | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2024-12-18 |
R4 SELECCION MODERADA, FI | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2024-12-17 |
ATRIA VIAÑA CAPITAL, SIL SA | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2024-09-09 |
LUCEIRO CAPITAL VALUE FUND, FI | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2024-06-28 |
RENTA 4 CRIPTO FIL | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2024-03-19 |
INVERGLOBAL FI | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2023-12-19 |
BALTIA GLOBAL, FI | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2023-11-28 |
RENTA 4 RENTABILIDAD FEBRERO 2026, FI | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2023-06-12 |
ALLIANZ CARTERA BONOS 26, FI | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2023-03-21 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
OLIVO FINTECH SL | Calle de la Hiedra 28 3 - 4B, Madrid, 28036, ES | 2025-01-28 |
TECNICAS TERMICAS 2000 S.L. | C/ Doctor Fleming. 44, 9º, pta. 919, Madrid, 28036, ES | 2025-01-28 |
Dynatrace SL | AVDA DE BURGOS 21, 11TH FLOOR, Madrid, ES-MD, 28036, ES | 2025-01-28 |
Monte Rosa VI FCR | Paseo de la Habana, 74, Madrid, 28036, ES | 2025-01-24 |
FERRIS HILLS SL | CALLE PROFESOR WAKSMAN 3 3º DCHA, Madrid, 28036, ES | 2025-01-22 |
DOLPHIN RENTALS SL | Calle Henri Dunat 17 bajo, Madrid, 28036, ES | 2025-01-16 |
EL SENADOR COMPLEX S.A.U. | Calle Augustin de Foxá 4,5, módulo A, Edificio Aqua, Madrid, ES-M, 28036, ES | 2024-12-24 |
SIXTWENTYEIGHT VENTURES, S.C.R., S.A. | PASEO DE LA HABANA 79-Bloque I EN/E2, Madrid, 28036, ES | 2024-12-20 |
INMUEBLES Y PROYECTOS, S.A. | MAURICIO LEGENDRE 36 1, Madrid, 28036, ES | 2024-12-19 |
MAB CAPITAN CONSULTING SL | CALLE AZULINAS, 4 - 5 PISO 3 PTA 3, Madrid, 28036, ES | 2024-12-15 |
Find all legal entities in the same postal code |
City | Madrid |
Postal Code | 28036 |
Entity Name | Business Address | Registration |
---|---|---|
SUN ALPHA GLOBAL VCC | c/o FIRST ISLAND TRUST COMPANY LTD St Denis Street Suite 308, St James Court, Port Louis, MU-PL, 11411, MU | 2025-01-07 |
GLOBAL GROUP ACQUISITIONS ALPHA LLC | 9205 W RUSSELL RD, STE 305, Las Vegas, US-NV, 89148-1446, US | 2024-12-20 |
Colchester Global Unconstrained Alpha Fund | c/o Equity Trustees Limited, 575 Bourke Street, Melbourne, AU-VIC, 3000, AU | 2025-01-30 |
Forest Global Alpha Bond Fund | C/O FOREST CAPITAL (HONG KONG) LIMITED, Room 1503, 15/F, Wing On Centre, 111 Connaught Rd Central, Hong Kong, 999077, HK | 2024-11-19 |
ALPHA GLOBAL PRIVATE MARKETS EVERGREEN FUND | C/O Carne Global Fund Managers (Luxembourg) S.A., 3, rue Jean Piret, Luxembourg, LU-LU, L-2350, LU | 2024-10-31 |
HEMOECO RENTA, S.A. DE C.V. | MONTEVIDEO 2909, AVENIDA (AV.) 2909, PROVIDENCIA 1RA SECCION, Guadalajara, MX-JAL, 44630, MX | 2025-01-15 |
PISA RENTA S.L. | Carrer del Doctor Ferran 13, Barberà del Vallès, ES-CT, 08210, ES | 2024-11-11 |
ALKIGES RENTA, S.L. | JUAN SEBASTIAN ELCANO, Trapagaran, ES-CB, 48510, ES | 2022-02-12 |
MUSAAT RENTA FIJA, FI | c/o ACCI CAPITAL INVESTMENTS SGIIC S.A., Paseo del General Martínez Campos 41 7A, Madrid, 28010, ES | 2024-12-03 |
PALMYRA INMUEBLES EN RENTA, S.A. | AVDA. CARLES BUIGAS 5 Planta Baja, Salou, 43840, ES | 2024-11-18 |
If you wish to provide additional information about RENTA 4 ALPHA GLOBAL, FI, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.