| Legal Entity Identifier (LEI) | 959800U7R6DCCB8NXD58 |
| Legal Name | SOLCLEF RENEWABLE COMPANY, S.L. (language: ca) |
| Legal Address |
Serrano Galvache, Edificio Álamo 56 11 Madrid 28033 Spain language: es |
| Headquarters Address |
Serrano Galvache, Edificio Álamo 56 11 Madrid 28033 Spain language: es |
| Legal Jurisdiction | Spain |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000533 |
| Registration Authority Entity ID | M-687850-8 |
| Register Name |
Commercial Register of the Kingdom of Spain Registro Mercantil del Reino de España |
| Responsible Organisation Name |
Registrars of Spain Registradores de España (Colegio de Registradores de la Propiedad, Mercantiles y de Bien Muebles de España) |
| Website | www.registradores.org |
| Country | Spain (ES) |
| Jurisdiction | Spain |
| Legal Form Code | DP3Q |
| Managing Local Operating Unit (LOU) |
959800R2X69K6Y6MX775 |
| Initial Registration Date | 2025-01-21 |
| Last Update Date | 2025-01-21 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-01-21 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000533 |
| Validation Authority Entity ID | M-687850-8 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 959800PCZBHUV67KW836 TERMOSOL OPERATING SERVICES, S.L. |
IS DIRECTLY CONSOLIDATED BY |
959800U7R6DCCB8NXD58 SOLCLEF RENEWABLE COMPANY, S.L. |
Relationship: 2025-11-24~ Accounting: 2024-01-01~2024-12-31 DocumentFiling: 2025-08-13~ |
| Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents | |||
| 959800PCZBHUV67KW836 TERMOSOL OPERATING SERVICES, S.L. |
IS ULTIMATELY CONSOLIDATED BY |
959800U7R6DCCB8NXD58 SOLCLEF RENEWABLE COMPANY, S.L. |
Relationship: 2025-11-24~ Accounting: 2024-01-01~2024-12-31 DocumentFiling: 2025-08-13~ |
| Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents | |||
| 959800WEX5AZFXRXLG67 SOLCLEF ENERGY TRADING, S.L. |
IS DIRECTLY CONSOLIDATED BY |
959800U7R6DCCB8NXD58 SOLCLEF RENEWABLE COMPANY, S.L. |
Relationship: 2025-12-15~ Accounting: 2024-01-01~2024-12-31 DocumentFiling: 2025-08-11~ |
| Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents | |||
| 959800WEX5AZFXRXLG67 SOLCLEF ENERGY TRADING, S.L. |
IS ULTIMATELY CONSOLIDATED BY |
959800U7R6DCCB8NXD58 SOLCLEF RENEWABLE COMPANY, S.L. |
Relationship: 2025-12-15~ Accounting: 2024-01-01~2024-12-31 DocumentFiling: 2025-08-11~ |
| Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
Serrano Galvache, Edificio Álamo 56 11 |
| City | Madrid |
| Postal Code | 28033 |
| Country | Spain (ES) |
| Entity Name | Business Address | Registration |
|---|---|---|
| INVERSIONES ARGA 263 SA | C/ ARTURO SORIA 263, Madrid, ES-MD, 28033, ES | 2025-12-30 |
| GELTRA SA | C/ ARTURO SORIA 263, Madrid, ES-MD, 28033, ES | 2025-12-30 |
| ENERGIAS RENOVABLES DE DESDEMONA SL | C/ ARTURO SORIA 336 - 7ª PLANTA, Madrid, ES-MD, 28033, ES | 2025-12-29 |
| ENERGIAS RENOVABLES DE METONE SL | C/ ARTURO SORIA 336 - 7ª PLANTA, Madrid, ES-MD, 28033, ES | 2025-12-29 |
| ENERGIAS RENOVABLES DE AVENTINO SL | C/ ARTURO SORIA 336, 7ª PLANTA, Madrid, ES-MD, 28033, ES | 2025-12-29 |
| ENERGIA INAGOTABLE DE ESTATUA LIBERTAD SL | C/ ARTURO SORIA 336 7, Madrid, ES-MD, 28033, ES | 2025-12-29 |
| ENERGIAS RENOVABLES DE EGEON SL | C/ ARTURO SORIA 336 7ª, Madrid, ES-MD, 28033, ES | 2025-12-29 |
| ENERGIAS RENOVABLES DE MIMAS SL | C/ ARTURO SORIA 336 - 7ª PLANTA, Madrid, ES-MD, 28033, ES | 2025-12-29 |
| ENERGIAS RENOVABLES DE LARISA SL | C/ ARTURO SORIA 336 - 7ª PLANTA, Madrid, ES-MD, 28033, ES | 2025-12-29 |
| ENERGIAS RENOVABLES DE PALENE SL | C/ ARTURO SORIA 336 7ª, Madrid, ES-MD, 28033, ES | 2025-12-29 |
| Find all legal entities in the same postal code | ||
| City | Madrid |
| Postal Code | 28033 |
| Entity Name | Business Address | Registration |
|---|---|---|
| WHISKEY RENEWABLE ENERGY SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ · Whiskey Renewable Energy Spolka Z Ograniczona Odpowiedzialnoscia | Warszawa Taneczna 18, Warszawa, PL-14, 02-829, PL | 2025-10-15 |
| ROSHNI RENEWABLE LLP | H.NO. 1583, SECTOR 18D , SECTOR 18, Chandigarh, IN-PB, 160018, IN | 2025-12-22 |
| ELSE RENEWABLE ENERGY S.R.L | Str. EPISCOP ROMAN CIOROGARIU, Nr. 9, Biroul 10, Oradea, RO-BH, 410017, RO | 2025-11-19 |
| DVCP RENEWABLE | C/O IRE AIFM HUB, 28, BOULEVARD D'AVRANCHES, Luxembourg, LU-LU, L-1160, LU | 2025-12-11 |
| NUGEN RENEWABLE LLP | BLOCK NO. 191, REVENUE SURVEY NO. 200, VELACHHA, Mota Miya Mangrol, Mangrol, Gujarat, Surat, 394410, IN | 2025-11-25 |
| GUJARAT RENEWABLE ENERGY LLP | 11 ORBIT TOWER, GUJARAT RENEWABLE ENERGY LLP, 8 ROYAL PARK, UNIVERSITY ROAD, RAJKOT, Rajkot, IN-GJ, 360005, IN | 2025-12-02 |
| AVIV RENEWABLE INVESTMENT S.R.L. | Voluntari, Bulevardul Pipera nr. 1/IVA, Spatiul de Birouri nr. 2, Etaj 7,, Voluntari, RO-IF, 077191, RO | 2025-10-28 |
| LYNCHBURG RENEWABLE FUELS LLC | 62575 Constantine Road, Constantine, US-MI, 49042, US | 2022-09-15 |
| GALDI RENEWABLE ENERGY | KH.NO.1116, TEHSIL NEEMRANA, KAYASA, KOTPUTLI BEHROR, Alwar, IN-RJ, 301703, IN | 2025-10-14 |
| KR RENEWABLE PRIVATE LIMITED | NO.127 - 128, MAIN ROAD, THALAVAPALAYAM, Tamil Nadu, Karur, 639113, IN | 2025-10-10 |
If you wish to provide additional information about SOLCLEF RENEWABLE COMPANY, S.L., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.