Legal Entity Identifier (LEI) | 959800BUAB636KPXTY84 |
Legal Name | GESTION Y MANTENIMIENTO EOLICO DEL NORTE, S.L. (language: es) |
Legal Address |
CALLE PRÍNCIPE DE VERGARA 112 Madrid 28002 Spain language: es |
Headquarters Address |
CALLE PRÍNCIPE DE VERGARA 112 Madrid 28002 Spain language: es |
Legal Jurisdiction | Spain |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000533 |
Registration Authority Entity ID | M-820429-8 |
Register Name |
Commercial Register of the Kingdom of Spain Registro Mercantil del Reino de España |
Responsible Organisation Name |
Registrars of Spain Registradores de España (Colegio de Registradores de la Propiedad, Mercantiles y de Bien Muebles de España) |
Website | www.registradores.org |
Country | Spain (ES) |
Jurisdiction | Spain |
Legal Form Code | DP3Q |
Managing Local Operating Unit (LOU) |
959800R2X69K6Y6MX775 |
Initial Registration Date | 2025-01-17 |
Last Update Date | 2025-01-17 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-17 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000533 |
Validation Authority Entity ID | M-820429-8 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
959800BUAB636KPXTY84 GESTION Y MANTENIMIENTO EOLICO DEL NORTE, S.L. |
IS ULTIMATELY CONSOLIDATED BY |
222100QR3NKER48WKG34 |
Relationship: 2025-01-16~ Accounting: 2023-01-01~2023-12-31 DocumentFiling: 2024-08-23~ |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents | |||
959800BUAB636KPXTY84 GESTION Y MANTENIMIENTO EOLICO DEL NORTE, S.L. |
IS DIRECTLY CONSOLIDATED BY |
9598002QFP9W293VP298 CHINA THREE GORGES (SPAIN) SL |
Relationship: 2025-01-16~ Accounting: 2023-01-01~2023-12-31 DocumentFiling: 2024-08-23~ |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents |
Headquarters Address |
CALLE PRÍNCIPE DE VERGARA 112 |
City | Madrid |
Postal Code | 28002 |
Country | Spain (ES) |
Entity Name | Business Address | Registration |
---|---|---|
DESARROLLOS FOTOVOLTAICOS IBERICOS 16, S.L. | CALLE PRÍNCIPE DE VERGARA 112, Madrid, 28002, ES | 2025-01-16 |
Exeter Value IV Spain Project Illescas E1 SL | Calle Principe de Vergara 112, 4 Planta, Madrid, 28002, ES | 2024-10-07 |
Exeter Value IV Spain Guadalajara E1 SL | Calle Principe de Vergara 112, 4 Planta, Madrid, 28002, ES | 2024-10-07 |
Exeter Value IV Spain Valls E1 SL · Gazeley Project Valls, S.L.U. | Calle Principe de Vergara 112, 4 Planta, Madrid, 28002, ES | 2024-09-27 |
EXETER VALUE IV SPAIN ILLESCAS III, S.L. | Calle Principe de Vergara 112, Fourth Floor, Madrid, 28002, ES | 2024-07-17 |
EXETER VALUE IV SPAIN ALCALA DE GUADAIRA DC I SL · Meridian Edge Capital S.L. | Calle Principe de Vergara 112, Fourth Floor, Madrid, 28002, ES | 2024-06-10 |
EXETER VALUE IV SPAIN ILLESCAS I, S.L. | Calle Principe de Vergara 112, Fourth Floor, Madrid, 28002, ES | 2024-06-07 |
EXETER VALUE IV SPAIN ILLESCAS II, S.L. | Calle Principe de Vergara 112, Fourth Floor, Madrid, 28002, ES | 2024-06-07 |
Exeter Value IV Spain A1, S.L. | Calle Principe de Vergara 112, Fourth Floor, Madrid, 28002, ES | 2022-05-19 |
Exeter Value IV Barcelona DC 1, S.L. | Calle Principe de Vergara 112, Fourth Floor, Madrid, 28002, ES | 2022-05-19 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
TEZOS INVESTMENT SL · Tezos Investment, S.L. | C/ LUIS SALAZAR 9 - 4 F, Madrid, ES-MD, 28002, ES | 2025-01-30 |
CERVANTES BIDCO SL | CALLE SUERO DE QUINONES, 34-36, Madrid, 28002, ES | 2025-01-29 |
BUSQUEDA EJECUTIVOS Y ESTRATEGIA SL | CALLE GUADALQUIVIR 30, Madrid, 28002, ES | 2025-01-28 |
FIDELITY INFORMATION SERVICES (IBERIA) SL. | PRINCIPE DE VERGARA STREET 132, 9TH FLOOR, Madrid, ES-MD, 28002, ES | 2025-01-27 |
JHAMANDAS LALCHANDANI, RUKMANI 000628274A S.L.N.E. | C/ SAN ERNESTO 14 - LOCAL 4, Madrid, ES-M, 28002, ES | 2025-01-22 |
MINERVA ABREGO SL | GUSTAVO FERNANDEZ BALBUENA 9 BAJO, Madrid, 28002, ES | 2025-01-21 |
ARLEDAN SFARAD SL | Suero de Quiñones 34 36 pl 1, Madrid, 28002, ES | 2025-01-21 |
UTE EXPLOTACION AP-2 LLEIDA | CALLE PRINCIPE DE VERGARA 185, Madrid, 28002, ES | 2025-01-20 |
SINASA GESTION INMOBILIARIA SOCIEDAD LIMITADA | CALLE SAN ERNESTO 16, Madrid, 28002, ES | 2025-01-14 |
INTERMONEY CAPITAL SGEIC SA | C/ Principe de Vergara 131 3 Planta, Madrid, 28002, ES | 2025-01-14 |
Find all legal entities in the same postal code |
City | Madrid |
Postal Code | 28002 |
Entity Name | Business Address | Registration |
---|---|---|
JHHD SERVICIOS DEL NORTE SA DE CV SOFOM ENR · Jhhd Servicios Del Norte | AVENIDA RICARDO MARGAIN 575, Santa Engracia, San Pedro Garza García, San Pedro Garza García, MX-NLE, 66267, MX | 2024-11-04 |
AVAN NORTE - GESTÃO DA FERROVIA DE ALTA VELOCIDADE, S.A. · Lusolav Norte - GestÃO Da Ferrovia De Alta Velocidade, S.A. | RUA DO REGO LAMEIRO, N.º 38, Porto, PT-13, 4300-454, PT | 2024-12-03 |
AREAFLIN SOCIEDAD ANONIMA · Areaflin - Parque Eólico Valentines | Ruta 7 km 229, padrón 7811, Valentines, Treinta y Tres, UY-TT, 33000, UY | 2024-05-01 |
GENERAL DE MANTENIMIENTO INTEGRAL SL | POLIGONO RIAÑO I, C/CHOPERA ALAMEDA 2, Langreo, 33920, ES | 2024-05-16 |
ELECPOR INSTALACIONES Y MANTENIMIENTO SL | POLIG IND A GRANXA RUA E ONS 101 BJ, Porriño, O, 36400, ES | 2024-12-04 |
CONSTRUCCION Y MANTENIMIENTO DE PAVIMENTOS SA DE CV | PRIVADA ACOSTA 102, Tijuana, Baja California, MX-BCN, 22465, MX | 2023-05-13 |
TARVIA MANTENIMIENTO FERROVIARIO SA | PASEO DEL TREN TALGO 2, Rozas De Madrid (Las), 28290, ES | 2022-11-22 |
SERTECOM OBRAS MANTENIMIENTO E INSTALACIONES SL | CL MEJIA LEQUERICA Num.34 ESC.B P.AT PTA.3, Barcelona, ES-CT, 08028, ES | 2025-01-31 |
CONSTRUCIONES SERVICIOS Y MANTENIMIENTO ERAL S.L. | Carretera Molins de Rei a Sabadell, KM 13, Nave 44 13, Rubí, 08191, ES | 2024-10-18 |
SUMINISTROS INDUSTRIALES PARA REPARECIONES Y MANTENIMIENTO S.L. | C/Guatemala, 1, Telde-Las Palmas, 35210, ES | 2023-05-12 |
If you wish to provide additional information about GESTION Y MANTENIMIENTO EOLICO DEL NORTE, S.L., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.