Legal Entity Identifier (LEI) | 959800AX585QRC3Y9930 |
Legal Name | ARCANO PE INVESTMENTS 2023 SCR, S.A. (language: es) |
Legal Address |
JOSE ORTEGA Y GASSET 29 4 Madrid 28006 Spain language: es |
Headquarters Address |
JOSE ORTEGA Y GASSET 29 4 Madrid 28006 Spain language: es |
Legal Jurisdiction | Spain |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000533 |
Registration Authority Entity ID | M-785929-8 |
Register Name |
Commercial Register of the Kingdom of Spain Registro Mercantil del Reino de España |
Responsible Organisation Name |
Registrars of Spain Registradores de España (Colegio de Registradores de la Propiedad, Mercantiles y de Bien Muebles de España) |
Website | www.registradores.org |
Country | Spain (ES) |
Jurisdiction | Spain |
Legal Form Code | 5RDO |
Managing Local Operating Unit (LOU) |
959800R2X69K6Y6MX775 |
Initial Registration Date | 2023-05-19 |
Last Update Date | 2024-05-07 |
Registration Status | ISSUED |
Next Renewal Date | 2025-05-19 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000533 |
Validation Authority Entity ID | M-785929-8 |
Headquarters Address |
JOSE ORTEGA Y GASSET 29 4 |
City | Madrid |
Postal Code | 28006 |
Country | Spain (ES) |
Entity Name | Business Address | Registration |
---|---|---|
ARCANO PRIVATE EQUITY CO-INVESTMENTS 2024 SCR, S.A. | JOSE ORTEGA Y GASSET 29 4, Madrid, 28006, ES | 2025-01-22 |
ARCANO THEMATIC PRIVATE EQUITY SCR, S.A. | JOSE ORTEGA Y GASSET 29 4, Madrid, 28006, ES | 2024-10-24 |
ARCANO PE INVESTMENTS 2024 SCR, S.A. | JOSE ORTEGA Y GASSET 29 4, Madrid, 28006, ES | 2024-10-18 |
ARCANO PE INVESTMENTS 2023 II SCR, S.A. | JOSE ORTEGA Y GASSET 29 4, Madrid, 28006, ES | 2024-07-30 |
IMPACTO ANDALUCÍA INNOVACIÓN Y DESARROLLO SICC, S.A.U. | JOSE ORTEGA Y GASSET 29 4, Madrid, 28006, ES | 2024-07-29 |
BALBOA VENTURES 2023 I SCR, S.A. | JOSE ORTEGA Y GASSET 29 4, Madrid, 28006, ES | 2023-07-27 |
BALBOA VC INVESTMENTS II SCR, S.A. | JOSE ORTEGA Y GASSET 29 4, Madrid, 28006, ES | 2023-07-21 |
ARRENDAMENTS Y SERVEIS INMOBILIARIS ASTERION, S.L. | JOSE ORTEGA Y GASSET 29 4, Madrid, 28006, ES | 2023-06-01 |
ARCANO ASESORES FINANCIEROS SL | JOSE ORTEGA Y GASSET 29 4, Madrid, 28006, ES | 2023-03-23 |
ARCANO CAPITAL ADVISORS, S.L.U. | JOSE ORTEGA Y GASSET 29 4, Madrid, 28006, ES | 2023-03-23 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
OPTIMUS INVESTMENTS, S.L | c/ General Oraa 29 6, Madrid, 28006, ES | 2025-01-31 |
GOLDEN PARROT FUND 1, FCR | c/o NEWTON EQUITY PARTNERS, SGEIC, S.L., Calle Maria de Molina 39 3, Madrid, 28006, ES | 2025-01-31 |
BEKA ALPHA ALTERNATIVE INCOME II FIL | c/o BEKA ASSET MANAGEMENT, SGIIC, S.A., Serrano 88 7º, Madrid, 28006, ES | 2025-01-31 |
ARCANO AVIATION INVESTMENTS, S.L. | ORTEGA Y GASSET 29 PL.4, Madrid, 28006, ES | 2025-01-30 |
AGROPECUARIA LIENTES SL | CL.CONDE DE PEÑALVER 36 1, Madrid, 28006, ES | 2025-01-30 |
NEWTON EQUITY PARTNERS, SGEIC, S.L. | Calle Maria de Molina 39 3, Madrid, 28006, ES | 2025-01-29 |
ANEL CAPITAL SL | Calle de José Ortega y Gasset 29, Madrid, ES-MD, 28006, ES | 2025-01-29 |
CREAS IMPACTO II ALTERNATIVO FESE SA | MARIA DE MOLINA 1, Madrid, 28006, ES | 2025-01-28 |
TWC NOTES 4 | c/o BEKA TITULIZACION SOCIEDAD GESTORA DE FONDOS DE TITULIZACION SA, C/ SERRANO 88, Madrid, 28006, ES | 2025-01-24 |
LAS TRES NIÑAS HISPANIA S.L. | JUAN BRAVO 3 BJ-A, Madrid, 28006, ES | 2025-01-23 |
Find all legal entities in the same postal code |
City | Madrid |
Postal Code | 28006 |
Entity Name | Business Address | Registration |
---|---|---|
ARCANO AVIATION INVESTMENTS, S.L. | ORTEGA Y GASSET 29 PL.4, Madrid, 28006, ES | 2025-01-30 |
ARCANO PE INVESTMENTS 2024 SCR, S.A. | JOSE ORTEGA Y GASSET 29 4, Madrid, 28006, ES | 2024-10-18 |
ARCANO PRIVATE EQUITY CO-INVESTMENTS 2024 SCR, S.A. | JOSE ORTEGA Y GASSET 29 4, Madrid, 28006, ES | 2025-01-22 |
Arcano Advisors AG | Seeplatz 12, Buochs, CH-NW, 6374, CH | 2024-06-27 |
ARCANO THEMATIC PRIVATE EQUITY SCR, S.A. | JOSE ORTEGA Y GASSET 29 4, Madrid, 28006, ES | 2024-10-24 |
CURATELA EREDITA' GIACENTE DI D'ARCANO SERGIO | VIA GEN ANTONIO CHINOTTO 7, Udine, IT-36, 33100, IT | 2024-10-17 |
ARCANO SPANISH VALUE ADDED REAL ESTATE III, FILPE | c/o ARCANO CAPITAL SGIIC, SA, JOSE ORTEGA Y GASSET 29 4, Madrid, 28006, ES | 2024-11-06 |
THE KERRY AND LOUISE HINTON DISCRETIONARY SETTLEMENT 2023 NO2 TRUST · The Kerry and Louise Hinton Ds 2023 No.2 | YORK HOUSE, MAIN STREET, ULLESTHORPE, Lutterworth, GB-LEC, LE17 5BT, GB | 2024-10-18 |
LER 2023 | 19 AVENUE DE LA GRANDE ARMEE, Paris, 75016, FR | 2024-11-22 |
ACP 2023 Rhino II, L.P. | Corporation Trust Center, Orange Street 1209, c/o The Corporation Trust Company, Wilmington, Delaware, US-DE, 19801, US | 2024-01-16 |
If you wish to provide additional information about ARCANO PE INVESTMENTS 2023 SCR, S.A., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.