Legal Entity Identifier (LEI) | 959800AQMFG305UGSU68 |
Legal Name | NEDERVAL PATERNA, S.L.U. (language: es) |
Legal Address |
CALLE ZURBANO 45 1 Madrid 28010 Spain language: es |
Headquarters Address |
CALLE ZURBANO 45 1 Madrid 28010 Spain language: es |
Legal Jurisdiction | Spain |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000533 |
Registration Authority Entity ID | M-830268-8 |
Register Name |
Commercial Register of the Kingdom of Spain Registro Mercantil del Reino de España |
Responsible Organisation Name |
Registrars of Spain Registradores de España (Colegio de Registradores de la Propiedad, Mercantiles y de Bien Muebles de España) |
Website | www.registradores.org |
Country | Spain (ES) |
Jurisdiction | Spain |
Legal Form Code | R6UT |
Managing Local Operating Unit (LOU) |
959800R2X69K6Y6MX775 |
Initial Registration Date | 2024-09-09 |
Last Update Date | 2024-09-09 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-09 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000533 |
Validation Authority Entity ID | M-830268-8 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
CALLE ZURBANO 45 1 |
City | Madrid |
Postal Code | 28010 |
Country | Spain (ES) |
Entity Name | Business Address | Registration |
---|---|---|
SUELOS INDUSTRIALES RETAMOSA, SL | CALLE ZURBANO 45 1, Madrid, 28010, ES | 2024-04-18 |
INAC GESTION SL | calle Zurbano 45 1, Madrid, 28010, ES | 2023-04-05 |
MELANCALERINA 2016 SL | calle Zurbano 45 1, Madrid, 28010, ES | 2023-04-04 |
INVERSIONES Y TERRENOS RUSTICOS SL | CALLE ZURBANO 45 1, Madrid, 28010, ES | 2023-03-23 |
Entity Name | Business Address | Registration |
---|---|---|
FRIAS DE NERJA SL | Almagro 25 2/Izda, Madrid, 28010, ES | 2024-09-19 |
INMOBILIARIA E INVERSIONES PARA LA DOCENCIA, S. L. | C/ Marqués de Riscal 11 5, Madrid, 28010, ES | 2024-09-19 |
EXCLUSIVE RENTALS SPAIN SL | CALLE FERNANDO EL SANTO 7 bajo 2, Madrid, 28010, ES | 2024-09-19 |
HEMATOMAD SL | PASEO GENERAL AMRTINEZ CAMPOS 41 7, Madrid, 28010, ES | 2024-09-16 |
ONCOHEMATOMAD 2006 SL | PASEO GENERAL AMRTINEZ CAMPOS 41 7B, Madrid, 28010, ES | 2024-09-16 |
INSTITUCIÓN EDUCATIVA SEK, S.L. | Marqués de Riscal 11 5, Madrid, 28010, ES | 2024-09-16 |
THINK LEGAL ABOGADOS SL | C/ FERNANDEZ DE LA HOZ 7 - 1º, Madrid, ES-MD, 28010, ES | 2024-09-06 |
MOTOR CHAMBERI SL | CALLE JORDAN 13, Madrid, ES-M, 28010, ES | 2024-09-03 |
SERVICIOS E INVERSIONES EN GLA S.L. | C/ ALMAGRO 15 ENTREPLANTA, Madrid, 28010, ES | 2024-08-27 |
CBNK FUTURO SALUD, FONDO DE PENSIONES | c/o CBNK PENSIONES EGFP SA, CALLE ALMAGRO 8 2ª, Madrid, 28010, ES | 2024-08-13 |
Find all legal entities in the same postal code |
If you wish to provide additional information about NEDERVAL PATERNA, S.L.U., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.