Legal Entity Identifier (LEI) | 959800960AGL757WP308 |
Legal Name | ATRIA VIAÑA CAPITAL, SIL SA (language: es) |
Legal Address |
Paseo de La Habana 74 Madrid 28036 Spain language: es |
Headquarters Address |
c/o RENTA 4 GESTORA SGIIC SA Pº DE HABANA 74 2º IZDA Madrid 28036 Spain language: es |
Legal Jurisdiction | Spain |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000533 |
Registration Authority Entity ID | M-830956-8 |
Register Name |
Commercial Register of the Kingdom of Spain Registro Mercantil del Reino de España |
Responsible Organisation Name |
Registrars of Spain Registradores de España (Colegio de Registradores de la Propiedad, Mercantiles y de Bien Muebles de España) |
Website | www.registradores.org |
Country | Spain (ES) |
Jurisdiction | Spain |
Legal Form Code | 5RDO |
Managing Local Operating Unit (LOU) |
959800R2X69K6Y6MX775 |
Initial Registration Date | 2024-09-09 |
Last Update Date | 2024-09-09 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-09 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000533 |
Validation Authority Entity ID | M-830956-8 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
c/o RENTA 4 GESTORA SGIIC SA Pº DE HABANA 74 2º IZDA |
City | Madrid |
Postal Code | 28036 |
Country | Spain (ES) |
Entity Name | Business Address | Registration |
---|---|---|
LUCEIRO CAPITAL VALUE FUND, FI | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2024-06-28 |
RENTA 4 CRIPTO FIL | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2024-03-19 |
INVERGLOBAL FI | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2023-12-19 |
BALTIA GLOBAL, FI | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2023-11-28 |
RENTA 4 ALPHA GLOBAL, FI | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2023-09-12 |
RENTA 4 RENTABILIDAD FEBRERO 2026, FI | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2023-06-12 |
ALLIANZ CARTERA BONOS 26, FI | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2023-03-21 |
RENTA 4 RENTABILIDAD NOVIEMBRE 2025 FI | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2023-03-21 |
RENTA 4 EEUU ACCIONES, FI | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2023-02-14 |
KENTA CAPITAL PAGARES CORPORATIVOS, FIL | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2023-01-26 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
MORMENEO ABOGADOS SLP | Avenida de Alberto de Alcocer 8 Entreplanta B y C, Madrid, 28036, ES | 2024-09-19 |
EL LIMÓN AMARILLO DE MARKETING SL | PASEO DE LA HABANA 26 PLANTA 3, OFICINA 6, Madrid, 28036, ES | 2024-09-17 |
RENFE MERCANCIAS SOCIEDAD MERCANTIL ESTATAL SA | AVENIDA DE PIO XII 110, Madrid, 28036, ES | 2024-09-13 |
FORO JURIDICO & FISCAL, S.L. | PEDRO MUGURUZA, 5-1º DCHA, Madrid, 28036, ES | 2024-09-02 |
ROCVILS SL | SAXIFRAGA 15, Madrid, 28036, ES | 2024-08-27 |
SEEKGROWTH GROUP SL | Paseo de La Habana 144b 7-4, Madrid, 28036, ES | 2024-08-01 |
TORREBIMBA, SLU | CL HENRI DUNANT 18, Madrid, 28036, ES | 2024-07-18 |
QUERCUS ADVISORS SL | Menéndez pidal 41 Bajo A, Madrid, 28036, ES | 2024-07-09 |
INVERSIONES CENDAL, S.L. | MENENDEZ PIDAL 18, Madrid, 28036, ES | 2024-06-27 |
AFTER BLOCK SL | Henri Dunant 17, Madrid, 28036, ES | 2024-06-26 |
Find all legal entities in the same postal code |
City | Madrid |
Postal Code | 28036 |
Entity Name | Business Address | Registration |
---|---|---|
ATRIA | 48 RUE ROGER ALLO, Bordeaux, 33000, FR | 2024-06-10 |
Atria Sztuka Światła | Wejherowska 71/1, Reda, PL-32, 84-240, PL | 2024-06-25 |
ATRIA PRO, Projekti in svetovanje, d.o.o. | Kostanjeviška cesta 035, Nova Gorica, 5000, SI | 2024-08-19 |
ATRIA INVERSIONES ENERGIA SL | CALLE ISABEL LA CATÓLICA 8 36, Valencia, 46004, ES | 2024-08-06 |
KOTHANDAPANI BALACHANDAR · Atria | 2ND FLOOR, 15, MAHALINGAPURAM, MAHALINGAPURAM MAIN ROAD, Chennai, IN-TN, 600034, IN | 2024-07-01 |
ATRIA WIND POWER (CHITRADURGA) PRIVATE LIMITED | NO. 11, 1ST FLOOR, COMMISSARIAT ROAD, Bangalore, IN-KA, 560025, IN | 2024-08-09 |
CALAITE CAPITAL PARTNERS PTY LTD · Sunprofit Capital Pty Ltd, Suanni Capital Pty Ltd | Suite 102, 66 Berry Street, North Sydney, AU-WA, 2060, AU | 2024-08-19 |
CLOUDBERRY VENTURE CAPITAL FUND - FUNDO DE CAPITAL DE RISCO FECHADO | c/o BETA - SOCIEDADE DE CAPITAL DE RISCO, S.A. Rua da Saudade, 59, 5º - 52, Porto, PT-13, 4050-570, PT | 2024-08-27 |
Blue Water Point Capital I - Fundo Fechado de Capital de Risco | Av. Eng. Duarte Pacheco, Amoreiras, Torre 2, 17.ºD, Lisboa, PT-11, 1070-102, PT | 2024-05-15 |
Lighthouse Collective Capital Fund Ltd. · Light House Coin Capital Ltd | QUIJANO CHAMBERS, P.O. BOX 3159, Road Town, VG1110, VG | 2024-07-12 |
If you wish to provide additional information about ATRIA VIAÑA CAPITAL, SIL SA, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.