Legal Entity Identifier (LEI) | 959800960AGL757WP308 |
Legal Name | ATRIA VIAÑA CAPITAL, SIL SA (language: es) |
Legal Address |
Paseo de La Habana 74 Madrid 28036 Spain language: es |
Headquarters Address |
c/o RENTA 4 GESTORA SGIIC SA Pº DE HABANA 74 2º IZDA Madrid 28036 Spain language: es |
Legal Jurisdiction | Spain |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000533 |
Registration Authority Entity ID | M-830956-8 |
Register Name |
Commercial Register of the Kingdom of Spain Registro Mercantil del Reino de España |
Responsible Organisation Name |
Registrars of Spain Registradores de España (Colegio de Registradores de la Propiedad, Mercantiles y de Bien Muebles de España) |
Website | www.registradores.org |
Country | Spain (ES) |
Jurisdiction | Spain |
Legal Form Code | 5RDO |
Managing Local Operating Unit (LOU) |
959800R2X69K6Y6MX775 |
Initial Registration Date | 2024-09-09 |
Last Update Date | 2024-09-09 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-09 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000533 |
Validation Authority Entity ID | M-830956-8 |
Headquarters Address |
c/o RENTA 4 GESTORA SGIIC SA Pº DE HABANA 74 2º IZDA |
City | Madrid |
Postal Code | 28036 |
Country | Spain (ES) |
Entity Name | Business Address | Registration |
---|---|---|
R4 SELECCION EQUILIBRIO, FI | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2024-12-20 |
R4 SELECCION TOLERANTE, FI | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2024-12-18 |
R4 SELECCION MODERADA, FI | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2024-12-17 |
LUCEIRO CAPITAL VALUE FUND, FI | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2024-06-28 |
RENTA 4 CRIPTO FIL | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2024-03-19 |
INVERGLOBAL FI | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2023-12-19 |
BALTIA GLOBAL, FI | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2023-11-28 |
RENTA 4 ALPHA GLOBAL, FI | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2023-09-12 |
RENTA 4 RENTABILIDAD FEBRERO 2026, FI | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2023-06-12 |
ALLIANZ CARTERA BONOS 26, FI | c/o RENTA 4 GESTORA SGIIC SA, Pº DE HABANA 74 2º IZDA, Madrid, 28036, ES | 2023-03-21 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
OLIVO FINTECH SL | Calle de la Hiedra 28 3 - 4B, Madrid, 28036, ES | 2025-01-28 |
TECNICAS TERMICAS 2000 S.L. | C/ Doctor Fleming. 44, 9º, pta. 919, Madrid, 28036, ES | 2025-01-28 |
Dynatrace SL | AVDA DE BURGOS 21, 11TH FLOOR, Madrid, ES-MD, 28036, ES | 2025-01-28 |
Monte Rosa VI FCR | Paseo de la Habana, 74, Madrid, 28036, ES | 2025-01-24 |
FERRIS HILLS SL | CALLE PROFESOR WAKSMAN 3 3º DCHA, Madrid, 28036, ES | 2025-01-22 |
DOLPHIN RENTALS SL | Calle Henri Dunat 17 bajo, Madrid, 28036, ES | 2025-01-16 |
EL SENADOR COMPLEX S.A.U. | Calle Augustin de Foxá 4,5, módulo A, Edificio Aqua, Madrid, ES-M, 28036, ES | 2024-12-24 |
SIXTWENTYEIGHT VENTURES, S.C.R., S.A. | PASEO DE LA HABANA 79-Bloque I EN/E2, Madrid, 28036, ES | 2024-12-20 |
INMUEBLES Y PROYECTOS, S.A. | MAURICIO LEGENDRE 36 1, Madrid, 28036, ES | 2024-12-19 |
MAB CAPITAN CONSULTING SL | CALLE AZULINAS, 4 - 5 PISO 3 PTA 3, Madrid, 28036, ES | 2024-12-15 |
Find all legal entities in the same postal code |
City | Madrid |
Postal Code | 28036 |
Entity Name | Business Address | Registration |
---|---|---|
ATRIA EDV EAF SL | Enrique Mariñas 36 2, Coruña, A, 15009, ES | 2024-11-20 |
ADETA (VIANA) - NAVEGAÇÃO E TRÂNSITOS, LDA | PR GENERAL BARBOSA, Nº 102, "AE"., Viana do Castelo, PT-16, 4900-508, PT | 2024-10-28 |
ARISH CAPITAL FUND Fundo de Investimento Alternativo de Capital de Risco · Arish Capital Fund - Closed-End Venture Capital Alternative Investment Fund | C/O Sixty Degrees - Sociedade Gestora de Organismos de Investimento Coletivo, S.A., AV. Joao Crisostomo 30 6-ESQ, Lisbon, PT-11, 1050-127, PT | 2024-11-08 |
TEPPE EQUITY VENTURE CAPITAL FUND – Fundo de Investimento Alternativo de Capital de Risco Fechado · Teppe Equity Venture Capital Fund - Closed-End Venture Capital Alternative Investment Fund | C/O Sixty Degrees - Sociedade Gestora de Organismos de Investimento Coletivo, S.A., AV. Joao Crisostomo 30 6-ESQ, Lisbon, 1050-127, PT | 2024-12-12 |
"LAZZA CAPITAL", SOCIEDAD ANÓNIMA PROMOTORA DE INVERSION DE CAPITAL VARIABLE | 458, SIN NUMERO, Calle J Mgarcia, MX-VER, 91898, MX | 2025-01-24 |
C CAPITAL STAG PORTUGAL FUND I – Fundo de Capital de Risco Fechado | c/o STAG FUND MANAGEMENT SCR S.A.; Rua Serpa Pinto, 14 A, 1º Andar, Lisboa, 1200-445, PT | 2025-01-03 |
Gemstone Capital SCSP-RAIF - EMERALD CAPITAL GROWTH | rue Gabriel Lippmann 6A, Munsbach, 5365, LU | 2024-12-06 |
HQ Capital IV SCS SICAV-RAIF - Feeder Auda Capital X Europe | c/o FundRock LIS S.A., 5 Heienhaff, Senningerberg, LU-LU, 1736, LU | 2025-01-23 |
Biovance Capital Fund I - Fundo Capital de Risco Fechado | Estrada do Paço do Lumiar, Campus do Lumiar, ED R, Lisboa, 1649-038, PT | 2024-12-12 |
BlueWater Capital I&D 2024 - Fundo de Capital de Risco Fechado | Avenida 5 de Outubro, nº 122, 8º DRT, Lisboa, 1050-061, PT | 2024-10-31 |
If you wish to provide additional information about ATRIA VIAÑA CAPITAL, SIL SA, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.