| Legal Entity Identifier (LEI) | 9598005S4MDLUS1NGJ04 |
| Legal Name | AUGARAM GLOBAL SCR SA (language: es) |
| Other Entity Names | AUGARAM GLOBAL SA (Previous Legal Name) |
| Legal Address |
Avenida Concha Espina 8 1º Izquierda Madrid 28036 Spain language: es |
| Headquarters Address |
Avenida Concha Espina 8 1º Izquierda Madrid 28036 Spain language: es |
| Legal Jurisdiction | Spain |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000533 |
| Registration Authority Entity ID | M-824253-8 |
| Register Name |
Commercial Register of the Kingdom of Spain Registro Mercantil del Reino de España |
| Responsible Organisation Name |
Registrars of Spain Registradores de España (Colegio de Registradores de la Propiedad, Mercantiles y de Bien Muebles de España) |
| Website | www.registradores.org |
| Country | Spain (ES) |
| Jurisdiction | Spain |
| Legal Form Code | 5RDO |
| Managing Local Operating Unit (LOU) |
959800R2X69K6Y6MX775 |
| Initial Registration Date | 2024-12-17 |
| Last Update Date | 2025-11-19 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-12-17 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000533 |
| Validation Authority Entity ID | M-824253-8 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
Avenida Concha Espina 8 1º Izquierda |
| City | Madrid |
| Postal Code | 28036 |
| Country | Spain (ES) |
| Entity Name | Business Address | Registration |
|---|---|---|
| DUROSMENA INVEST SCR SA | Pº DE HABANA 74 2º IZQ, Madrid, 28036, ES | 2025-12-31 |
| RRX LEVANTE, S.L. | CALLE AGUSTÍN DE FOXÁ 4, Madrid, 28036, ES | 2025-12-23 |
| PEF2 NUMBERS HOLDING SL | ALBERTO ALCOCER 13 6D, Madrid, 28036, ES | 2025-12-17 |
| QV METHOD SL | CALLE PADRE DAMIAN 42 2º IZQ, Madrid, 28036, ES | 2025-12-16 |
| TEMILUZ S.A. | APOLONIO MORALES 6, Madrid, 28036, ES | 2025-12-15 |
| MONTE ROSA CO-INVESTMENTS VI SCRA SA | PASEO DE LA HABANA 74 BAJO, Madrid, 28036, ES | 2025-12-09 |
| IDEAS URBANAS SA | C/ Panama 14 7º D, Madrid, ES-MD, 28036, ES | 2025-12-04 |
| FIRST DROP FCRE | c/o FARADAY VENTURE CAPITAL SGEIC SA, PASEO DE LA HABANA 16, Madrid, 28036, ES | 2025-11-27 |
| AMSTRO LEGAL SERVICES SA | C/ AGUSTIN DE FOXA 4 2 D, Madrid, 28036, ES | 2025-11-26 |
| TERMOSOL OPERATING SERVICES, S.L. | Avenida de Burgos 19 11, Madrid, 28036, ES | 2025-11-24 |
| Find all legal entities in the same postal code | ||
| City | Madrid |
| Postal Code | 28036 |
| Entity Name | Business Address | Registration |
|---|---|---|
| FinFactor Global Investment Funds SICAV – Multifactor Global Equity | 18, rue Guimard, Bruxelles, 1040, BE | 2025-12-30 |
| UBS (SG) Global Opportunities VCC - UBS Global Asset Allocation (USD) | 9 PENANG ROAD, Singapore, SG-01, 238459, SG | 2025-10-31 |
| IBE Global Investments LTD, LLC · IBE Global Express Trust | 1803 Sutton Place Trail, Harker Heights, US-TX, 76548, US | 2025-09-17 |
| MB GLOBAL FOODS INC. · Aliments Mb Global Inc. | 2540 Chemin de la Petite Riviere, Vaudreuil-Dorion, CA-QC, J7V 4L7, CA | 2025-08-15 |
| GLOBAL-EUROPE Szolgáltató Korlátolt Felelősségű Társaság · GLOBAL-EUROPE Kft. | Fő utca 17., Dunasziget, 9226, HU | 2025-05-17 |
| CLSA ULTRA SHORT DURATION GLOBAL IG BOND FUND · Clsa Select Global Ig Fixed Income Fund | C/O CITIC SECURITIES ASSET MANAGEMENT (HK) LIMITED, 18/F, ONE PACIFIC PLACE, 88 QUEENSWAY, Hong Kong, HK | 2025-09-30 |
| GENESIS GLOBAL SOLUCOES EM SOFTWARE LTDA. · Genesis Global | AV PRES JUSCELINO KUBITSCHEK 360 ANDAR 16 SALA 1, VILA NOVA CONCEICAO, Sao Paulo, BR-SP, 04543-000, BR | 2025-12-03 |
| RUBICON GLOBAL OPPORTUNITIES FUNDO DE INVESTIMENTO FINANCEIRO MULTIMERCADO CP IE · Rubicon Global Opportunities Fif | C/O OLIVEIRA TRUST DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS S.A., AV DAS AMERICAS, NO 3434, BLOCO 07 SALA 201, BARRA DA TIJUCA, Rio De Janeiro, BR-RJ, 22640-102, BR | 2026-01-02 |
| SOLVANELLI GLOBAL INVESTMENTS, UNIPESSOAL LDA (ZONA FRANCA DA MADEIRA) · Solvanelli Global Investments | Rua Dr. Fernao Ornelas, N. 56, 4Y, Funchal, PT-30, 9050-021, PT | 2025-10-29 |
| Dominion Global Pty Ltd atf Dominion Global Unit Trust | Unit 303, 1B George Street, Mayfield East, 2304, AU | 2025-05-07 |
If you wish to provide additional information about AUGARAM GLOBAL SCR SA, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.