Legal Entity Identifier (LEI) | 9598003H4BRPLEHR9T59 |
Legal Name | EKOTRADE RECUPERACIONES AMBIENTALES, S.L. (language: es) |
Legal Address |
PASEO ERROTABURU 1 3 Donostia/San Sebastián 20018 Spain language: es |
Headquarters Address |
PASEO ERROTABURU 1 3 Donostia/San Sebastián 20018 Spain language: es |
Legal Jurisdiction | Spain |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000533 |
Registration Authority Entity ID | SS-43479-8 |
Register Name |
Commercial Register of the Kingdom of Spain Registro Mercantil del Reino de España |
Responsible Organisation Name |
Registrars of Spain Registradores de España (Colegio de Registradores de la Propiedad, Mercantiles y de Bien Muebles de España) |
Website | www.registradores.org |
Country | Spain (ES) |
Jurisdiction | Spain |
Legal Form Code | DP3Q |
Managing Local Operating Unit (LOU) |
959800R2X69K6Y6MX775 |
Initial Registration Date | 2024-06-10 |
Last Update Date | 2024-06-10 |
Registration Status | ISSUED |
Next Renewal Date | 2025-06-10 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000533 |
Validation Authority Entity ID | SS-43479-8 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
9598003H4BRPLEHR9T59 EKOTRADE RECUPERACIONES AMBIENTALES, S.L. |
IS DIRECTLY CONSOLIDATED BY |
959800EESVBAP15PUW88 |
Relationship: 2024-06-07~ Accounting: 2022-01-01~2022-12-31 DocumentFiling: 2023-10-03~ |
Validation Sources: Fully Corroborated; Validation Documents: Accounts Filing; Reference: Registro Mercantil de San Sebastián, depósito nº <2/2023/516375>, de fecha <16/06/2023>, ejercicio <2022> | |||
9598003H4BRPLEHR9T59 EKOTRADE RECUPERACIONES AMBIENTALES, S.L. |
IS ULTIMATELY CONSOLIDATED BY |
959800EESVBAP15PUW88 |
Relationship: 2024-06-07~ Accounting: 2022-01-01~2022-12-31 DocumentFiling: 2023-10-03~ |
Validation Sources: Fully Corroborated; Validation Documents: Accounts Filing; Reference: Registro Mercantil de San Sebastián, depósito nº <2/2023/516375>, de fecha <16/06/2023>, ejercicio <2022> |
Headquarters Address |
PASEO ERROTABURU 1 3 |
City | Donostia/San Sebastián |
Postal Code | 20018 |
Country | Spain (ES) |
Entity Name | Business Address | Registration |
---|---|---|
EKOTRADE RCD'S, S.L. | PASEO ERROTABURU 1 3, Donostia/San Sebastián, 20018, ES | 2024-06-10 |
Entity Name | Business Address | Registration |
---|---|---|
TALLERES HAIZEA SLU | ERREKATXULO KALEA 6, Donostia/San Sebastián, 20018, ES | 2025-01-28 |
EPC ADVISORY AND MANAGEMENT, S.L. | Zuatzu 7 P.B. local 1, Donostia/San Sebastián, 20018, ES | 2025-01-24 |
JB-ONEST SPORTS S.L. | CALLE MANUEL V. MONTALBAN 33, Donostia/San Sebastián, 20018, ES | 2025-01-23 |
MALANDA INVERSIONES, S.L.U | ERREKALDE 33 2º, Donostia/San Sebastián, 20018, ES | 2025-01-14 |
ATABARRI XXI, S.L. | Avenida de Tolosa 21 2 Dcha, Donostia/San Sebastián, 20018, ES | 2024-12-09 |
UROLA KOSTAKO UDAL ELKARTEA | Urdaneta bidea 6, Zarautz, 20018, ES | 2024-11-14 |
INVEREADY PRIVATE EQUITY II, S.C.R, S.A. | Calle Zuatzu 7 7 PB, Donostia/San Sebastián, 20018, ES | 2024-11-12 |
ARCÁNGELES GRUPALIA S.C.R. S.A. | Zuatzu 7 PB, Donostia/San Sebastián, 20018, ES | 2024-06-20 |
TECNIPESA IDENTIFICACION, S.L. | Parque Empresarial Zuatzu, Edificio Donosti 1-3, Donostia/San Sebastián, 20018, ES | 2024-05-03 |
PAKAPAMAR CONSULTORIA SL | C/ JUAN FERMIN MGILISAGASTI Nº 2, OFICINA 215., Donostia-San Sebastian, ES-SS, 20018, ES | 2024-04-11 |
Find all legal entities in the same postal code |
City | Donostia/San Sebastián |
Postal Code | 20018 |
Entity Name | Business Address | Registration |
---|---|---|
CTC SERVICIOS AMBIENTALES S.L. | CALLE LA RED 90, Sevilla, 41500, ES | 2025-01-10 |
RECUPERACIONES MEDIOAMBIENTALES INDUSTRIALES SL | CHAVARRI, S/N-, Sestao, 48910, ES | 2024-11-28 |
BIOMA CONSULTORES AMBIENTALES SLU | DUQUES DE NÁJERA 109, Logroño, 26005, ES | 2024-10-14 |
RECUPERACIONES Y TROCEADOS SOCIEDAD ANONIMA LABORAL | BARRIO ELIZALDE, S/N, Izurtza, ES-BI, 48213, ES | 2024-04-23 |
If you wish to provide additional information about EKOTRADE RECUPERACIONES AMBIENTALES, S.L., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.